Thomas Sartori Results Green Hope | Class of 2011
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/10/08 | 8 | 2:36.00 | Lee County Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 10 | 5:35.20 | Panther Creek Dual Meet |
03/25/10 | 4 | 4:57.00 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 9 | 5:03.40 | Middle Creek/Panther Creek Tri Meet |
04/22/10 | 4 | 4:50.50 | Apex JV-Only / Senior Day |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 7 | 12:23.40 | Middle Creek Dual Meet |
03/19/09 | 6 | 11:28.80 | Apex Dual Meet |
04/02/09 | 5 | 11:38.00 | Fuquay-Varina Dual Meet |
11/20/09 | 37 | 10:38.20 | Broughton 3200 Tune-Up - Exhibition (Polar Bear) |
03/08/10 | 2 | 10:46.30 | Wakefield/Knightdale Tri Meet |
03/20/10 | 22 | 10:41.07 | Pheonix HS Classic |
04/08/10 | 7 | 10:48.20 | Middle Creek/Panther Creek Tri Meet |
04/22/10 | 1 | 10:54.00 | Apex JV-Only / Senior Day |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 17 | 3:59.40 | Green Hope Time Trials - Exhibition (Polar Bear) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 16 | 11:48.84 | Panther Creek Polar Bear (Polar Bear) |
01/15/10 | 34 | 10:53.85 | Durham Striders High School Invitational |
01/28/10 | 10 | 10:45.10 | Last Chance Polar Bear (Polar Bear) |