Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 48'06.50 Robert Lewis ('09) 2008 Cary Dual Meet
2 48'02.50 Robert Lewis ('09) 2008 Queen City Relays
3 46'10.00 Robert Lewis ('09) 2008 Middle Creek Dual Meet
4 45'10.00 Robert Lewis ('09) 2008 Fuquay-Varina Dual Meet
5 45'09.00 Robert Lewis ('09) 2008 Apex Dual Meet
6 44'04.00 Robert Lewis ('09) 2008 Panther Creek Dual Meet
7 40'05.00 Jeremy Scott ('08) 2008 Athens Drive Dual Meet
8 37'09.00 Jeremy Scott ('08) 2008 Apex Dual Meet
9 35'09.00 Jeremy Scott ('08) 2008 Middle Creek Dual Meet
10 35'02.50 Jeremy Scott ('08) 2008 Cary Dual Meet

Top Shot Put PRs

  Time Athlete Meet
1 48'06.50 Robert Lewis ('09) 2008 Cary Dual Meet
2 40'05.00 Jeremy Scott ('08) 2008 Athens Drive Dual Meet
3 35'00.00 Nate Reynolds ('10) 2008 Lee County Dual Meet
4 30'01.00 Eric Powers ('09) 2008 Lee County Dual Meet