Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 39'01.00 Nate Reynolds ('10) 2010 Apex JV-Only / Senior Day
2 38'07.50 Nate Reynolds ('10) 2010 Middle Creek/Panther Creek Tri Meet
3 37'04.00 Nate Reynolds ('10) 2010 Tri-9 Conference Championships
4 37'01.00 Nate Reynolds ('10) 2010 Wake County Championships
5 36'07.00 Azeem Khan ('10) 2010 Apex JV-Only / Senior Day
Nate Reynolds ('10) 2010 Apex/Fuquay-Varina Tri Meet
7 36'04.00 Dashon Morris ('10) 2010 Tri-9 Conference Championships
8 36'02.00 Azeem Khan ('10) 2010 Tri-9 Conference Championships
9 35'10.00 Dashon Morris ('10) 2010 Cary/Lee County Tri-Meet
10 35'08.00 Dashon Morris ('10) 2010 Apex/Fuquay-Varina Tri Meet
11 34'09.50 Nate Reynolds ('10) 2010 Cary/Lee County Tri-Meet

Top Shot Put PRs

  Time Athlete Meet
1 39'01.00 Nate Reynolds ('10) 2010 Apex JV-Only / Senior Day
2 36'07.00 Azeem Khan ('10) 2010 Apex JV-Only / Senior Day
3 36'04.00 Dashon Morris ('10) 2010 Tri-9 Conference Championships
4 34'05.00 Nicholas Charron ('10) 2010 Apex JV-Only / Senior Day
5 34'03.00 Paras Kaushik ('10) 2010 Cary/Lee County Tri-Meet
6 28'07.00 Nick Murdock ('13) 2010 Cary/Lee County Tri-Meet
7 26'00.00 Russell Hartshorn ('10) 2010 Apex (JV Only)
8 24'04.50 Chandler McCuddy ('10) 2010 Apex (JV Only)