Skip to content

Top Discus Performances

  Time Athlete Meet
1 70'03.00 Kayla Aves ('14) 2014 Panther Creek Dual Meet
2 68'08.00 Payton Smith ('16) 2014 NC Runners Elite
3 68'00.00 Kayla Aves ('14) 2014 SWAC Championships (Monday and Tuesday)
4 67'05.00 Payton Smith ('16) 2014 SWAC Championships (Monday and Tuesday)
5 65'00.00 Kayla Aves ('14) 2014 Apex Dual Meet
6 60'02.00 Payton Smith ('16) 2014 Panther Creek Dual Meet
7 57'04.00 Kayla Aves ('14) 2014 Middle Creek Dual Meet
8 33'10.00 Tay'lore Moore ('14) 2014 Middle Creek Dual Meet

Top Discus PRs

  Time Athlete Meet
1 70'03.00 Kayla Aves ('14) 2014 Panther Creek Dual Meet
2 68'08.00 Payton Smith ('16) 2014 NC Runners Elite
3 33'10.00 Tay'lore Moore ('14) 2014 Middle Creek Dual Meet