Amena Saad Results Green Hope | Class of 2016
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 8 | 2:48.60 | Athens Drive Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/16/13 | 29 | 5:51.73 | Ravenscroft Early Bird Invite |
03/27/13 | 6 | 5:55.20 | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 9 | 6:17.20 | Middle Creek Dual Meet (Senior Day) |
03/06/14 | 12 | 6:14.10 | Cary Dual Meet |
03/20/14 | 6 | 6:17.20 | Fuquay Varina Dual Meet |
04/17/14 | 7 | 5:53.20 | Apex Dual Meet |
04/02/15 | 6 | 6:34.00 | Holly Springs Dual |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/21/13 | 3 | 13:00.00 | Holly Springs Dual Meet |
04/11/13 | 3 | 13:16.70 | Apex/Lee County Tri-Meet |
03/13/14 | 6 | 13:20.90 | Middle Creek Dual Meet |
03/20/14 | 5 | 13:19.80 | Fuquay Varina Dual Meet |
03/26/14 | 3 | 13:11.10 | Athens Drive Dual Meet |
04/09/14 | 3 | 12:44.20 | Holly Springs Dual Meet (Senior Day) |
03/12/15 | 4 | 14:20.20 | Middle Creek Dual |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 1 | 12:22.10 | Kaitlin Gill ('17), Allie Haddon ('18), Amena Saad ('16), Hannah Stafford ('18) | Middle Creek Dual |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 6 | 6:13.60 | Green Hope Polar Bear (Polar Bear) |
12/18/13 | 10 | 6:08.50 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/05/14 | 11 | 6:24.39 | Mighty Explorers Meet 2 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/10/13 | 1 | 12:58.30 | Middle Creek Polar Bear (Polar Bear) |
01/19/13 | 13 | 13:20.70 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/10/14 | 1 | 13:03.23 | Watauga Invitational #2 |
01/09/15 | 12 | 14:33.56 | Mighty Explorers Meet 3 |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/10/14 | 4 | 11:22.52 | Paige Thomas ('17), Amena Saad ('16), Rishika Reddy ('16), Katie Surratt ('15) | Watauga Invitational #2 |