Outdoor Track School Records Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 10.64 | William Hoffmann | Wake County Championships (2017) |
200m Dash | 21.40 | William Hoffmann | Apex (2017) |
400m Dash | 47.58 | Ian Williamson | Nike Outdoor Nationals (2007) |
800m Run | 1:49.71 | Ian Delgado | Music City Distance Carnival (2018) |
1500m Run | 4:12.46 | Matthew Kehn | NCTCCCA Meet of Champions (2015) |
1600m Run | 4:14.67 | Ryan Walling | NCHSAA 4A State Championships (2010) |
3000m Run | 8:43.37 | Peyton Barish | Penn Relays (Finals) (2018) |
3200m Run | 9:16.74 | Thomas Vo | Raleigh Relays (2019) |
5000m Run | 16:34.36 | Finn McBride | NCTCCCA Meet of Champions (2015) |
110m Hurdles | 14.40 | Hector Cotto | (2002) |
300m Hurdles | 39.30 | Hector Cotto | (2002) |
400m Hurdles | 57.28 | Cameron Gregg | All-American Track Classic (2024) |
Mile | 4:15.10 | Ian Delgado | adidas Raleigh Relays (2018) |
2000m Steeplechase | 6:41.08 | Tom Nobles | Carolina Relays (Friday and Saturday) (2014) |
4x100m Relay | 42.68 |
Blake Watson Javon Galloway Austin Jackson Kwabena Sarpong |
NCSHAA 4A State Championships (2015) |
4x200m Relay | 1:28.80 |
William Hoffmann Javon Galloway Trevor Chin Kwabena Sarpong |
NCSHAA 4A Mideast Regional (2015) |
4x400m Relay | 3:18.34 |
Jayquan Williams Henry Pehr Ian Delgado William Hoffmann |
NCSHAA 4A Mideast Regional (2016) |
4x800m Relay | 7:32.06 |
Sean Petersen Ares Epps Matthew Kehn Ian Delgado |
New Balance Nationals (2018) |
4x1600m Relay | 17:40.02 |
Peyton Barish Ares Epps Ian Delgado Finn McBride |
Bojangles Apex Lions Relays (2017) |
800m Sprint Medley | 1:34.11 |
Kwabena Sarpong Javon Galloway Trevor Chin William Hoffmann |
New Balance Nationals (2015) |
1600m Sprint Medley | 3:31.24 |
Austin Snyder Isaac Fisher Christopher Mondie Sean Petersen |
Bojangles Apex Lions Relays (2018) |
Distance Medley | 10:21.50 |
Peyton Barish Matthew Kehn Michael Biddle Ares Epps |
Bojangles Apex Lions Relays (2018) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 37'09.00 | Matthew Taylor | Patriot Invitational (2024) |
Triple Jump | 46'09.50 | Benjamin Trubey | Patriot Invitational (2018) |
High Jump | 6'06.00 | Adam Kaakati | Wake County Meet (2019) |
Pole Vault | 15'03.00 | Josh Brunelle | Lee County Dual Meet (2008) |
Discus | 156'10.00 | Michael Renard | NCSHAA 4A State Championships (2016) |
Shot Put | 48'06.50 | Robert Lewis | Cary Dual Meet (2008) |
Long Jump Relay | 55'05.50 | Jaguar Invitational (2006) | |
Triple Jump Relay | 111'02.50 | Falcon Booster Meet (2004) | |
High Jump Relay | 16'08.00 | Jaguar Invitational (2006) | |
Pole Vault Relay | 10'00.00 | Jaguar Invitational (2006) | |
Discus Relay | 355'02.00 | Falcon Booster Meet (2004) | |
Shot Put Relay | 131'08.00 | Falcon Booster Meet (2004) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.83 | Kayla Foy | NCSHAA 4A Mideast Regional (2016) |
200m Dash | 24.96 | Corinne Isaacs | All-American Track Classic (2024) |
400m Dash | 58.77 | Lindsey Eastwood | SWAC Championship (Day 2) (2017) |
800m Run | 2:14.70 | Maura McDonnell | Bishop McGuinness Tune Up (2011) |
1500m Run | 4:52.09 | Elisa Sargent | NCTCCCA Meet of Champions (2015) |
1600m Run | 4:53.53 | Elly Henes | Bojangles Apex Lions Relays (2016) |
3000m Run | 10:05.04 | Brittany Johnson | Penn Relays (2006) |
3200m Run | 10:24.06 | Elly Henes | Arcadia Invitational (2016) |
5000m Run | 18:25.34 | Morgan Adams | NCTCCCA Meet of Champions (2015) |
100m Hurdles | 15.10 | Rayna Yvars | Holly Springs Dual Meet (2013) |
300m Hurdles | 45.55 | Lindsey Eastwood | Bill Carver Invitational (2018) |
400m Hurdles | 1:10.89 | Kristen McEnaney | Ravenscroft Early Bird Invite (2013) |
Mile | 4:53.43 | Elly Henes | adidas Raleigh Relays (2016) |
2000m Steeplechase | 7:22.71 | Olivia Enright | MileStat.com Elite Track Gala (2010) |
4x100m Relay | 47.73 |
Paige West Carmen Curtis Lindsey Eastwood Kayla Foy |
New Balance Nationals (2016) |
4x200m Relay | 1:42.68 |
Tori Washington Lily Redick Taylor Brown Lindsey Eastwood |
NCHSAA 4A Mideast Regionals (2018) |
4x400m Relay | 3:58.47 |
Maura McDonnell Lauren Colberg Maya Worth Monica Greene |
NCHSAA 4A State Championships (2011) |
4x800m Relay | 9:12.69 |
Lindsey Eastwood Alessandra Rodriguez Katie Tomasi Elly Henes |
NCSHAA 4A State Championships (2016) |
4x1600m Relay | 21:29.57 |
Elisa Sargent Morgan Adams Sarah Taylor Katie Tomasi |
Apex Bojangles Relays (2015) |
800m Sprint Medley | 1:50.14 |
Paige West Carmen Curtis Danyel De Souza Lindsey Eastwood |
Apex Bojangles Relays (2015) |
1600m Sprint Medley | 4:09.31 |
Lindsey Eastwood Tori Washington Taylor Brown Bailey Fowler |
New Balance Nationals (2018) |
Distance Medley | 12:29.40 |
Lauren Colberg Monica Greene Maura McDonnell Erica Amatori |
Bishop McGuinness Tune Up (2011) |
4x100 Shuttle Hurdles | 1:10.96 |
Erin Wilser Rayna Yvars Skye Massey Cameron Inglis |
Queen City Relays (2011) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 17'08.00 | Ivana Gomez | SWAC Conference Championship (2024) |
Triple Jump | 37'10.00 | Ivana Gomez | Patriot Invitational (2024) |
High Jump | 5'03.00 | Aubry Dreikosen | Bojangles Apex Lions Relays (2018) |
Alyssa Atalese | (2001) | ||
Pole Vault | 12'00.00 | Rayna Yvars | NCHSAA 4A State Championships (2013) |
NCSHAA 4A Mideast Regional (2013) | |||
Apex/Lee County Tri-Meet (2013) | |||
Discus | 114'07.00 | Toria Roundtree | Cardinal Gibbons Last Chance (2022) |
Shot Put | 38'09.50 | Tay'lore Moore | NCHSAA 4A State Championships (2014) |
Long Jump Relay | 39'06.00 | Falcon Booster Invitational (2002) | |
Triple Jump Relay | 87'09.00 | Jaguar Invitational (2006) | |
High Jump Relay | 14'04.00 | Falcon Booster Meet (2004) | |
Pole Vault Relay | 12'00.00 | Falcon Booster Meet (2004) | |
Discus Relay | 216'02.40 | Jaguar Invitational (2006) | |
Shot Put Relay | 81'02.00 | Jaguar Invitational (2006) |