Kayla Aves Results Green Hope | Class of 2014
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/22/12 | 9 | 53'02.00" | Holly Springs |
03/29/12 | 7 | 53'08.00" | Fuquay-Varina |
04/11/12 | 7 | 53'03.00" | Apex |
04/25/12 | 5 | 57'03.00" | Lee County |
05/03/12 | 16 | 52'08.00" | Tri-9 Conference Championships |
03/14/13 | 3 | 54'03.00" | Athens Drive Dual Meet |
03/21/13 | 3 | 56'08.00" | Holly Springs Dual Meet |
03/27/13 | 7 | 51'11.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 8 | 65'01.00" | Apex/Lee County Tri-Meet |
04/18/13 | 7 | 65'05.00" | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 4 | 57'04.00" | Middle Creek Dual Meet |
04/17/14 | 3 | 65'00.00" | Apex Dual Meet |
04/24/14 | 1 | 70'03.00" | Panther Creek Dual Meet |
04/28/14 | 10 | 68'00.00" | SWAC Championships (Monday and Tuesday) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/15/12 | 4 | 19'09.00" | Athens Drive |
03/22/12 | 10 | 19'07.00" | Holly Springs |
03/29/12 | 4 | 20'10.50" | Fuquay-Varina |
04/11/12 | 6 | 20'03.00" | Apex |
04/19/12 | 4 | 20'05.00" | Middle Creek |
04/25/12 | 4 | 23'09.50" | Lee County |
05/03/12 | 17 | 20'05.00" | Tri-9 Conference Championships |
03/14/13 | 4 | 24'02.50" | Athens Drive Dual Meet |
03/21/13 | 3 | 26'05.00" | Holly Springs Dual Meet |
03/27/13 | 3 | 25'10.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 8 | 23'08.50" | Apex/Lee County Tri-Meet |
04/18/13 | 7 | 24'00.00" | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 4 | 26'04.00" | Middle Creek Dual Meet |
03/20/14 | 4 | 26'04.00" | Fuquay Varina Dual Meet |
03/26/14 | 2 | 24'11.00" | Athens Drive Dual Meet |
04/09/14 | 3 | 18'03.00" | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 4 | 24'00.50" | Panther Creek Dual Meet |
04/28/14 | 13 | 23'08.50" | SWAC Championships (Monday and Tuesday) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 11 | 23'00.50" | JDL 8-Team Meet |
12/19/12 | 3 | 27'03.00" | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 4 | 20'09.00" | Middle Creek Polar Bear (Polar Bear) |
01/19/13 | 8 | 21'07.50" | Cardinal Gibbons Polar Bear (Polar Bear) |
12/04/13 | 3 | 25'00.00" | Green Hope/Cary Polar Bear (Polar Bear) |
12/18/13 | 3 | 24'00.00" | Middle Creek/Apex Polar Bear (Polar Bear) |
01/10/14 | 9 | 25'01.00" | Watauga Invitational #2 |
01/17/14 | 8 | 25'08.25" | JDL Mini-Meet #1 |