Allie Johnson Results Athens Drive | Class of 2010
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/15/10 | 1 | 26.60 | Athens Drive/Holly Springs Tri Meet |
05/05/10 | 3 | 26.80 | Tri-9 Conference Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/30/10 | 3 | 59.75 | Middle Creek Invitational |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/14/07 | 6 | 16.50 | Wake County Championships |
04/14/07 | 8 | 17.00 | Wake County Championships |
04/21/07 | 6 | 16.70 | Bojangles Apex Relays |
04/26/07 | 1 | 17.40 | Athens Drive |
05/02/07 | 4 | 16.50 | Tri-8 Conference Championships |
04/12/08 | 10 | 16.89 | Wake County Championships |
04/17/08 | 1 | 16.90 | Athens Drive Dual Meet |
04/19/08 | 7 | 16.00 | Bojangles Apex Relays |
04/23/08 | 2 | 16.10 | Tri-8 Conference Championships |
04/23/08 | 3 | 16.70 | Tri-8 Conference Championships |
04/15/10 | 1 | 15.60 | Athens Drive/Holly Springs Tri Meet |
04/24/10 | 2 | 15.26 | Wake County Championships |
05/05/10 | 1 | 15.65 | Tri-9 Conference Championships |
05/05/10 | 1 | 14.95 | Tri-9 Conference Championships |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/14/07 | 3 | 48.30 | Wake County Championships |
04/26/07 | 1 | 49.60 | Athens Drive |
05/02/07 | 3 | 48.10 | Tri-8 Conference Championships |
05/12/07 | 1 | 46.63 | NCHSAA 4A Mideast Regionals |
05/12/07 | 3 | 47.09 | NCHSAA 4A Mideast Regionals |
04/12/08 | 9 | 50.65 | Wake County Championships |
04/17/08 | 2 | 51.30 | Athens Drive Dual Meet |
04/23/08 | 5 | 49.80 | Tri-8 Conference Championships |
05/03/08 | 1 | 45.84 | NCHSAA 4A Mideast Regionals |
05/03/08 | 1 | 46.31 | NCHSAA 4A Mideast Regionals |
05/10/08 | 3 | 45.44 | NCHSAA 4A State Championships |
05/10/08 | 5 | 46.40 | NCHSAA 4A State Championships |
05/16/09 | 5 | 47.55 | NCHSAA 4A Mideast Regionals |
05/16/09 | 3 | 47.24 | NCHSAA 4A Mideast Regionals |
04/15/10 | 1 | 44.20 | Athens Drive/Holly Springs Tri Meet |
04/24/10 | 1 | 44.54 | Wake County Championships |
05/05/10 | 1 | 44.25 | Tri-9 Conference Championships |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
06/12/10 | 1 | 1:03.41 | MileStat.com Elite Track Gala |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/14/07 | 5 | 15'03.50" | Wake County Championships |
04/26/07 | 2 | 15'04.00" | Athens Drive |
05/02/07 | 2 | 15'06.75" | Tri-8 Conference Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/23/10 | 3 | 7.40 | Apex Polar Bear (Polar Bear) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 6 | 44.50 | Cardinal Gibbons (Polar Bear) |
01/13/07 | 7 | 43.80 | Sanderson (Polar Bear) |
12/15/07 | 10 | 46.30 | Southeast Raleigh Meet (Polar Bear) |
01/10/08 | 3 | 44.40 | Middle Creek Polar Bear (Polar Bear) |
01/23/10 | 3 | 42.70 | Apex Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/15/07 | 2 | 1:23.30 | Southeast Raleigh Meet (Polar Bear) |
01/24/08 | 2 | 1:23.00 | Athens Drive Polar Bear (Polar Bear) |
12/11/08 | 2 | 1:20.60 | Wakefield Polar Bear (Polar Bear) |
01/10/09 | 1 | 1:20.40 | Panther Creek Polar Bear (Polar Bear) |
01/29/09 | 2 | 1:21.00 | Leesville Road Polar Bear (Polar Bear) |
02/14/09 | 10 | 1:20.47 | NCHSAA 4A Indoor State Meet |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/10/08 | 1 | 8.90 | Middle Creek Polar Bear (Polar Bear) |
01/24/08 | 2 | 9.02 | Athens Drive Polar Bear (Polar Bear) |
01/10/09 | 3 | 8.63 | Panther Creek Polar Bear (Polar Bear) |
01/29/09 | 3 | 9.10 | Leesville Road Polar Bear (Polar Bear) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 2 | 16'00.75" | Sanderson (Polar Bear) |