Payton Smith Results Green Hope | Class of 2016
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 10 | 15.40 | Athens Drive Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/11/13 | 14 | 32.70 | Apex/Lee County Tri-Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 5 | 1:02.80 | Fuquay Varina Dual Meet |
03/26/14 | 3 | 1:01.90 | Athens Drive Dual Meet |
04/17/14 | 7 | 1:00.50 | Apex Dual Meet |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
04/24/14 | 3 | 60'02.00" | Panther Creek Dual Meet |
04/26/14 | 3 | 68'08.00" | NC Runners Elite |
04/28/14 | 13 | 67'05.00" | SWAC Championships (Monday and Tuesday) |
03/12/15 | 3 | 60'01.00" | Middle Creek Dual |
03/21/15 | 12 | 61'09.50" | Phoenix High School Classic |
04/02/15 | 2 | 53'07.00" | Holly Springs Dual |
04/09/15 | 4 | 75'05.00" | Apex Dual |
04/11/15 | 24 | 63'02.00" | Wake County Championships |
04/16/15 | 1 | 75'02.00" | Panther Creek Dual |
04/21/15 | 7 | 80'01.00" | SWAC Championships (Tues and Wed) |
03/03/16 | 1 | 78'09.00" | Cary and Fuqua-Varina |
03/10/16 | 1 | 92'07.00" | Athens Drive and Panther Creek |
03/17/16 | 1 | 85'01.00" | Panther Creek |
03/18/16 | 1 | 84'04.00" | Carolina Relays (Fri and Sat) |
04/07/16 | 1 | 82'06.00" | Apex |
04/09/16 | 4 | 92'10.00" | Wake County Championships |
04/14/16 | 2 | 99'05.00" | Cary |
04/21/16 | 1 | 96'07.00" | Middle Creek |
04/23/16 | 7 | 87'05.00" | NCRunners Elite Invitational |
04/28/16 | 1 | 96'08.00" | Athens Drive |
05/03/16 | 3 | 94'00.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 5 | 102'10.00" | NCSHAA 4A Mideast Regional |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/24/14 | 5 | 22'02.00" | Panther Creek Dual Meet |
04/26/14 | 4 | 22'08.50" | NC Runners Elite |
03/12/15 | 2 | 26'07.50" | Middle Creek Dual |
03/21/15 | 20 | 24'03.50" | Phoenix High School Classic |
04/02/15 | 1 | 28'06.00" | Holly Springs Dual |
04/09/15 | 3 | 27'11.00" | Apex Dual |
04/16/15 | 1 | 29'04.00" | Panther Creek Dual |
04/21/15 | 5 | 28'06.00" | SWAC Championships (Tues and Wed) |
03/03/16 | 2 | 27'07.00" | Cary and Fuqua-Varina |
03/10/16 | 1 | 27'03.75" | Athens Drive and Panther Creek |
03/17/16 | 1 | 27'06.00" | Panther Creek |
04/07/16 | 1 | 27'01.00" | Apex |
04/14/16 | 2 | 28'05.50" | Cary |
04/21/16 | 2 | 27'11.00" | Middle Creek |
04/23/16 | 18 | 25'08.00" | NCRunners Elite Invitational |
04/28/16 | 2 | 20'09.00" | Athens Drive |
05/03/16 | 3 | 28'08.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 13 | 27'06.00" | NCSHAA 4A Mideast Regional |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/17/14 | 17 | 8.94 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/09/15 | 12 | 11.03 | Mighty Explorers Meet 3 |
01/23/15 | 9 | 11.00 | Wake County Invitational |
12/04/15 | 9 | 10.87 | Mighty Explorers Meet 2 |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/17/14 | 4 | 23'03.00" | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
01/09/15 | 15 | 24'00.00" | Mighty Explorers Meet 3 |
01/23/15 | 5 | 22'03.75" | Wake County Invitational |
12/04/15 | 5 | 27'06.00" | Mighty Explorers Meet 2 |
12/11/15 | 3 | 28'11.50" | Wake County Meet 1 |
01/15/16 | 9 | 26'07.00" | Mighty Explorers Meet 3 |