Ebony Scott Results Southeast Raleigh | Class of 0
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/12/08 | 1 | 12.05 | Wake County Championships |
04/19/08 | 4 | 12.50 | Bojangles Apex Relays |
03/28/09 | 4 | 12.91 | Spartans Invitational |
03/28/09 | 2 | 12.50 | Spartans Invitational |
04/25/09 | 3 | 12.23 | Wake County Championships |
04/25/09 | 3 | 12.07 | Wake County Championships |
04/24/10 | 1 | 12.31 | Wake County Championships |
04/30/10 | 1 | 12.37 | Middle Creek Invitational |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/07 | 5 | 26.20 | Wake County Championships |
04/14/07 | 5 | 26.60 | Wake County Championships |
04/12/08 | 4 | 26.58 | Wake County Championships |
04/12/08 | 1 | 25.60 | Wake County Championships |
03/28/09 | 3 | 26.13 | Spartans Invitational |
04/25/09 | 4 | 25.80 | Wake County Championships |
04/25/09 | 3 | 25.30 | Wake County Championships |
03/27/10 | 1 | 24.94 | Spartans Invitational |
04/24/10 | 2 | 25.53 | Wake County Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/15/07 | 3 | 7.20 | Southeast Raleigh Meet (Polar Bear) |
01/15/10 | 3 | 7.27 | Durham Striders High School Invitational |
01/15/10 | 2 | 7.14 | Durham Striders High School Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/15/07 | 3 | 43.60 | Southeast Raleigh Meet (Polar Bear) |
01/10/09 | 3 | 43.49 | Panther Creek Polar Bear (Polar Bear) |
01/23/10 | 1 | 41.90 | Apex Polar Bear (Polar Bear) |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | -- | Sanderson (Polar Bear) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
02/09/08 | 5 | 31'11.25" | NCHSAA State Championships |