Polyna Uzun Results Green Hope | Class of 2021
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/15/18 | 3 | 4'04.00" | Athens Drive |
03/22/18 | 3 | 4'04.00" | Riverside |
04/12/18 | 3 | 4'02.00" | Jordan |
04/16/18 | 6 | 4'04.00" | Apex |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
03/15/18 | 6 | 6'00.00" | Athens Drive |
03/22/18 | 4 | 7'00.00" | Riverside |
04/12/18 | 4 | 7'06.00" | Jordan |
04/16/18 | 5 | 6'06.00" | Apex |
05/01/18 | 6 | 7'06.00" | Tri-6 Conference Championship |
03/07/19 | 3 | 8'06.00" | Home Meet vs. Cary HS |
03/14/19 | 2 | 9'03.00" | Away @ Athens Drive |
03/23/19 | 2 | 9'00.00" | Bulldog Invitational |
03/30/19 | 5 | 9'00.00" | Wake County Meet |
04/04/19 | 3 | 9'00.00" | Home Meet Vs. Jordan HS |
04/30/19 | 6 | 9'00.00" | Tri-6 Conference Championship |
05/11/19 | 6 | 9'00.00" | NCHSAA 4A Mid East Regionals |
03/06/20 | 10 | 7'00.00" | Patriot Invitational |
03/10/20 | 2 | 8'00.00" | Green Hope @ Panther Creek |
04/28/21 | 1 | 8'00.00" | Cary |
05/05/21 | 2 | 8'06.00" | Panther Creek |
05/14/21 | 5 | 7'06.00" | Apex, GL, AD Quad |
06/05/21 | 6 | 8'00.00" | Tri-8 Conference Championship |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/13/19 | 10 | 4'04.00" | H.O.T. Santa |
12/20/19 | 7 | 4'06.00" | Wake County Invite #1 |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
11/20/18 | 2 | 8'06.00" | H.O.T (HIGH OCTANE TRACK) TURKEY |
12/07/18 | 4 | 8'00.00" | H.O.T (HIGH OCTANE TRACK) CHOCOLATE |
12/14/18 | 8 | 8'06.00" | Wake County Invitational #1 |
12/22/18 | 6 | 8'06.00" | Patriot Holiday Invitational |
01/05/19 | 14 | 8'06.00" | Champions Fast Track HS Invitational |
01/11/19 | 4 | 7'06.00" | Wake County Invitational #2 |
02/02/19 | 15 | 8'06.00" | Eastern High School Challenge |
12/13/19 | 8 | 8'00.00" | H.O.T. Santa |
12/20/19 | 4 | 8'00.00" | Wake County Invite #1 |
01/24/20 | 8 | 8'06.00" | JDL HS Team Challenge |
02/08/20 | 3 | 8'00.00" | Last Chance Polar Bear Meet |