Toria Roundtree Results Green Hope | Class of 2022
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/07/19 | 2 | 45'07.00" | Home Meet vs. Cary HS |
03/14/19 | 1 | 67'11.00" | Away @ Athens Drive |
03/21/19 | 1 | 63'00.00" | Away @ Riverside HS |
03/30/19 | 8 | 75'00.00" | Wake County Meet |
04/04/19 | 1 | 64'09.00" | Home Meet Vs. Jordan HS |
04/30/19 | 2 | 84'10.00" | Tri-6 Conference Championship |
05/11/19 | 9 | 83'03.00" | NCHSAA 4A Mid East Regionals |
03/06/20 | 2 | 92'09.00" | Patriot Invitational |
03/10/20 | 2 | 73'01.00" | Green Hope @ Panther Creek |
04/28/21 | 1 | 97'03.00" | Cary |
05/05/21 | 1 | 32'03.00" | Panther Creek |
05/05/21 | 2 | 76'02.00" | Panther Creek |
05/14/21 | 2 | 80'03.00" | Apex, GL, AD Quad |
05/24/21 | 2 | 86'08.00" | Hillside |
05/27/21 | 1 | 108'02.00" | Riverside |
06/05/21 | 1 | 105'11.50" | Tri-8 Conference Championship |
06/18/21 | 3 | 103'00.00" | NCHSAA 4A Mideast Regionals |
06/25/21 | 12 | 89'11.00" | NCHSAA 4A State Championships |
03/03/22 | 1 | 107'04.00" | Green Level and Apex Friendship |
03/10/22 | 1 | 100'02.00" | Cary |
03/18/22 | 1 | 104'08.00" | Patriot Invitational |
04/02/22 | 2 | 100'04.00" | Apex Lions Relays |
04/08/22 | 8 | 112'00.00" | All-American Track Classic |
04/21/22 | 1 | 106'02.00" | Apex Friendship and Cary |
04/23/22 | 1 | 110'01.00" | WCPSS County Championships |
04/25/22 | 1 | 102'03.00" | Holly Springs |
05/04/22 | 1 | 102'04.00" | SWAC Conference Meet |
05/07/22 | 1 | 114'07.00" | Cardinal Gibbons Last Chance |
05/14/22 | 3 | 113'05.00" | NCHSAA 4A Mideast Regional |
05/21/22 | 6 | 114'02.00" | NCHSAA State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/07/19 | 1 | 26'09.00" | Home Meet vs. Cary HS |
03/14/19 | 3 | 26'09.00" | Away @ Athens Drive |
03/21/19 | 1 | 26'09.00" | Away @ Riverside HS |
03/30/19 | 17 | 26'03.00" | Wake County Meet |
04/04/19 | 1 | 28'03.00" | Home Meet Vs. Jordan HS |
04/30/19 | 3 | 31'02.50" | Tri-6 Conference Championship |
05/11/19 | 6 | 30'11.00" | NCHSAA 4A Mid East Regionals |
03/06/20 | 3 | 31'04.50" | Patriot Invitational |
03/10/20 | 1 | 31'03.00" | Green Hope @ Panther Creek |
04/28/21 | 1 | 31'11.00" | Cary |
05/14/21 | 1 | 35'06.00" | Apex, GL, AD Quad |
05/24/21 | 1 | 35'07.25" | Hillside |
05/27/21 | 1 | 36'00.50" | Riverside |
06/05/21 | 1 | 34'06.00" | Tri-8 Conference Championship |
06/18/21 | 1 | 36'08.00" | NCHSAA 4A Mideast Regionals |
06/25/21 | 3 | 37'06.00" | NCHSAA 4A State Championships |
03/03/22 | 1 | 38'01.00" | Green Level and Apex Friendship |
03/10/22 | 1 | 35'10.00" | Cary |
03/18/22 | 1 | 36'03.00" | Patriot Invitational |
03/24/22 | 1 | 34'07.00" | Cary |
04/02/22 | 1 | 36'08.00" | Apex Lions Relays |
04/07/22 | 1 | 35'05.00" | Cary and Panther Creek |
04/08/22 | 12 | 34'09.00" | All-American Track Classic |
04/21/22 | 1 | 37'02.00" | Apex Friendship and Cary |
04/23/22 | 1 | 37'07.00" | WCPSS County Championships |
04/25/22 | 1 | 36'08.00" | Holly Springs |
05/04/22 | 1 | 36'09.00" | SWAC Conference Meet |
05/07/22 | 1 | 34'01.00" | Cardinal Gibbons Last Chance |
05/14/22 | 3 | 36'03.00" | NCHSAA 4A Mideast Regional |
05/21/22 | 15 | 33'05.50" | NCHSAA State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
11/23/21 | 1 | 34'04.00" | H.O.T Turkey |
12/03/21 | 1 | 36'09.50" | Polar Express |
12/08/21 | 1 | 35'03.00" | December Polar Bear (Polar Bear) |
12/17/21 | 1 | 35'10.00" | Reindeer Classic |
01/08/22 | 3 | 34'09.00" | Just Dont Lose HS Classic |
02/01/22 | 1 | 34'07.00" | Apex Polar Bear (Polar Bear) |
02/05/22 | 1 | 34'10.00" | Last Chance Polar Bear (Polar Bear) |
02/12/22 | 1 | 38'07.75" | NCHSAA 4A Indoor Track State Championships |