Nancy McLeod Results Athens Drive | Class of 2008
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/16/06 | 3 | 80'08.50" | Athens Drive |
03/18/06 | 5 | 89'02.00" | Wake County Championships |
04/14/07 | 9 | 85'05.00" | Wake County Championships |
04/21/07 | 1 | 98'07.00" | Bojangles Apex Relays |
04/26/07 | 2 | 90'04.00" | Athens Drive |
05/02/07 | 4 | 93'08.00" | Tri-8 Conference Championships |
05/12/07 | 6 | 99'04.00" | NCHSAA 4A Mideast Regionals |
04/12/08 | 1 | 110'08.00" | Wake County Championships |
04/17/08 | 1 | 93'11.50" | Athens Drive Dual Meet |
04/19/08 | 1 | 112'07.00" | Bojangles Apex Relays |
04/23/08 | 1 | 114'10.00" | Tri-8 Conference Championships |
05/03/08 | 1 | 114'01.00" | NCHSAA 4A Mideast Regionals |
05/10/08 | 3 | 110'06.00" | NCHSAA 4A State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
05/03/06 | 5 | 33'05.00" | Tri-7 Conference Championships |
05/13/06 | 10 | 30'04.50" | NCHSAA Mideast 4-A Regional |
04/14/07 | 2 | 34'11.00" | Wake County Championships |
04/21/07 | 2 | 34'00.00" | Bojangles Apex Relays |
04/26/07 | 1 | 33'10.00" | Athens Drive |
05/02/07 | 1 | 32'08.00" | Tri-8 Conference Championships |
05/12/07 | 3 | 36'07.00" | NCHSAA 4A Mideast Regionals |
04/12/08 | 4 | 32'07.00" | Wake County Championships |
04/17/08 | 2 | 32'03.00" | Athens Drive Dual Meet |
04/19/08 | 7 | 31'09.00" | Bojangles Apex Relays |
04/23/08 | 2 | 33'05.00" | Tri-8 Conference Championships |
05/03/08 | 2 | 35'05.00" | NCHSAA 4A Mideast Regionals |
05/10/08 | 6 | 35'06.00" | NCHSAA 4A State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/09/06 | 1 | 33'05.00" | Athens Drive (Polar Bear) |
01/06/07 | 1 | 34'01.50" | Cardinal Gibbons (Polar Bear) |
01/13/07 | 1 | 30'05.00" | Sanderson (Polar Bear) |
02/10/07 | 9 | 32'10.50" | NCHSAA Indoor Championships |
12/15/07 | 1 | 33'00.00" | Southeast Raleigh Meet (Polar Bear) |
01/24/08 | 1 | 34'06.50" | Athens Drive Polar Bear (Polar Bear) |
02/09/08 | 3 | 36'04.75" | NCHSAA State Championships |