Julie Ross Results Green Hope | Class of 2009
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/13/06 | 1 | 6:18.00 | Lee County |
03/19/09 | 3 | 5:53.20 | Apex Dual Meet |
03/28/09 | 28 | 6:17.00 | Spartans Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 1 | 13:31.00 | Middle Creek |
03/16/06 | 2 | 13:08.00 | Athens Drive |
04/19/06 | 3 | 13:08.70 | Fuquay Varina |
03/08/07 | 2 | 13:28.00 | Middle Creek |
04/12/07 | 3 | 14:19.70 | Fuquay-Varina |
04/19/07 | 1 | 14:12.40 | Lee County |
11/16/07 | 2 | 12:59.40 | Green Hope Time Trials - Exhibition (Polar Bear) |
02/28/08 | 1 | 13:23.30 | Middle Creek Dual Meet |
03/05/08 | 4 | 13:10.00 | Panther Creek Dual Meet |
03/20/08 | 8 | 13:47.80 | Cary Dual Meet |
03/27/08 | 3 | 14:03.00 | Fuquay-Varina Dual Meet |
04/10/08 | 3 | 13:30.00 | Lee County Dual Meet |
11/22/08 | 10 | 12:38.40 | Durham Academy 3200 Time Trial - Exhibition (Polar Bear) |
03/12/09 | 4 | 12:55.00 | Panther Creek Dual Meet |
04/02/09 | 3 | 12:31.00 | Fuquay-Varina Dual Meet |
04/23/09 | 3 | 13:14.00 | Athens Drive Dual Meet |
04/30/09 | 2 | 12:27.20 | Apex-Athens Drive Tri Meet |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 6 | 4:26.50 | Green Hope Time Trials - Exhibition (Polar Bear) |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 3 | 35'06.00" | Athens Drive Dual Meet |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 3 | 11'09.00" | Athens Drive Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 18 | 6:48.90 | Cardinal Gibbons (Polar Bear) |
01/10/09 | 8 | 5:51.58 | Panther Creek Polar Bear (Polar Bear) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/05/08 | 17 | 12:59.55 | Durham Striders High School Indoor Opener |
01/25/08 | 28 | 13:10.72 | Eastern High School Challenge |
01/16/09 | 13 | 12:25.52 | Eastern High School Challenge |