Noreen Elnady Results Green Hope | Class of 2011
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 15 | 16.50 | Middle Creek Dual Meet |
04/10/08 | 18 | 15.80 | Lee County Dual Meet |
03/05/09 | 8 | 15.50 | Middle Creek Dual Meet |
03/12/09 | 7 | 14.70 | Panther Creek Dual Meet |
03/19/09 | 15 | 14.80 | Apex Dual Meet |
04/02/09 | 7 | 14.30 | Fuquay-Varina Dual Meet |
04/23/09 | 11 | 14.40 | Athens Drive Dual Meet |
03/17/11 | 8 | 13.90 | Fuquay/Apex Tri Meet |
03/24/11 | 9 | 13.70 | Athens/Lee County Tri Meet |
03/31/11 | 8 | 13.70 | Middle Creek/Panther Creek Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 9 | 29.10 | Fuquay/Apex Tri Meet |
04/14/11 | 6 | 29.80 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 14 | 29.43 | Tri-9 Conference Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 5 | 10'04.00" | Middle Creek Dual Meet |
04/10/08 | 10 | 11'07.50" | Lee County Dual Meet |
03/05/09 | 6 | 12'05.75" | Middle Creek Dual Meet |
03/12/09 | 10 | 12'02.00" | Panther Creek Dual Meet |
03/19/09 | 6 | 13'04.00" | Apex Dual Meet |
04/02/09 | 5 | 13'08.00" | Fuquay-Varina Dual Meet |
04/23/09 | 4 | 14'05.50" | Athens Drive Dual Meet |
04/30/09 | 4 | 14'09.50" | Apex-Athens Drive Tri Meet |
03/24/11 | 5 | 13'09.50" | Athens/Lee County Tri Meet |
04/07/11 | 5 | 13'04.50" | Cary/Holly Springs Tri Meet |
04/14/11 | 9 | 13'08.50" | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 4 | 15'00.25" | Tri-9 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 2 | 27'00.50" | Middle Creek Dual Meet |
03/12/09 | 4 | 26'10.00" | Panther Creek Dual Meet |
03/19/09 | 4 | 27'10.50" | Apex Dual Meet |
04/02/09 | 2 | 28'11.00" | Fuquay-Varina Dual Meet |
04/18/09 | 14 | 30'00.00" | Bojangles Apex Relays |
04/23/09 | 1 | 30'05.00" | Athens Drive Dual Meet |
04/25/09 | 15 | 27'05.00" | Wake County Championships |
04/30/09 | 3 | 30'09.50" | Apex-Athens Drive Tri Meet |
05/07/09 | 7 | 30'02.75" | Tri-8 Conference Championships |
03/24/11 | 2 | 29'08.50" | Athens/Lee County Tri Meet |
04/07/11 | 2 | 30'06.00" | Cary/Holly Springs Tri Meet |
04/09/11 | 13 | 29'07.00" | Wake County Championships |
04/14/11 | 3 | 30'02.00" | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 3 | 33'06.00" | Tri-9 Conference Championships |
05/07/11 | 7 | 32'04.00" | NCHSAA 4A Mideast Regionals |