Jaimie Brown Results Apex | Class of 2008
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/18/06 | 9 | 14'06.25" | Wake County Championships |
04/14/07 | 7 | 15'01.50" | Wake County Championships |
04/21/07 | 7 | 15'10.75" | Bojangles Apex Relays |
05/02/07 | 3 | 15'05.25" | Tri-8 Conference Championships |
05/12/07 | 9 | 14'11.50" | NCHSAA 4A Mideast Regionals |
03/13/08 | 2 | 15'03.50" | Apex Dual Meet |
04/12/08 | 6 | 15'01.25" | Wake County Championships |
04/19/08 | 9 | 15'03.75" | Bojangles Apex Relays |
04/23/08 | 1 | 16'06.50" | Tri-8 Conference Championships |
05/03/08 | 6 | 15'11.50" | NCHSAA 4A Mideast Regionals |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/04/05 | 8 | 30'09.00" | Tri-7 Conference Championships |
04/08/06 | 6 | 33'06.00" | Bojangles Apex Relays |
05/03/06 | 4 | 32'07.00" | Tri-7 Conference Championships |
05/13/06 | 7 | 35'01.75" | NCHSAA Mideast 4-A Regional |
04/14/07 | 3 | 33'07.50" | Wake County Championships |
04/21/07 | 6 | 34'06.50" | Bojangles Apex Relays |
05/02/07 | 1 | 35'09.50" | Tri-8 Conference Championships |
05/12/07 | 8 | 33'11.25" | NCHSAA 4A Mideast Regionals |
03/13/08 | 1 | 33'05.00" | Apex Dual Meet |
04/12/08 | 4 | 34'04.00" | Wake County Championships |
04/19/08 | 3 | 36'02.25" | Bojangles Apex Relays |
04/23/08 | 1 | 35'05.00" | Tri-8 Conference Championships |
05/03/08 | 3 | 36'01.00" | NCHSAA 4A Mideast Regionals |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/02/07 | 4 | 4'08.00" | Tri-8 Conference Championships |
03/13/08 | 2 | 4'10.00" | Apex Dual Meet |
04/12/08 | 8 | 4'08.00" | Wake County Championships |
04/23/08 | 7 | 4'08.00" | Tri-8 Conference Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 2 | 13'05.25" | Cardinal Gibbons (Polar Bear) |
01/13/07 | 3 | 15'03.00" | Sanderson (Polar Bear) |
12/15/07 | 3 | 15'09.00" | Southeast Raleigh Meet (Polar Bear) |
01/10/08 | 1 | 15'00.00" | Middle Creek Polar Bear (Polar Bear) |
01/24/08 | 2 | 15'03.50" | Athens Drive Polar Bear (Polar Bear) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 1 | 33'09.00" | Cardinal Gibbons (Polar Bear) |
01/13/07 | 2 | 32'04.00" | Sanderson (Polar Bear) |
02/10/07 | 10 | 33'08.00" | NCHSAA Indoor Championships |
12/15/07 | 2 | 32'10.00" | Southeast Raleigh Meet (Polar Bear) |
01/10/08 | 1 | 32'08.00" | Middle Creek Polar Bear (Polar Bear) |
01/24/08 | 2 | 33'05.50" | Athens Drive Polar Bear (Polar Bear) |
02/09/08 | 9 | 33'11.25" | NCHSAA State Championships |