Seyram Fudzie Results Green Hope | Class of 2008
Discus
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 14 | 46'06.00" | Wake County Championships |
05/04/05 | 6 | 70'05.00" | Tri-7 Conference Championships |
05/07/05 | 10 | 64'08.00" | Frosh/Soph Invitational |
03/02/06 | 2 | 73'10.00" | Middle Creek |
03/16/06 | 2 | 85'02.50" | Athens Drive |
04/08/06 | 9 | 84'10.00" | Bojangles Apex Relays |
04/13/06 | 3 | 73'06.50" | Lee County |
05/03/06 | 10 | 71'07.20" | Tri-7 Conference Championships |
03/08/07 | 3 | 76'07.00" | Middle Creek |
03/15/07 | 1 | 90'08.00" | Panther Creek |
03/22/07 | 2 | 92'08.00" | Apex |
04/14/07 | 8 | 85'07.00" | Wake County Championships |
04/19/07 | 3 | 80'04.00" | Lee County |
04/21/07 | 12 | 83'06.00" | Bojangles Apex Relays |
04/26/07 | 3 | 86'02.50" | Athens Drive |
05/02/07 | 10 | 68'11.00" | Tri-8 Conference Championships |
02/28/08 | 1 | 74'10.00" | Middle Creek Dual Meet |
03/05/08 | 1 | 81'02.50" | Panther Creek Dual Meet |
03/13/08 | 3 | 75'04.00" | Apex Dual Meet |
03/20/08 | 3 | 71'09.00" | Cary Dual Meet |
04/10/08 | 3 | 81'02.00" | Lee County Dual Meet |
04/12/08 | 16 | 73'09.00" | Wake County Championships |
04/17/08 | 2 | 89'06.00" | Athens Drive Dual Meet |
04/19/08 | 13 | 79'06.00" | Bojangles Apex Relays |
04/23/08 | 7 | 78'00.00" | Tri-8 Conference Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 11 | 25'06.00" | Wake County Championships |
04/16/05 | -- | Bogangles Apex Relays | |
05/04/05 | 4 | 28'11.00" | Tri-7 Conference Championships |
05/07/05 | 4 | 28'06.50" | Frosh/Soph Invitational |
05/14/05 | 12 | 28'03.00" | NCHSAA Mideast 4-A Regional |
03/02/06 | 1 | 32'05.50" | Middle Creek |
03/16/06 | 1 | 32'06.00" | Athens Drive |
03/18/06 | 2 | 33'08.00" | Wake County Championships |
04/08/06 | 8 | 29'06.00" | Bojangles Apex Relays |
04/13/06 | 2 | 29'07.50" | Lee County |
04/19/06 | 2 | 33'01.00" | Fuquay Varina |
05/03/06 | 3 | 33'11.00" | Tri-7 Conference Championships |
05/13/06 | 8 | 32'06.00" | NCHSAA Mideast 4-A Regional |
03/08/07 | 1 | 32'07.00" | Middle Creek |
03/15/07 | 1 | 34'09.00" | Panther Creek |
03/22/07 | 1 | 32'01.00" | Apex |
04/12/07 | 1 | 28'08.00" | Fuquay-Varina |
04/14/07 | 3 | 32'06.00" | Wake County Championships |
04/19/07 | 1 | 30'04.00" | Lee County |
04/21/07 | 5 | 31'07.00" | Bojangles Apex Relays |
04/26/07 | 2 | 32'00.00" | Athens Drive |
05/02/07 | 2 | 31'06.00" | Tri-8 Conference Championships |
05/12/07 | 7 | 32'09.00" | NCHSAA 4A Mideast Regionals |
02/28/08 | 1 | 29'04.00" | Middle Creek Dual Meet |
03/05/08 | 1 | 31'10.00" | Panther Creek Dual Meet |
03/13/08 | 2 | 31'06.00" | Apex Dual Meet |
03/20/08 | 1 | 31'01.00" | Cary Dual Meet |
03/27/08 | 1 | 32'08.00" | Fuquay-Varina Dual Meet |
03/29/08 | 7 | 32'00.00" | Queen City Relays |
04/10/08 | 1 | 33'07.00" | Lee County Dual Meet |
04/12/08 | 5 | 32'05.00" | Wake County Championships |
04/17/08 | 1 | 33'06.00" | Athens Drive Dual Meet |
04/19/08 | 4 | 33'05.50" | Bojangles Apex Relays |
04/23/08 | 4 | 31'04.00" | Tri-8 Conference Championships |
05/03/08 | 3 | 34'05.00" | NCHSAA 4A Mideast Regionals |
05/10/08 | 8 | 34'02.00" | NCHSAA 4A State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/09/06 | 2 | 31'03.00" | Athens Drive (Polar Bear) |
01/06/07 | 2 | 30'05.50" | Cardinal Gibbons (Polar Bear) |
02/10/07 | 12 | 30'00.50" | NCHSAA Indoor Championships |