Ashley Martin Results Green Hope | Class of 2008
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 3 | 70'07.00" | Middle Creek |
03/18/06 | 12 | 72'04.00" | Wake County Championships |
04/13/06 | 2 | 82'10.80" | Lee County |
04/19/06 | 2 | 92'01.00" | Fuquay Varina |
03/08/07 | 1 | 86'01.00" | Middle Creek |
03/15/07 | 2 | 88'08.00" | Panther Creek |
03/22/07 | 1 | 95'02.00" | Apex |
03/24/07 | 8 | 87'09.50" | Glenn Bobcat Invitational |
04/14/07 | -- | Wake County Championships | |
04/21/07 | 8 | 87'06.00" | Bojangles Apex Relays |
04/26/07 | 1 | 95'05.50" | Athens Drive |
05/02/07 | 1 | 99'08.00" | Tri-8 Conference Championships |
05/12/07 | 10 | 91'08.00" | NCHSAA 4A Mideast Regionals |
03/13/08 | 1 | 88'02.00" | Apex Dual Meet |
03/20/08 | 2 | 78'09.00" | Cary Dual Meet |
03/27/08 | 3 | 85'04.00" | Fuquay-Varina Dual Meet |
04/10/08 | 2 | 83'10.00" | Lee County Dual Meet |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 3 | 26'04.00" | Middle Creek |
03/16/06 | 3 | 27'09.50" | Athens Drive |
04/13/06 | 3 | 28'00.00" | Lee County |
04/19/06 | 3 | 30'06.00" | Fuquay Varina |
03/08/07 | 2 | 26'07.00" | Middle Creek |
03/15/07 | 2 | 27'10.00" | Panther Creek |
03/22/07 | 3 | 27'05.00" | Apex |
03/24/07 | 18 | 28'01.00" | Glenn Bobcat Invitational |
04/14/07 | -- | Wake County Championships | |
04/19/07 | 3 | 26'06.00" | Lee County |
04/21/07 | 15 | 26'08.00" | Bojangles Apex Relays |
05/02/07 | 9 | 28'08.00" | Tri-8 Conference Championships |
03/20/08 | 3 | 28'10.00" | Cary Dual Meet |
03/27/08 | 3 | 26'04.00" | Fuquay-Varina Dual Meet |
04/10/08 | 3 | 28'05.00" | Lee County Dual Meet |