2010 Bojangles Apex Relays Boys Apex HS, Apex, NC - 04/17/10
Long Jump
1 | 22'06.00" | Josh McClam (Holly Springs) |
2 | 22'05.50" | Aerial Chatman (Harnett Central) |
3 | 22'03.50" | Stephen Bell (Southeast Raleigh) |
4 | 21'10.50" | Joshua Dunston (Knightdale) |
5 | 21'10.00" | Carl Marant (Sanderson) |
6 | 21'06.75" | Cameron Walton (Cary Academy) |
7 | 21'01.75" | Desmond Daniels (Broughton) |
8 | 21'01.50" | Stephen Nappi (Apex) |
8 | 21'01.50" | Isiah Moore (Garner) |
26 | 18'11.50" | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 46'11.00" | Stephen Bell (Southeast Raleigh) |
2 | 46'05.00" | Bob McNeil (Williams) |
3 | 45'08.00" | John Minott (Union Pines) |
4 | 45'03.00" | Jaylon Holt (Southeast Raleigh) |
5 | 44'06.50" | Jamaal Hawkins (Chapel Hill) |
6 | 44'01.00" | Terry Davis (Beddingfield) |
7 | 43'06.00" | Alexander Dawson (Eastern Alamance) |
8 | 43'05.00" | Nick Warren (Northern Durham) |
30 | 37'07.00" | Chris Flemmings (Green Hope) |
High Jump
1 | 6'04.00" | Stephen Bell (Southeast Raleigh) |
2 | 6'04.00" | Chris Frater (Cary) |
3 | 6'02.00" | Joseph Mathews (Western Harnett) |
4 | 6'02.00" | Daryl Saunders (Garner) |
5 | 6'02.00" | Gabe Strathern (East Chapel Hill) |
6 | 6'02.00" | Jamal Kirton (Broughton) |
7 | 6'00.00" | Jaylon Holt (Southeast Raleigh) |
8 | 6'00.00" | Mitchell McNiel (Union Pines) |
-- | Malik Forte (Green Hope) |
Pole Vault
1 | 14'06.00" | Austin Stevens (Wakefield) |
2 | 13'06.00" | John Mangum (Green Hope) |
3 | 13'06.00" | Tyler Ankarstran (Millbrook) |
4 | 13'06.00" | Peter Ficalora (Leesville Road) |
5 | 13'00.00" | James Wilson (Cary) |
6 | 12'06.00" | Matt Cobb (Eastern Alamance) |
7 | 12'00.00" | Ray Riley (Ravenscroft) |
8 | 12'00.00" | Ryan Baptiste (Chapel Hill) |
9 | 11'06.00" | Will Hulbert (Green Hope) |
4x100m Relay
1 | 42.76 | Knightdale 'A' |
2 | 43.24 | Wakefield |
3 | 43.40 | Northern Durham |
4 | 43.48 | Broughton |
5 | 43.59 | Fuquay-Varina |
6 | 43.62 | Garner |
7 | 43.76 | Apex |
8 | 43.87 | Wake Forest-Rolesville |
16 | 44.92 | Green Hope 'A' |
4x200m Relay
1 | 1:28.76 | Wakefield 'A' |
2 | 1:29.33 | Knightdale 'A' |
3 | 1:30.99 | Broughton |
4 | 1:31.39 | Wake Forest-Rolesville |
5 | 1:31.73 | Northern Durham |
6 | 1:31.95 | Garner |
7 | 1:32.35 | West Johnston |
8 | 1:32.79 | Beddingfield |
20 | 1:38.28 | Green Hope 'A' |
4x400m Relay
1 | 3:25.35 | Knightdale 'A' |
2 | 3:27.60 | Broughton |
3 | 3:28.99 | Cary |
4 | 3:29.00 | Wakefield 'A' |
5 | 3:29.80 | Athens Drive |
6 | 3:30.56 | Fuquay-Varina |
7 | 3:32.06 | Millbrook |
8 | 3:33.12 | Green Hope 'A' |
4x800m Relay
1 | 8:02.89 | Broughton |
2 | 8:07.07 | Sanderson |
3 | 8:11.57 | Chapel Hill |
4 | 8:12.73 | Millbrook |
5 | 8:16.19 | Cary |
6 | 8:20.01 | Nash Central |
7 | 8:21.77 | West Johnston |
8 | 8:22.52 | Cardinal Gibbons |
12 | 8:27.43 | Green Hope |
4x1600m Relay
1 | 18:28.00 | Cardinal Gibbons |
2 | 18:29.29 | Leesville Road |
3 | 18:38.26 | Chapel Hill |
4 | 18:57.67 | Broughton |
5 | 19:00.95 | Apex |
6 | 19:10.06 | Science and Math |
7 | 19:13.45 | Millbrook |
8 | 19:13.95 | Green Hope |
1600m Sprint Medley
1 | 3:31.94 | Eastern Alamance |
2 | 3:36.09 | Millbrook |
3 | 3:38.92 | Wakefield |
4 | 3:41.16 | Williams |
5 | 3:44.10 | Apex |
6 | 3:45.94 | Beddingfield |
7 | 3:46.09 | Broughton |
8 | 3:46.13 | Chapel Hill |
17 | 3:52.77 | Green Hope |
Distance Medley
1 | 10:26.58 | Green Hope |
2 | 10:31.40 | Durham Academy |
3 | 10:33.84 | West Johnston |
4 | 10:38.14 | Sanderson |
5 | 10:40.65 | Broughton |
6 | 10:51.26 | Chapel Hill |
7 | 10:52.96 | Eastern Alamance |
8 | 11:16.66 | Jordan |