2006 NCHSAA 4A State Championships Boys NC A&T, Greensboro, NC - 05/20/06
Long Jump
1 | 22'06.00" | Brandon Banks (Garner) |
2 | 22'02.00" | Josh Adams (Cary) |
3 | 21'08.50" | Jaspen Gray (Davie County) |
4 | 21'07.75" | Antoine Haigler (Pine Forest) |
5 | 21'07.00" | Terrell Partlow (South Mecklenburg) |
6 | 21'06.75" | Andre Stevenson (West Mecklenburg) |
7 | 21'02.00" | John Bonano (Sanderson) |
8 | 21'00.50" | Aaron Searles (Harding) |
9 | 21'00.25" | Earl Wolfe (Hoke) |
9 | 21'00.25" | Shane Longsworth (Green Hope) |
Triple Jump
1 | 48'02.00" | Alphonso Jordan (Hopewell) |
2 | 46'05.50" | Austin Davis (Northern Durham) |
3 | 44'01.32" | GG McCorkle (Central Cabarrus) |
4 | 44'09.50" | Travis Weston (South View) |
5 | 44'06.25" | Lincoln Carr (Pine Forest) |
6 | 44'01.50" | Fred Watkins (Pine Forest) |
7 | 43'11.00" | Andre Conley (McDowell) |
8 | 43'09.60" | Kamal Shaw (Ben L Smith) |
9 | 43'01.50" | Ismael Swepson (McDowell) |
10 | 42'08.50" | Percy Hinnant (Southeast Raleigh) |
14 | 41'06.50" | Shane Longsworth (Green Hope) |
High Jump
1 | 6'08.00" | Tim Lovick (Garner) |
2 | 6'06.00" | Matt Evans (McDowell) |
3 | 6'04.00" | Austin Davis (Northern Durham) |
4 | 6'04.00" | Michael Kotecki (Sanderson) |
4 | 6'04.00" | Andrews Colon (Pine Forest) |
4 | 6'04.00" | Corey Webster (Riverside) |
7 | 6'02.00" | Derek Horne (East Gaston) |
8 | 6'02.00" | Marcus Short (Garinger) |
9 | 6'02.00" | Jake Wainwright (Robinson) |
9 | 6'02.00" | Kenny Phillips (Mt. Tabor) |
Pole Vault
1 | 14'06.00" | Ryan Twiford (Clayton) |
2 | 13'06.00" | Mat Boruff (Leesville Road) |
3 | 13'06.00" | Avery Berkowitz (Jordan) |
4 | 13'06.00" | Michael Wilson (AC Reynolds) |
5 | 13'06.00" | Macey Ruble (Watauga) |
6 | 13'00.00" | Scott Houston (Northwest Guilford) |
7 | 13'00.00" | Sam Hodapp (Butler) |
8 | 12'06.00" | Abe Choi (Green Hope) |
8 | 12'06.00" | Wayne Parker (East Rowan) |
10 | 12'06.00" | Tyler Huffman (East Burke) |
Discus
1 | 158'11.00" | Robert Boulware (Reynolds) |
2 | 150'08.00" | Nealie Whitt (Person) |
3 | 149'04.00" | Dakota Cagle (East Burke) |
4 | 148'02.00" | Pat McIntosh (Southeast Raleigh) |
5 | 145'05.00" | Daniel Frazier (Vance) |
6 | 144'11.00" | Jimmy Martin (Scotland) |
7 | 141'01.00" | David Weber (Butler) |
8 | 139'10.00" | Keith Franklin (South Mecklenburg) |
9 | 138'10.00" | Joey Hall (Lee County) |
10 | 139'03.00" | GG McCorkle (Central Cabarrus) |
Shot Put
1 | 55'05.50" | Charles Johnson (Berry Academy) |
2 | 55'04.50" | Dakota Cagle (East Burke) |
3 | 55'04.00" | Robert Boulware (Reynolds) |
4 | 53'01.00" | Joey Hall (Lee County) |
5 | 50'10.00" | Joe Gray (Reynolds) |
6 | 50'01.00" | Alex Spisak (Vance) |
7 | 50'01.00" | Josh Broadway (Broughton) |
8 | 48'09.00" | Darryl Barnes (New Bern) |
9 | 48'07.00" | Jimmy Martin (Scotland) |
10 | 47'07.00" | GG McCorkle (Central Cabarrus) |
100m Dash
1 | 10.48 | Ricco Bell (Vance) |
2 | 10.52 | Brandon Banks (Garner) |
3 | 10.67 | Archie Barrow (Reynolds) |
4 | 10.69 | Anthony Green (Central Cabarrus) |
5 | 10.74 | Kevin Hardesty (New Bern) |
6 | 10.79 | Christian Bethune (Harding) |
7 | 10.85 | Edward Alexander (West Charlotte) |
8 | 10.86 | Eddie Armstrong (New Bern) |
200m Dash
1 | 21.55 | Brandon Banks (Garner) |
2 | 21.68 | Archie Barrow (Reynolds) |
3 | 21.75 | Edward Alexander (West Charlotte) |
4 | 21.76 | Ricco Bell (Vance) |
5 | 22.04 | Samuel Jordan (EA Laney) |
6 | 22.18 | Roman Council (Middle Creek) |
7 | 22.35 | Dominique Young (Berry Academy) |
-- | Kevin Hardesty (New Bern) |
400m Dash
1 | 47.28 | Karjuan Williams (New Bern) |
2 | 47.77 | Kevin Edwards (Vance) |
3 | 47.99 | Aaron Anderson (Douglas Byrd) |
4 | 48.67 | Wes Pittman (Cary) |
5 | 48.73 | Darius Law (Southeast Raleigh) |
6 | 49.98 | Jehson Payton (Apex) |
7 | 50.08 | Lorenzo Williams (Westover) |
-- | Lamarr Davis (East Wake) |
800m Run
1 | 1:51.95 | Dylan Ferris (East Forsyth) |
2 | 1:52.05 | Lamarr Davis (East Wake) |
3 | 1:54.98 | Matt Holman (South Caldwell) |
4 | 1:55.88 | Jed Black (Pinecrest) |
5 | 1:56.17 | Remy Tamer (West Forsyth) |
6 | 1:56.59 | John Curtiss (Providence) |
7 | 1:57.05 | Richard Armstrong (Wakefield) |
8 | 1:57.62 | Andrew Yarchin (Myers Park) |
9 | 1:58.02 | KC Ballentine (Northwest Guilford) |
10 | 1:58.90 | Terry Wyatt (South View) |
1600m Run
1 | 4:04.38 | Jack Bolas (Chapel Hill) |
2 | 4:15.81 | Matt Hamrick (Mt. Tabor) |
3 | 4:16.13 | Dylan Ferris (East Forsyth) |
4 | 4:18.38 | Dakota Lowery (West Johnston) |
5 | 4:18.77 | John Curtiss (Providence) |
6 | 4:22.75 | Sam Mordecai (Broughton) |
7 | 4:24.11 | Isaiah Shirlen (McDowell) |
8 | 4:25.20 | Zack Dawson (Northwest Guilford) |
9 | 4:25.76 | Ryan Stultz (South Caldwell) |
10 | 4:29.16 | Matt Gray (JH Rose) |
3200m Run
1 | 9:08.65 | Sandy Roberts (Broughton) |
2 | 9:25.76 | Andy Wacker (Pinecrest) |
3 | 9:27.52 | Stephen Bloemeke (Leesville Road) |
4 | 9:31.37 | Jordan Rickard (Pinecrest) |
5 | 9:34.67 | Greg Dame (Mt. Tabor) |
6 | 9:37.04 | Ryan Workman (Chapel Hill) |
7 | 9:37.29 | Barton Strawn (New Hanover) |
8 | 9:41.56 | Ryan Kaat (Northwest Guilford) |
9 | 9:41.95 | Matt Gray (JH Rose) |
10 | 9:45.33 | Gerad Soderman (North Mecklenburg) |
110m Hurdles
1 | 13.55 | Johnny Dutch (Clayton) |
2 | 13.72 | Darryl Reynolds (New Bern) |
3 | 13.94 | Charlton Rolle (Reynolds) |
4 | 14.09 | Spencer Adams (Butler) |
5 | 14.26 | Tim Lovick (Garner) |
6 | 14.30 | Kirt McReynolds (East Mecklenburg) |
7 | 14.42 | Sean Jeffcoat (Jack Britt) |
8 | 14.75 | Jaspen Gray (Davie County) |
300m Hurdles
1 | 36.60 | Johnny Dutch (Clayton) |
2 | 36.71 | Darryl Reynolds (New Bern) |
3 | 37.06 | Spencer Adams (Butler) |
4 | 37.69 | Charlton Rolle (Reynolds) |
5 | 38.34 | Kirt McReynolds (East Mecklenburg) |
6 | 39.32 | Booker Nunnley (Garner) |
7 | 39.56 | Jonathan Galberth (Pinecrest) |
8 | 41.58 | Tim Lovick (Garner) |
4x100m Relay
1 | 41.52 | Vance |
2 | 41.55 | New Bern |
3 | 41.74 | Garner |
4 | 41.79 | West Charlotte |
5 | 42.88 | Southeast Raleigh |
6 | 42.92 | Hoke |
7 | 42.95 | Hillside |
8 | 43.15 | Knightdale |
9 | 43.28 | High Point Central |
10 | 43.30 | South View |
4x200m Relay
1 | 1:26.20 | West Charlotte |
2 | 1:26.33 | Vance |
3 | 1:27.37 | New Bern |
4 | 1:27.97 | Reynolds |
5 | 1:29.06 | Harding |
6 | 1:29.27 | Garner |
7 | 1:29.92 | East Gaston |
8 | 1:30.15 | Ashbrook |
9 | 1:30.28 | Berry Academy |
10 | 1:30.00 | Hopewell |
4x400m Relay
1 | 3:17.71 | Vance |
2 | 3:18.50 | New Bern |
3 | 3:21.30 | Wakefield |
4 | 3:22.29 | Southeast Raleigh |
5 | 3:23.95 | Pinecrest |
6 | 3:23.97 | Clayton |
7 | 3:24.14 | Cary |
8 | 3:24.59 | South Mecklenburg |
9 | 3:24.87 | Page |
10 | 3:25.87 | Providence |
4x800m Relay
1 | 7:45.82 | Pinecrest |
2 | 7:51.75 | New Bern |
3 | 7:53.94 | Broughton |
4 | 7:57.11 | Cary |
5 | 8:00.84 | Northwest Guilford |
6 | 8:02.82 | South Caldwell |
7 | 8:04.51 | Chapel Hill |
8 | 8:04.93 | Wakefield 'A' |
9 | 8:08.35 | Mt. Tabor |
10 | 8:10.07 | West Charlotte |