2005 NCHSAA Mideast 4-A Regional Boys Apex HS - 05/14/05
Long Jump
1 | 23'02.00" | Joe Kindred (Fuquay-Varina) |
2 | 22'05.75" | Monterio Hardesty (New Bern) |
3 | 22'02.50" | Akins Abisogun (Southeast Raleigh) |
4 | 22'00.50" | Richard Medlin (Garner) |
5 | 22'00.50" | Tyrese Lee (Enloe) |
6 | 21'06.00" | Johnie Blackwell (Apex) |
7 | 20'11.50" | Josh Adams (Cary) |
8 | 20'04.00" | John Bonano (Sanderson) |
9 | 19'11.75" | Jordan Anderson (Sanderson) |
10 | 18'08.50" | Generio Taylor (New Bern) |
Triple Jump
1 | 47'11.50" | Joe Kindred (Fuquay-Varina) |
2 | 44'10.00" | Rashaun Banks (East Wake) |
3 | 44'04.00" | Akins Abisogun (Southeast Raleigh) |
4 | 43'08.00" | Jordan Anderson (Sanderson) |
5 | 42'09.50" | Terrell Davis (Northern Nash) |
6 | 42'09.00" | John Bonano (Sanderson) |
7 | 42'00.50" | Tarris Giles (Athens Drive) |
8 | 41'08.00" | Carlos Mims (Cary) |
9 | 41'06.00" | Cliff Bridges (Enloe) |
10 | 40'10.00" | Generio Taylor (New Bern) |
High Jump
1 | 6'06.00" | Joe Kindred (Fuquay-Varina) |
2 | 6'02.00" | Cameron Westbrook (Southeast Raleigh) |
2 | 6'02.00" | Tim Lovick (Garner) |
4 | 6'02.00" | Dequain Walker (Southeast Raleigh) |
5 | 6'02.00" | Donte' Dancy (Northern Nash) |
6 | 6'02.00" | Matt Miller (Cary) |
7 | 6'00.00" | Eddie Armstrong (New Bern) |
7 | 6'00.00" | Johnie Blackwell (Apex) |
8 | 6'00.00" | Steven Bookwood (Havelock) |
-- | Jason Hardaway (Green Hope) |
Pole Vault
1 | 13'02.00" | Aaron Wiggins (Sanderson) |
2 | 12'06.00" | Le Dyhn (New Bern) |
3 | 12'00.00" | Mat Boruff (Leesville Road) |
4 | 12'00.00" | Carlos Mims (Cary) |
5 | 12'00.00" | Holland Heck (Rocky Mount) |
6 | 11'06.00" | Logan Roberts (Broughton) |
7 | 11'00.00" | Chad McElreath (Sanderson) |
7 | 11'00.00" | Daniel Lee (Broughton) |
9 | 11'00.00" | Tyler Mitchell (Sanderson) |
Discus
1 | 153'10.00" | Elshaun Carter (JH Rose) |
2 | 147'05.00" | Michael Christian (Cary) |
3 | 146'04.00" | Pat McIntosh (Southeast Raleigh) |
4 | 144'05.00" | Joey Hall (Lee County) |
5 | 136'07.00" | Darius Debose (Rocky Mount) |
6 | 134'10.00" | Josh Broadway (Broughton) |
7 | 132'06.00" | Josh Milinichik (Apex) |
8 | 130'04.00" | Emmanuel Ross (Garner) |
9 | 124'00.00" | Jarrett Dunston (Southeast Raleigh) |
10 | 121'03.00" | Lance Ballard (Garner) |
Shot Put
1 | 52'02.00" | Emmanuel Ross (Garner) |
2 | 50'07.00" | Joe Brown (New Bern) |
3 | 47'03.00" | Joey Hall (Lee County) |
4 | 47'02.00" | Josh Smith (Garner) |
5 | 47'00.00" | Brian Jones (Rocky Mount) |
6 | 46'10.00" | Josh Broadway (Broughton) |
7 | 46'09.00" | Michael Christian (Cary) |
8 | 46'01.00" | Elshaun Carter (JH Rose) |
9 | 45'02.50" | Ryan Picarella (Green Hope) |
10 | 41'11.00" | John Vellisariou (East Wake) |
100m Dash
1 | 10.60 | Reggie Reese (Millbrook) |
2 | 10.70 | Brandon Banks (Garner) |
3 | 10.80 | JR Rogers (Sanderson) |
4 | 10.90 | Tyrese Lee (Enloe) |
5 | 11.00 | Jay McLean (Southeast Raleigh) |
6 | 11.00 | Kevin Hardesty (New Bern) |
7 | 11.20 | Phillip Hardy (Southeast Raleigh) |
8 | 11.20 | Roman Council (Middle Creek) |
200m Dash
1 | 21.80 | JR Rogers (Sanderson) |
2 | 22.00 | James Dillard (Apex) |
3 | 22.00 | Greg Clark (Millbrook) |
4 | 22.30 | Joel McKoy (Athens Drive) |
5 | 22.40 | Kevin Hardesty (New Bern) |
6 | 22.50 | Chris Snype (Sanderson) |
7 | 22.60 | Brandon Banks (Garner) |
400m Dash
1 | 48.60 | Steve Gardner (Leesville Road) |
2 | 49.30 | Jared Clark (Northern Nash) |
3 | 49.70 | Jehson Payton (Apex) |
4 | 50.30 | Charles Graves (Southeast Raleigh) |
5 | 50.40 | Chris Nixon (Garner) |
6 | 50.50 | Darryl Harrison (Green Hope) |
7 | 50.90 | Carrington Jones (Enloe) |
8 | 51.70 | Trip Smith (Athens Drive) |
800m Run
1 | 1:57.50 | Lamarr Davis (East Wake) |
2 | 1:58.50 | Richard Armstrong (Wakefield) |
3 | 1:58.60 | Nathan Tuttle (Cary) |
4 | 1:59.60 | Bradley Noreen (Apex) |
5 | 2:00.40 | Je'marus Alston (Northern Nash) |
6 | 2:00.80 | Jarred Adams (Northern Nash) |
7 | 2:01.00 | Michael Howell (Cary) |
8 | 2:01.20 | Zach Mullen (Leesville Road) |
9 | 2:04.30 | Daniel Castelyn (New Bern) |
10 | 2:05.60 | Steve Lowe (Southeast Raleigh) |
1600m Run
1 | 4:20.30 | Sandy Roberts (Broughton) |
2 | 4:28.20 | Darren Brown (Enloe) |
3 | 4:27.40 | Alex Warren (Green Hope) |
4 | 4:30.90 | Andy Hrnicek (Green Hope) |
5 | 4:32.70 | Nick O'Keefe (Athens Drive) |
6 | 4:38.80 | Sam Mordecai (Broughton) |
7 | 4:43.20 | Matt Gray (JH Rose) |
8 | 4:47.90 | Stephen Bloemeke (Leesville Road) |
9 | 4:52.70 | Chris Smith (Garner) |
3200m Run
1 | 9:38.40 | Sandy Roberts (Broughton) |
2 | 9:58.20 | Matt Dobler (Wake Forest-Rolesville) |
3 | 10:02.20 | Alex Warren (Green Hope) |
4 | 10:03.50 | Nick Farley (East Wake) |
5 | 10:06.10 | Pedro Tapia (Lee County) |
6 | 10:18.30 | Matt Gray (JH Rose) |
7 | 10:19.00 | Scott Beardon (Cary) |
8 | 10:28.30 | Stephen Townsend (Apex) |
9 | 10:31.90 | Josh Lopez (Broughton) |
10 | 10:32.50 | Chris Castro-Rappl (Athens Drive) |
12 | 10:37.30 | Chris Johnson (Green Hope) |
110m Hurdles
1 | 14.60 | Tim Lovick (Garner) |
2 | 14.60 | Darryl Reynolds (New Bern) |
3 | 14.80 | Kris Bell (Sanderson) |
4 | 15.20 | Chris Martin (New Bern) |
5 | 15.20 | Donte' Dancy (Northern Nash) |
6 | 15.30 | Mat Boruff (Leesville Road) |
7 | 15.40 | Zach Adrian (Green Hope) |
300m Hurdles
1 | 38.20 | Tim Lovick (Garner) |
2 | 38.70 | Kris Bell (Sanderson) |
3 | 39.20 | Darryl Reynolds (New Bern) |
4 | 39.40 | Chris Martin (New Bern) |
5 | 39.50 | Jordan Holly (Southeast Raleigh) |
6 | 39.70 | Dan Johnson (Apex) |
7 | 39.80 | Mat Boruff (Leesville Road) |
8 | 40.40 | Donte' Dancy (Northern Nash) |
4x100m Relay
1 | 41.00 | Sanderson |
2 | 42.20 | Southeast Raleigh |
3 | 42.40 | Garner |
4 | 42.60 | New Bern |
5 | 43.30 | Lee County |
6 | 43.50 | Rocky Mount |
6 | 43.50 | Cary |
8 | 43.70 | Middle Creek |
9 | 44.40 | DH Conley |
4x200m Relay
1 | 1:27.90 | Sanderson |
2 | 1:27.90 | Southeast Raleigh |
3 | 1:28.70 | Millbrook |
4 | 1:29.00 | Apex |
5 | 1:29.80 | Garner |
6 | 1:30.50 | Havelock |
7 | 1:30.80 | New Bern |
8 | 1:31.40 | Athens Drive |
9 | 1:31.70 | DH Conley |
4x400m Relay
1 | 3:25.00 | Wakefield |
1 | 3:25.00 | Apex |
3 | 3:25.10 | Southeast Raleigh |
4 | 3:25.70 | Northern Nash |
5 | 3:26.00 | Middle Creek |
6 | 3:26.40 | Green Hope |
6 | 3:26.40 | Sanderson |
8 | 3:27.00 | Leesville Road |
9 | 3:29.70 | Rocky Mount |
10 | 3:32.20 | Garner |
4x800m Relay
1 | 7:59.40 | Broughton |
2 | 8:00.10 | Sanderson |
3 | 8:02.80 | Cary |
4 | 8:19.10 | Southeast Raleigh |
5 | 8:28.60 | Middle Creek |
6 | 8:34.00 | Millbrook |
7 | 8:35.70 | Apex |
8 | 8:40.30 | Rocky Mount |
9 | 8:53.30 | JH Rose |