2003 Bojangles Apex Relays Boys Apex HS - 04/12/03
Long Jump
1 | 20'07.00" | Ythol Arul (Cary) |
2 | 19'07.75" | Terrence Davis (Millbrook) |
3 | 19'06.25" | Eric Reaves (Pinecrest) |
4 | 19'03.25" | Tim Lovick (Garner) |
5 | 19'03.00" | Brandon Ringold (Pinecrest) |
6 | 19'00.75" | Joe Kindred (Fuquay-Varina) |
7 | 19'00.50" | Jason Vorenkamp (Cardinal Gibbons) |
8 | 18'05.75" | Kareem Harris (Cardinal Gibbons) |
Triple Jump
1 | 45'10.00" | Lincoln Gordon (Broughton) |
2 | 44'03.00" | Monterio Hardesty (New Bern) |
3 | 43'11.00" | Terrence Davis (Millbrook) |
4 | 42'02.50" | Matt Baugh (Wakefield) |
5 | 42'00.00" | Joe Kindred (Fuquay-Varina) |
6 | 41'04.50" | Tim Lovick (Garner) |
7 | 39'05.50" | Johnie Blackwell (Apex) |
8 | 38'10.00" | Lucius McRavan (New Bern) |
9 | 38'02.50" | Donald Hughes (Hillside) |
10 | 38'00.50" | Theo Smith (Athens Drive) |
High Jump
1 | 6'04.00" | Jermaine McQueen (Cardinal Gibbons) |
2 | 6'04.00" | Andrew Wilson (Green Hope) |
3 | 6'02.00" | David Nichols (Cardinal Gibbons) |
4 | 6'00.00" | Devan Jones (Garner) |
5 | 6'00.00" | Tim Lovick (Garner) |
6 | 5'08.00" | Andrew Perry (Millbrook) |
6 | 5'08.00" | Jeremy Allen (Cary Academy) |
8 | 5'08.00" | Eric Reaves (Pinecrest) |
8 | 5'08.00" | Andrew Byrd (Athens Drive) |
8 | 5'08.00" | Matt Miller (Cary) |
Pole Vault
1 | 13'06.00" | Eric Dawkins (Millbrook) |
2 | 12'06.00" | Phil Bould (Apex) |
3 | 12'00.00" | Brad Johnson (Leesville Road) |
4 | 12'00.00" | Josh Setzer (Cary Academy) |
5 | 11'06.00" | Chad Buschbach (Green Hope) |
6 | 11'00.00" | John Wilson (Cary) |
7 | 11'00.00" | William David Williams (Millbrook) |
8 | 11'00.00" | Blake Hebta (Leesville Road) |
9 | 10'06.00" | Matt Marr (Green Hope) |
10 | 10'00.00" | Ralph Isenrich (Cardinal Gibbons) |
Discus
1 | 129'04.00" | Keith Webster (Hillside) |
2 | 125'03.00" | Jason Brown (Cardinal Gibbons) |
3 | 124'01.00" | James Reid (Garner) |
4 | 119'04.00" | Paul Moache (Millbrook) |
5 | 114'10.00" | Charlie Durham (Green Hope) |
6 | 114'08.00" | Trey Noel (Athens Drive) |
7 | 111'06.00" | Clint Sawvel (Fuquay-Varina) |
8 | 108'08.00" | Andrew Musick (Leesville Road) |
9 | 107'10.00" | Robert Jarman (Garner) |
10 | 105'06.00" | JD Thacker (Cary) |
11 | 104'05.00" | Eric Frank (Green Hope) |
Shot Put
1 | 48'03.50" | Emmanuel Ross (Garner) |
2 | 46'08.00" | Juan Williams (Garner) |
3 | 45'07.50" | Jason Brown (Cardinal Gibbons) |
4 | 42'07.00" | Keith Webster (Hillside) |
5 | 42'02.50" | JD Thacker (Cary) |
6 | 41'07.50" | Steven Rinaldo (Cary) |
7 | 41'02.00" | Ryan O'Briant (Green Hope) |
8 | 38'02.50" | Drew Collins (Millbrook) |
9 | 38'02.50" | Chris Hartshorn (Leesville Road) |
10 | 37'10.50" | Ryan Picarella (Green Hope) |
10 | 37'10.50" | Clint Sawvel (Fuquay-Varina) |
100m Dash
1 | 11.00 | John-Tyler Evans (Green Hope) |
2 | 11.10 | Erick Worthington (Wakefield) |
3 | 11.10 | Fabien Hall (Hillside) |
4 | 11.20 | Jermaine McQueen (Cardinal Gibbons) |
5 | 11.20 | Laronta Bryant (New Bern) |
6 | 11.20 | AJ Kaschak (Athens Drive) |
7 | 12.50 | Sam Sproles (Durham Arts) |
1600m Run
0 | 0.00 | Richard Armstrong (Wakefield) |
1 | 4:18.10 | Nick Hutchins (Millbrook) |
2 | 4:26.70 | Doug Noreen (Apex) |
3 | 4:30.40 | Sandy Roberts (Broughton) |
4 | 4:32.30 | Nick Stump (Green Hope) |
5 | 4:32.50 | Bryan Fisher (Cary Academy) |
6 | 4:35.90 | Joe Estevez (Leesville Road) |
7 | 4:37.50 | Matt Hipp (New Bern) |
9 | 5:10.20 | Lewis Blake (Durham Arts) |
110m Hurdles
1 | 15.10 | Treavor Primus (Garner) |
2 | 15.20 | Hamza Deyaf (Cary) |
3 | 15.60 | Eddie Rabenda (Apex) |
4 | 15.80 | Jemery Burnette (Hillside) |
5 | 15.90 | William David Williams (Millbrook) |
6 | 16.70 | Corey Weaver (New Bern) |
7 | 16.80 | Sam Moore (Fuquay-Varina) |
4x100m Relay
1 | 43.60 | New Bern |
2 | 43.70 | Wakefield |
3 | 43.90 | Hillside |
4 | 44.20 | Cardinal Gibbons |
5 | 44.70 | Millbrook |
6 | 45.20 | Apex |
7 | 45.20 |
Green Hope
1 John-Tyler Evans 2 Matt Marr 3 Corey Hill 4 Nick Klimek |
8 | 45.40 | Cary |
9 | 45.80 | Fuquay-Varina |
10 | 48.20 | Garner |
4x200m Relay
1 | 1:30.90 | Northern Nash |
2 | 1:31.90 | Wakefield |
3 | 1:32.20 | Hillside |
4 | 1:33.80 | Millbrook |
5 | 1:33.90 | Cardinal Gibbons |
6 | 1:34.30 | Broughton |
7 | 1:34.40 | Green Hope |
8 | 1:35.30 | Cary |
9 | 1:35.80 | Apex |
10 | 1:36.10 | New Bern |
4x400m Relay
1 | 3:28.40 | Northern Nash |
2 | 3:29.00 | Apex |
3 | 3:29.70 |
Green Hope
1 Chad Buschbach 2 Darryl Harrison 3 Andrew Wilson 4 Cody Hill |
4 | 3:33.20 | Pinecrest |
5 | 3:35.30 | Hillside |
6 | 3:42.20 | Athens Drive |
7 | 3:46.60 | Millbrook |
8 | 3:48.10 | Cardinal Gibbons |
9 | 3:59.20 | New Bern |
10 | 4:14.20 | Durham Arts |
4x800m Relay
1 | 8:08.30 | Pinecrest |
2 | 8:09.50 |
Green Hope
1 Nick Stump 2 Xavier Rutz 3 Matt Callahan 4 Cody Hill |
3 | 8:31.40 | Cary |
4 | 8:39.30 | Millbrook |
5 | 8:41.00 | Northern Nash |
6 | 8:46.60 | Apex |
7 | 8:53.60 | Hillside |
8 | 8:55.90 | Garner |
9 | 9:14.50 | Cary Academy |
10 | 9:33.10 | Athens Drive |
4x1600m Relay
1 | 18:22.70 | Leesville Road |
2 | 18:34.50 | Cardinal Gibbons |
3 | 19:06.60 | Green Hope |
4 | 19:20.00 | Millbrook |
5 | 19:31.00 | Cary Academy |
6 | 19:41.30 | Cary |
7 | 20:25.10 | Athens Drive |
8 | 21:19.20 | Apex |
9 | 22:09.50 | Pinecrest |
1600m Sprint Medley
1 | 3:34.80 | Apex |
2 | 3:40.30 | Athens Drive |
3 | 3:41.60 | Green Hope |
4 | 3:42.00 | Hillside |
5 | 3:43.00 | Cary |
6 | 3:45.00 | Broughton |
7 | 3:51.80 | New Bern |
8 | 3:56.10 | Fuquay-Varina |
9 | 3:57.70 | Cary Academy |
10 | 3:59.00 | Cardinal Gibbons |
Distance Medley
1 | 10:50.80 | Leesville Road |
2 | 11:00.30 | Millbrook |
3 | 11:01.50 | Cardinal Gibbons |
4 | 11:18.30 | Green Hope |
5 | 11:19.90 | Cary Academy |
6 | 11:27.50 | Apex |
7 | 11:53.80 | Pinecrest |
8 | 12:04.30 | Athens Drive |
9 | 12:04.50 | Garner |
10 | 12:29.50 | Cary |