2003 Pirate Relays Boys ECU, Greenville, NC - 03/15/03
Long Jump
1 | 22'07.00" | Michael Mason (Rocky Mount) |
2 | 22'04.00" | Bobby Cox (West Craven) |
3 | 20'10.50" | Jermaine McQueen (Cardinal Gibbons) |
4 | 20'07.75" | M McKoy (Eastern Wayne) |
5 | 20'06.75" | D Smith (Eastern Wayne) |
6 | 20'02.00" | Rick High (Southern Nash) |
7 | 19'11.75" | Gerald McQueen (South View) |
8 | 19'07.50" | Brittan Fox (Rocky Mount) |
Triple Jump
1 | 46'07.00" | C Burnett (Southern Wayne) |
2 | 45'06.75" | Bobby Cox (West Craven) |
3 | 44'01.50" | Michael Mason (Rocky Mount) |
4 | 42'06.25" | A Cox (Hunt) |
5 | 41'10.00" | R Johnson (Tarboro) |
6 | 41'06.50" | R Powell (Southern Nash) |
7 | 40'04.00" | C Gaskin (Southern Nash) |
8 | 39'01.32" | D Jones (Fike) |
High Jump
1 | 6'04.00" | R Wiggins (Hertford County) |
2 | 6'02.00" | David Nichols (Cardinal Gibbons) |
2 | 6'02.00" | Jermaine McQueen (Cardinal Gibbons) |
4 | 6'00.00" | LJ Williams (Eastern Wayne) |
5 | 5'10.00" | D Smith (Eastern Wayne) |
6 | 5'08.00" | T Thomas (Eastern Wayne) |
7 | 5'08.00" | Daryl Jones (Hertford County) |
8 | 5'06.00" | Gary Tatum (South View) |
Pole Vault
1 | 12'06.00" | R Grossfuss (Southern Nash) |
2 | 10'00.00" | Jose Rodriguez (Southern Nash) |
2 | 10'00.00" | R Kenrcih (Cardinal Gibbons) |
4 | 9'06.00" | Jason Vorenkamp (Cardinal Gibbons) |
4 | 9'06.00" | P Kierman (Cardinal Gibbons) |
6 | 9'00.00" | B Adams (Hunt) |
7 | 8'06.00" | P Anstead (Southern Nash) |
8 | 8'00.00" | P Horner (Southern Nash) |
Discus
1 | 142'06.50" | S Drozco (Southern Nash) |
2 | 140'03.00" | Kendraus Guy (South View) |
3 | 137'05.00" | T Parker (Hertford County) |
4 | 127'08.50" | Marcus Mercer (Northern Nash) |
5 | 127'08.00" | Matt Mannix (JH Rose) |
6 | 123'05.00" | Lavar Williams (Northern Nash) |
7 | 122'10.50" | Robert Brady (Farmville Central) |
8 | 117'06.50" | C Dupree (Greene Central) |
Shot Put
1 | 50'05.00" | Emmanuel Ross (Garner) |
2 | 49'08.50" | C Lawrence (Eastern Wayne) |
3 | 47'05.25" | T Parker (Hertford County) |
4 | 43'07.00" | S Drozco (Southern Nash) |
5 | 43'03.25" | Jason Brown (Cardinal Gibbons) |
6 | 41'11.00" | J Roop (South View) |
7 | 41'03.50" | Matt Mannix (JH Rose) |
8 | 41'03.00" | J Ray (Cardinal Gibbons) |
1600m Run
1 | 4:32.02 | Robert Longoria (South View) |
2 | 4:34.83 | Nick Stump (Green Hope) |
3 | 4:36.37 | Chris Belfiore (Jacksonville) |
4 | 4:36.40 | Matt Callahan (Green Hope) |
5 | 4:37.65 | Xavier Rutz (Green Hope) |
6 | 4:40.21 | Will Collins (Eastern Wayne) |
7 | 4:40.56 | A Torre (South View) |
8 | 4:41.93 | Paul Longoria (South View) |
13 | 4:47.72 | Russell Warriner (Green Hope) |
15 | 4:49.72 | Chris Johnson (Green Hope) |
3200m Run
1 | 9:29.97 | Robert Longoria (South View) |
2 | 9:42.41 | Matt Hipp (New Bern) |
3 | 10:10.66 | Paul Longoria (South View) |
4 | 10:11.01 | Alex Warren (Green Hope) |
5 | 10:13.37 | Terry Wyatt (South View) |
6 | 10:14.29 | Will Collins (Eastern Wayne) |
7 | 10:21.65 | A Torre (South View) |
8 | 10:23.74 | Chris Belfiore (Jacksonville) |
18 | 11:17.81 | Berryman (Green Hope) |
110m Hurdles
1 | 15.07 | R Williams (Southern Vance) |
2 | 15.08 | Leonard Johnson (Rocky Mount) |
3 | 15.24 | Tyvonne Johnson (Greene Central) |
4 | 16.13 | M McKoy (Eastern Wayne) |
5 | 16.35 | Darius McAfee (Harnett Central) |
5 | 16.35 | E Johnson (Greene Central) |
7 | 16.54 | Willie Frieson (Fike) |
8 | 16.56 | Donta Chestnut (Hunt) |
300m Hurdles
1 | 41.30 | D Fairley (South View) |
2 | 41.83 | M McKoy (Eastern Wayne) |
3 | 42.15 | R Williams (Southern Vance) |
4 | 42.42 | Willie Frieson (Fike) |
5 | 42.75 | Brittan Fox (Rocky Mount) |
6 | 43.16 | Leonard Johnson (Rocky Mount) |
7 | 43.29 | C Richardson (Rocky Mount) |
8 | 43.44 | Darius McAfee (Harnett Central) |
4x100m Relay
1 | 44.12 | Rocky Mount |
2 | 44.69 | Greene Central |
3 | 44.83 | West Craven |
4 | 45.21 | Cardinal Gibbons |
5 | 45.22 | Eastern Wayne |
6 | 45.23 | Fike |
7 | 45.25 | Northern Nash |
8 | 46.04 | Union Pines |
9 | 46.34 | South View |
10 | 46.75 | Southern Nash |
4x200m Relay
1 | 1:31.85 | South View |
2 | 1:32.33 | Rocky Mount |
3 | 1:32.93 | Greene Central |
4 | 1:33.08 | Fike |
5 | 1:34.53 | Northern Nash |
6 | 1:34.53 | Hertford County |
7 | 1:34.97 | West Craven |
8 | 1:35.76 | Eastern Wayne |
4x400m Relay
1 | 3:29.30 | South View |
2 | 3:33.90 | Greene Central |
3 | 3:34.20 | Northern Nash |
4 | 3:35.20 | South View |
5 | 3:40.30 | Southern Nash |
6 | 3:42.05 | Rocky Mount |
7 | 3:42.40 | Eastern Wayne |
8 | 3:45.40 | EE Smith |
4x800m Relay
1 | 8:11.82 | South View |
2 | 9:05.93 | Rocky Mount |
3 | 9:25.96 | EE Smith |
4 | 9:40.46 | Hunt |
5 | 9:44.78 | Harnett Central |
6 | 10:08.20 | Tarboro |
7 | 10:12.63 | Greene Central |