2004 Wake County Championships Boys Athens Drive HS - 03/20/04
Long Jump
1 | 22'02.00" | Rashad Herndon (Southeast Raleigh) |
2 | 21'11.00" | Joe Kindred (Fuquay-Varina) |
3 | 21'07.00" | Terrence Davis (Millbrook) |
4 | 20'11.50" | Akins Abisogun (Southeast Raleigh) |
5 | 20'11.25" | Tyrese Lee (Enloe) |
6 | 20'10.00" | Chris Brooks (Broughton) |
7 | 20'04.00" | Jordan Anderson (Sanderson) |
8 | 20'01.00" | Tim Lovick (Garner) |
9 | 20'00.00" | Charles Smith (Green Hope) |
10 | 19'09.25" | John Bonano (Sanderson) |
14 | 19'01.00" | Greg Lyons (Green Hope) |
Triple Jump
1 | 46'02.25" | Lincoln Gordon (Broughton) |
2 | 44'08.00" | Joe Kindred (Fuquay-Varina) |
3 | 44'00.00" | Dexter Jones (Fuquay-Varina) |
4 | 42'09.00" | Jordan Anderson (Sanderson) |
5 | 42'03.50" | Terrence Davis (Millbrook) |
6 | 42'03.00" | Jamar Dawson (Green Hope) |
7 | 42'01.00" | Johnie Blackwell (Apex) |
8 | 42'00.00" | Rashad Herndon (Southeast Raleigh) |
9 | 41'02.75" | Akins Abisogun (Southeast Raleigh) |
10 | 40'02.50" | Lee Evans (Millbrook) |
-- | Greg Lyons (Green Hope) | |
-- | Dominic Speaks (Green Hope) |
High Jump
1 | 6'04.00" | Tim Lovick (Garner) |
2 | 6'02.00" | Dequain Walker (Southeast Raleigh) |
3 | 5'10.00" | Jeremy Henderson (Sanderson) |
3 | 5'10.00" | Kyle Mungo (Millbrook) |
5 | 5'10.00" | Cameron Westbrook (Southeast Raleigh) |
6 | 5'08.00" | Devan Jones (Garner) |
7 | 5'08.00" | Sean Hunt (Athens Drive) |
8 | 5'06.00" | Greg Clark (Millbrook) |
8 | 5'06.00" | Charles Smith (Green Hope) |
8 | 5'06.00" | Deon Hodge (Southeast Raleigh) |
-- | Jamar Dawson (Green Hope) | |
-- | Marcus Brown (Green Hope) |
Pole Vault
1 | 13'06.00" | Wells Struble (Sanderson) |
2 | 12'00.00" | Josh Carter (Athens Drive) |
3 | 11'06.00" | John Wilson (Cary) |
4 | 11'00.00" | Blake Heath (Leesville Road) |
5 | 10'06.00" | Vreeland William (Garner) |
6 | 10'06.00" | Grant Miser (Apex) |
7 | 10'06.00" | William David Williams (Millbrook) |
8 | 10'06.00" | Phil Bould (Apex) |
9 | 9'06.00" | Jon Bland (Wakefield) |
10 | 9'00.00" | Kirk Hodgins (Cary) |
-- | Kevin Kiley (Green Hope) |
Discus
1 | 145'00.00" | Eric Smalls (Southeast Raleigh) |
2 | 143'01.00" | Montre Robinson (Sanderson) |
3 | 141'02.00" | Kent Dickens (Enloe) |
4 | 134'07.00" | Roman Varela (East Wake) |
5 | 133'04.00" | Trey Noel (Athens Drive) |
6 | 132'06.00" | Steven Rinaldo (Cary) |
7 | 130'02.00" | Michael Christian (Cary) |
8 | 129'01.00" | Justin Welch (Apex) |
9 | 127'03.00" | Josh Andrassy (Sanderson) |
10 | 126'06.00" | Charlie Durham (Green Hope) |
-- | Eric Frank (Green Hope) | |
-- | Ryan O'Briant (Green Hope) |
Shot Put
1 | 56'08.50" | Eric Smalls (Southeast Raleigh) |
2 | 52'08.00" | Emmanuel Ross (Apex) |
3 | 49'08.00" | Taylor Hurst (East Wake) |
4 | 48'00.00" | Montre Robinson (Sanderson) |
5 | 46'00.00" | Steven Rinaldo (Cary) |
5 | 46'00.00" | Justin Welch (Apex) |
7 | 45'00.50" | Ryan Picarella (Green Hope) |
8 | 44'04.00" | Roman Varela (East Wake) |
9 | 44'03.00" | Chris Hartshorn (Leesville Road) |
10 | 43'11.00" | Kent Dickens (Enloe) |
-- | Ryan O'Briant (Green Hope) | |
-- | Eric Frank (Green Hope) |
100m Dash
1 | 10.80 | Joseph Wright (Cary) |
2 | 10.90 | JR Rogers (Sanderson) |
3 | 11.00 | Reggie Reese (Millbrook) |
4 | 11.00 | Robert Barksdale (Sanderson) |
5 | 11.00 | John-Tyler Evans (Green Hope) |
6 | 11.20 | Pat McIntosh (Southeast Raleigh) |
7 | 11.30 | Brian Jackson (Garner) |
8 | 11.50 | Tyrus Lowe (Cary) |
200m Dash
1 | 22.10 | Justin Anderson (Sanderson) |
2 | 22.40 | Reggie Reese (Millbrook) |
3 | 22.70 | JR Rogers (Sanderson) |
4 | 22.80 | Marvin Connelly (Southeast Raleigh) |
5 | 23.00 | John-Tyler Evans (Green Hope) |
6 | 23.20 | Guy Dillard (Millbrook) |
7 | 23.90 | Robert Barksdale (Sanderson) |
400m Dash
1 | 50.90 | Alton Ross (Southeast Raleigh) |
2 | 51.00 | Lincoln Gordon (Broughton) |
3 | 51.70 | Charles Graves (Southeast Raleigh) |
4 | 51.80 | Trip Smith (Athens Drive) |
5 | 51.90 | Justin Anderson (Sanderson) |
6 | 52.00 | Steve Gardner (Leesville Road) |
7 | 55.74 | Phillip Canson-Clark (Green Hope) |
8 | 55.81 | Turhan Johnson (Enloe) |
800m Run
1 | 1:59.60 | Christian Browne (Southeast Raleigh) |
2 | 2:00.30 | Lamarr Davis (East Wake) |
3 | 2:04.70 | Johnny Halbur (Athens Drive) |
4 | 2:05.20 | Bradley Noreen (Apex) |
5 | 2:05.40 | Nick Stump (Green Hope) |
6 | 2:06.70 | Richard Armstrong (Wakefield) |
7 | 2:06.80 | Dion Haywood (Southeast Raleigh) |
8 | 2:07.10 | Paul Pawlowski (Leesville Road) |
9 | 2:08.30 | Kyle Doty (Apex) |
10 | 2:09.20 | Dante Beach (Sanderson) |
18 | 2:18.20 | John Zemonek (Green Hope) |
1600m Run
1 | 4:26.70 | Nick Hutchins (Millbrook) |
2 | 4:31.50 | Christian Browne (Southeast Raleigh) |
3 | 4:39.30 | Michael Gilligan (Cary) |
4 | 4:43.00 | Nathan Tuttle (Cary) |
5 | 4:44.70 | Xavier Rutz (Green Hope) |
6 | 4:45.10 | Scott Beardon (Cary) |
7 | 4:46.60 | Chris Johnson (Green Hope) |
8 | 4:49.00 | Michael Walker (Millbrook) |
9 | 4:51.10 | David Brown (Millbrook) |
10 | 4:52.70 | Dante Beach (Sanderson) |
18 | 5:01.60 | Adam Burk (Green Hope) |
3200m Run
0 | 0.00 | Xavier Rutz (Green Hope) |
1 | 9:34.70 | Nick Hutchins (Millbrook) |
2 | 9:48.80 | Mitch Graw (Enloe) |
3 | 10:08.50 | Alex Warren (Green Hope) |
4 | 10:09.30 | Ryan Herkins (Leesville Road) |
6 | 10:15.20 | Gaines Bailey (Enloe) |
7 | 10:22.30 | David Brown (Millbrook) |
8 | 10:22.60 | Matt Dobler (Wake Forest-Rolesville) |
9 | 10:22.80 | Peter Eck (Millbrook) |
10 | 10:23.50 | Chris Johnson (Green Hope) |
110m Hurdles
1 | 14.30 | Brian Brooks (Garner) |
2 | 14.70 | Trey Hales (Southeast Raleigh) |
3 | 14.90 | William David Williams (Millbrook) |
4 | 15.00 | Treavor Primus (Garner) |
5 | 15.60 | John Bonano (Sanderson) |
6 | 16.20 | Thomas Francisco (Leesville Road) |
7 | 16.40 | Ronald Burton (Wakefield) |
8 | 16.60 | Ray McGowan (Athens Drive) |
300m Hurdles
1 | 39.50 | Brian Brooks (Garner) |
2 | 41.00 | Thomas Francisco (Leesville Road) |
3 | 41.30 | Treavor Primus (Garner) |
4 | 41.50 | Corey Hill (Green Hope) |
5 | 41.90 | Kris Bell (Sanderson) |
6 | 43.10 | Dan Johnson (Apex) |
4x100m Relay
1 | 42.80 | Sanderson |
2 | 43.20 | Cary |
3 | 44.00 | Garner |
4 | 44.50 | Southeast Raleigh |
5 | 44.90 | East Wake |
6 | 45.30 | Wakefield |
7 | 47.40 | Green Hope |
4x200m Relay
0 | 0.00 | Sanderson |
0 | 0.00 | Green Hope |
1 | 1:29.70 | Millbrook |
2 | 1:30.00 | Southeast Raleigh |
4 | 1:33.00 | East Wake |
6 | 1:34.10 | Apex |
7 | 1:34.50 | Wakefield |
8 | 1:34.90 | Athens Drive |
9 | 1:36.20 | Leesville Road |
10 | 1:36.30 | Garner |
4x400m Relay
1 | 3:30.00 | Southeast Raleigh |
2 | 3:30.90 | Sanderson |
3 | 3:33.50 | Enloe |
4 | 3:34.60 | Wakefield |
5 | 3:36.20 | Leesville Road |
6 | 3:37.20 | Cary |
7 | 3:39.80 | Athens Drive |
8 | 3:42.40 | Green Hope |
9 | 3:42.80 | Millbrook |
10 | 3:46.20 | Garner |
4x800m Relay
1 | 8:15.80 | Millbrook |
2 | 8:20.80 | Southeast Raleigh |
3 | 8:22.30 | Green Hope |
4 | 8:37.10 | Sanderson |
5 | 8:38.60 | Athens Drive |
6 | 8:42.40 | Broughton |
7 | 8:44.70 | Cary |
8 | 8:55.50 | Leesville Road |
9 | 8:57.40 | Middle Creek |
10 | 9:13.30 | Garner |