2004 Falcon Booster Meet Boys Green Hope HS, Cary, NC - 03/06/04
Long Jump Relay
1 | 56'01.00" | Long Jump Relay (Millbrook) |
2 | 54'10.00" | Long Jump Relay (Green Hope) |
3 | 54'04.50" | Long Jump Relay (Northern Durham) |
4 | 51'08.00" | Long Jump Relay (Union Pines) |
5 | 49'09.00" | Long Jump Relay (Athens Drive) |
6 | 43'05.50" | Long Jump Relay (Chapel Hill) |
Triple Jump Relay
1 | 116'05.50" | Triple Jump Relay (Millbrook) |
2 | 113'07.00" | Triple Jump Relay (South Johnston) |
3 | 111'02.50" | Triple Jump Relay (Green Hope) |
4 | 103'00.00" | Triple Jump Relay (Chapel Hill) |
5 | 77'00.50" | Triple Jump Relay (Northern Durham) |
6 | 74'04.00" | Triple Jump Relay (Athens Drive) |
High Jump Relay
1 | 16'09.00" | High Jump Relay (South Johnston) |
2 | 16'03.00" | High Jump Relay (Northern Durham) |
3 | 16'03.00" | High Jump Relay (Green Hope) |
4 | 11'02.00" | High Jump Relay (Athens Drive) |
5 | 10'11.00" | High Jump Relay (Millbrook) |
6 | 5'04.00" | High Jump Relay (Chapel Hill) |
Pole Vault Relay
1 | 32'06.00" | Pole Vault Relay (South Johnston) |
2 | 26'06.00" | Pole Vault Relay (Millbrook) |
3 | 17'00.00" | Pole Vault Relay (Chapel Hill) |
Discus Relay
1 | 355'02.00" | Discus Relay (Green Hope) |
2 | 335'04.00" | Discus Relay (Athens Drive) |
3 | 329'01.00" | Discus Relay (South Johnston) |
4 | 308'00.00" | Discus Relay (Northern Durham) |
5 | 298'08.00" | Discus Relay (Millbrook) |
6 | 220'07.50" | Discus Relay (Orange County) |
Shot Put Relay
1 | 132'02.00" | Shot Put Relay (Northern Durham) |
2 | 131'08.00" | Shot Put Relay (Green Hope) |
3 | 124'01.00" | Shot Put Relay (South Johnston) |
4 | 119'10.50" | Shot Put Relay (Athens Drive) |
5 | 111'03.50" | Shot Put Relay (Millbrook) |
6 | 92'11.00" | Shot Put Relay (Orange County) |
100m Dash
1 | 11.40 | John-Tyler Evans (Green Hope) |
2 | 11.50 | Eugene Lynch (Millbrook) |
3 | 11.60 | Joel McKoy (Athens Drive) |
4 | 11.70 | Jared Burch (Union Pines) |
5 | 12.00 | Josh Smith (Orange County) |
6 | 12.00 | Mike Ferguson (Northern Durham) |
200m Dash
1 | 23.40 | John-Tyler Evans (Green Hope) |
2 | 23.60 | Reggie Reese (Millbrook) |
3 | 23.70 | Brandon Ruffin (Northern Durham) |
4 | 23.80 | Joel McKoy (Athens Drive) |
5 | 24.10 | Eugene Davis (South Johnston) |
6 | 25.90 | Will Cardona (Orange County) |
400m Dash
1 | 51.90 | Ben Renner (Chapel Hill) |
2 | 53.50 | Trip Smith (Athens Drive) |
3 | 53.70 | Darryl Harrison (Green Hope) |
4 | 55.70 | William David Williams (Millbrook) |
5 | 56.10 | Kenny Bailey (Northern Durham) |
6 | 59.40 | Lama Hill (Orange County) |
800m Run
1 | 2:03.00 | Nick Hutchins (Millbrook) |
2 | 2:09.30 | Johnny Halbur (Athens Drive) |
3 | 2:10.00 | Daniel Payne (Northern Durham) |
4 | 2:10.50 | Zack Trinca (Orange County) |
5 | 2:11.80 | Nick Stump (Green Hope) |
6 | 2:13.00 | Kye Murphey (South Johnston) |
1600m Run
1 | 4:33.00 | Nick Hutchins (Millbrook) |
2 | 4:42.00 | Jack Bolas (Chapel Hill) |
3 | 4:47.00 | Xavier Rutz (Green Hope) |
4 | 4:53.00 | Nick O'Keefe (Athens Drive) |
5 | 5:23.00 | Jeremy Braswell (South Johnston) |
6 | 5:33.00 | Philip Freeman (Northern Durham) |
3200m Run
1 | 10:16.00 | David Brown (Millbrook) |
2 | 10:19.00 | Brandon DiBianca (Union Pines) |
3 | 10:27.00 | Moore Phillips (Chapel Hill) |
4 | 10:44.00 | Chris Johnson (Green Hope) |
5 | 10:51.00 | Michael Payne (Northern Durham) |
6 | 11:30.00 | Chris Castro-Rappl (Athens Drive) |
110m Hurdles
1 | 16.30 | William David Williams (Millbrook) |
2 | 16.70 | Marcus Bell (Northern Durham) |
3 | 16.90 | J Blitchington (Chapel Hill) |
4 | 16.90 | DeAngelo Ruffin (South Johnston) |
5 | 17.30 | Ray McGowan (Athens Drive) |
6 | 17.50 | Collin Jarman (Orange County) |
300m Hurdles
1 | 42.40 | DeAngelo Ruffin (South Johnston) |
2 | 45.10 | William David Williams (Millbrook) |
3 | 45.10 | Zack Wendiel (Chapel Hill) |
4 | 45.10 | Corey Hill (Green Hope) |
5 | 47.60 | James McRae (Union Pines) |
6 | 48.20 | Cedric Smith (Athens Drive) |
4x100m Relay
1 | 44.60 | Northern Durham |
2 | 45.40 | Millbrook |
3 | 45.70 | Athens Drive |
4 | 46.20 | Union Pines |
5 | 46.50 | Green Hope |
6 | 48.50 | South Johnston |
4x200m Relay
1 | 1:34.90 | Northern Durham |
2 | 1:36.30 | Millbrook |
3 | 1:37.00 | Green Hope |
4 | 1:39.00 | Athens Drive |
5 | 1:39.00 | Chapel Hill |
6 | 1:42.70 | South Johnston |
4x400m Relay
1 | 3:39.00 | Green Hope |
2 | 3:40.00 | Chapel Hill |
3 | 3:41.00 | Athens Drive |
4 | 3:48.70 | Millbrook |
5 | 3:49.00 | Orange County |
6 | 3:50.00 | Northern Durham |
4x800m Relay
1 | 8:35.00 | Millbrook |
2 | 8:51.00 | Green Hope |
3 | 8:55.00 | Chapel Hill |
4 | 9:07.00 | Athens Drive |
5 | 9:14.00 | Union Pines |
6 | 9:50.00 | Orange County |
1600m Sprint Medley
1 | 3:51.70 | Millbrook |
2 | 3:55.00 | Athens Drive |
3 | 3:56.50 | Chapel Hill |
4 | 3:57.00 | Green Hope |
5 | 4:02.40 | Orange County |
6 | 4:14.00 | South Johnston |
Distance Medley
1 | 11:37.20 | Green Hope |
2 | 11:40.00 | Millbrook |
3 | 12:42.60 | Athens Drive |
4 | 12:56.30 | Chapel Hill |
5 | 13:43.00 | Orange County |
6 | 13:45.10 | South Johnston |
Weight Relay
1 | 55.10 | Orange County |
2 | 55.90 | Green Hope |
3 | 57.00 | South Johnston |
4 | 57.00 | Athens Drive |
5 | 57.60 | Northern Durham |
6 | 1:01.20 | Millbrook |