2002 Wake County Championships Boys Southeast Raleigh HS - 04/13/02
Long Jump
1 | 22'00.50" | Shaton Palmer (Millbrook) |
2 | 21'04.50" | Kwame Heywood (Leesville Road) |
3 | 21'00.00" | Brian Hope (Garner) |
4 | 20'10.00" | Shawn Herring (Garner) |
5 | 20'03.50" | Nunn (Sanderson) |
6 | 14'04.00" | Alec (Enloe) |
Triple Jump
1 | 44'00.25" | Kwame Heywood (Leesville Road) |
2 | 43'00.50" | Lincoln Gordon (Fuquay-Varina) |
3 | 40'05.25" | Phil Jones (Apex) |
4 | 39'11.50" | Andre Dunn (East Wake) |
5 | 39'07.00" | Sam Jones (Fuquay-Varina) |
6 | 39'04.00" | Lee (Enloe) |
High Jump
1 | 6'02.00" | Jesse Williams (Broughton) |
2 | 6'02.00" | Matt Morgan (Wake Forest-Rolesville) |
3 | 6'00.00" | Mike Blemker (Leesville Road) |
4 | 5'10.00" | Devan Jones (Garner) |
5 | 5'08.00" | John Wilson (Cary) |
6 | 5'06.00" | Brandon Bullock (Green Hope) |
6 | 5'06.00" | Joe Kindred (Fuquay-Varina) |
6 | 5'06.00" | Jacob Wright (East Wake) |
6 | 5'06.00" | Jamie Holt (Wake Forest-Rolesville) |
6 | 5'06.00" | Hayes Brumbeloe (Green Hope) |
Pole Vault
1 | 14'06.00" | Chris Gross (Broughton) |
2 | 13'06.00" | Jon Scott (Apex) |
3 | 13'00.00" | Blessing (Leesville Road) |
4 | 11'06.00" | Wells Struble (Sanderson) |
5 | 11'06.00" | Riley (Broughton) |
6 | 11'06.00" | Eric Dawkins (Millbrook) |
Discus
1 | 152'05.00" | Zach Wollum (Cary) |
2 | 145'00.00" | William Lee (Fuquay-Varina) |
3 | 144'01.00" | Robert Mitchell (Enloe) |
4 | 140'03.00" | Davey Olmstead (Broughton) |
5 | 133'01.00" | Jimmy Kurtz (Athens Drive) |
6 | 130'08.00" | Kris Laub (Apex) |
Shot Put
1 | 52'06.50" | Zach Wollum (Cary) |
2 | 50'00.00" | Davey Olmstead (Broughton) |
3 | 46'08.50" | Kris Laub (Apex) |
4 | 46'07.00" | Josh Richardson (Sanderson) |
5 | 43'10.00" | Emmanuel Ross (Garner) |
6 | 43'02.00" | Klinger (Southeast Raleigh) |
100m Dash
1 | 10.70 | Shaton Palmer (Millbrook) |
2 | 11.10 | Kevin Cook (Garner) |
3 | 11.20 | Justin Anderson (Sanderson) |
4 | 11.30 | Givens (Enloe) |
5 | 11.30 | Robert Barksdale (Sanderson) |
6 | 11.30 | Erick Worthington (Wakefield) |
200m Dash
1 | 22.80 | Brian Hope (Garner) |
2 | 23.10 | Kedrick Powe (Southeast Raleigh) |
3 | 23.20 | Nunn (Sanderson) |
4 | 23.30 | Chris Trapp (Southeast Raleigh) |
5 | 23.40 | AJ Kaschak (Athens Drive) |
6 | 23.60 | Allen (Wake Forest-Rolesville) |
400m Dash
1 | 50.70 | ST Vaughn (Southeast Raleigh) |
2 | 50.80 | Thomas Hillard (Southeast Raleigh) |
3 | 51.10 | Cody Hill (Green Hope) |
4 | 51.80 | AJ Kaschak (Athens Drive) |
5 | 51.90 | Josh Gardner (Leesville Road) |
6 | 52.60 | James Fowler (East Wake) |
800m Run
1 | 1:59.50 | Omar Bizzell (Southeast Raleigh) |
2 | 2:00.30 | Law Weaver (Broughton) |
3 | 2:00.60 | Christian Browne (Southeast Raleigh) |
4 | 2:00.90 | Matt Morgan (Wake Forest-Rolesville) |
5 | 2:01.40 | Doug Noreen (Apex) |
6 | 2:02.20 | Zac Farnsworth (Apex) |
1600m Run
1 | 4:22.80 | Law Weaver (Broughton) |
2 | 4:27.40 | Wes Boone (Apex) |
3 | 4:28.80 | Paul Himberger (Leesville Road) |
4 | 4:33.10 | Nick Hutchins (Millbrook) |
5 | 4:35.40 | Xavier Rutz (Green Hope) |
6 | 4:35.90 | Brandon Castor (Cary) |
3200m Run
1 | 9:49.20 | Peter Ellis (Apex) |
2 | 9:53.00 | Nick Hutchins (Millbrook) |
3 | 9:59.20 | Ryan Herkins (Leesville Road) |
4 | 10:01.10 | Jamil Muhaimin (Southeast Raleigh) |
5 | 10:09.70 | Paul Himberger (Leesville Road) |
6 | 10:10.40 | David Fulp (Millbrook) |
110m Hurdles
1 | 14.90 | Hector Cotto (Green Hope) |
2 | 15.00 | Thomas Hillard (Southeast Raleigh) |
3 | 15.40 | Treavor Primus (Garner) |
4 | 15.40 | Jesse Williams (Broughton) |
5 | 15.50 | Hamza Deyaf (Cary) |
6 | 15.70 | Travis Crowder (East Wake) |
300m Hurdles
1 | 39.90 | Hector Cotto (Green Hope) |
2 | 40.90 | Jesse Williams (Broughton) |
3 | 41.10 | Hamza Deyaf (Cary) |
4 | 41.20 | Eddie Rabenda (Apex) |
5 | 42.30 | Sam Moore (Fuquay-Varina) |
6 | 44.10 | Treavor Primus (Garner) |
4x100m Relay
1 | 43.40 | Garner |
2 | 43.40 | Millbrook |
3 | 44.40 | Sanderson |
4 | 44.40 | Enloe |
5 | 45.10 | Southeast Raleigh |
6 | 45.70 | Wake Forest-Rolesville |
4x200m Relay
1 | 1:29.70 | Southeast Raleigh |
2 | 1:30.00 | Garner |
3 | 1:32.30 | Enloe |
4 | 1:33.30 | Leesville Road |
5 | 1:34.50 | Green Hope |
6 | 1:34.90 | East Wake |
4x400m Relay
1 | 3:25.50 | Southeast Raleigh |
2 | 3:33.20 | Green Hope |
3 | 3:34.50 | Leesville Road |
4 | 3:42.10 | Cary |
5 | 3:43.20 | Millbrook |
6 | 3:48.70 | Athens Drive |
4x800m Relay
1 | 8:12.20 | Southeast Raleigh |
2 | 8:16.80 | Leesville Road |
3 | 8:21.00 | Millbrook |
4 | 8:22.30 | Green Hope |
5 | 8:30.20 | Cary |
6 | 8:32.30 | Athens Drive |