2001 Bojangles Apex Relays Boys Apex HS - 04/21/01
Long Jump
1 | 21'08.00" | Greg Mims (Apex) |
2 | 21'04.50" | Dentyle Jackson (Seventy-First) |
3 | 21'02.25" | Holt McPherson (Eastern Alamance) |
4 | 21'02.25" | John Okonwo (Southeast Raleigh) |
5 | 21'01.00" | Jonathan Coker (Leesville Road) |
6 | 20'11.00" | Brian Hope (Garner) |
7 | 20'07.25" | Curtis Powell (Seventy-First) |
8 | 19'09.00" | Andre Poinsette (Hoggard) |
9 | 19'07.50" | Ryan Keziah (Leesville Road) |
10 | 19'06.50" | Phil Jones (Apex) |
Triple Jump
1 | 41'08.25" | Aaron Boyer (Hoggard) |
2 | 41'01.25" | Marcus Smith (Southern Nash) |
3 | 39'09.25" | Phil Jones (Apex) |
4 | 39'05.75" | Holt McPherson (Eastern Alamance) |
5 | 39'05.50" | Nick Fennel (Hoggard) |
6 | 38'10.75" | Larry Keen (Southern Durham) |
7 | 38'07.00" | Dan Bonne (Apex) |
8 | 36'09.75" | Oliver Sum-Ping (East Chapel Hill) |
9 | 34'02.00" | Jarrel McAfee (Seventy-First) |
High Jump
1 | 6'06.00" | Jesse Williams (Broughton) |
2 | 6'02.00" | John Okonwo (Southeast Raleigh) |
3 | 6'02.00" | Matt Morgan (Wake Forest-Rolesville) |
4 | 6'00.00" | Mike Blemker (Leesville Road) |
5 | 5'10.00" | Tim Lewis (Lumberton) |
6 | 5'08.00" | Jamil Blake (Chapel Hill) |
6 | 5'08.00" | De'Vone Burris (Jacksonville) |
8 | 5'08.00" | Randy Cox (Garner) |
Pole Vault
1 | 15'06.00" | Chris Gross (Broughton) |
2 | 13'06.00" | Eric Hoverstad (Millbrook) |
3 | 13'00.00" | Reid Duke (Athens Drive) |
4 | 12'06.00" | Brian Arnell (Apex) |
5 | 12'06.00" | Kyle Parker (Millbrook) |
6 | 12'00.00" | Rick Siebold (Hoggard) |
7 | 11'06.00" | Chase Struble (Broughton) |
8 | 11'00.00" | Nathan O'Donnell (Cary) |
8 | 11'00.00" | Jon Scott (Apex) |
10 | 10'00.00" | Wells Struble (Sanderson) |
10 | 10'00.00" | Eric Lu (Green Hope) |
10 | 10'00.00" | Matt Marr (Green Hope) |
Discus
1 | 143'06.00" | Tyler Burke (Hoggard) |
2 | 139'11.50" | Terrance Hairston (Chapel Hill) |
3 | 139'03.00" | Chris Gross (Broughton) |
4 | 137'00.00" | Levar Crooms (Leesville Road) |
5 | 132'01.50" | Zach Wollum (Cary) |
6 | 131'11.00" | Davey Olmstead (Broughton) |
7 | 128'00.00" | William Crumel (Southern Nash) |
8 | 126'04.00" | Larry Reid (Chapel Hill) |
9 | 124'05.50" | Ryan O'Beirne (Hoggard) |
10 | 123'10.00" | Kyle Watson (Cardinal Gibbons) |
Shot Put
1 | 50'07.00" | Zach Wollum (Cary) |
2 | 50'04.50" | Kyle Watson (Cardinal Gibbons) |
3 | 49'06.00" | Ray Gant (Chapel Hill) |
4 | 47'10.00" | Davey Olmstead (Broughton) |
5 | 47'07.00" | Ryan O'Beirne (Hoggard) |
6 | 46'04.50" | Levar Crooms (Leesville Road) |
7 | 46'03.00" | Tyler Burke (Hoggard) |
8 | 44'04.00" | Luneua Barnes (Southern Nash) |
9 | 44'00.75" | William Crumel (Southern Nash) |
10 | 42'08.75" | Terrance Hairston (Chapel Hill) |
100m Dash
1 | 10.90 | Brian Hope (Garner) |
2 | 11.00 | Deon Mitchell (Lumberton) |
3 | 11.00 | Jeremy Henderson (Sanderson) |
4 | 11.00 | Robert Anderson (Jacksonville) |
5 | 11.20 | Jorelle Deleston (Southern Durham) |
6 | 11.30 | Curtis Powell (Seventy-First) |
7 | 11.30 | Greg Mims (Apex) |
8 | 11.50 | AJ Kaschak (Athens Drive) |
1600m Run
1 | 4:22.60 | Wes Boone (Apex) |
2 | 4:23.20 | Quinn Thomas (Hoggard) |
3 | 4:23.90 | Cameron Bell (Leesville Road) |
4 | 4:27.50 | Law Weaver (Broughton) |
5 | 4:30.60 | Jamil Muhaimin (Southeast Raleigh) |
6 | 4:33.40 | Creighton Irons (East Chapel Hill) |
7 | 4:37.60 | Nick Hutchins (Millbrook) |
8 | 4:38.70 | Seth Everett (Southern Nash) |
9 | 4:40.00 | West Barnes (Cary) |
10 | 4:45.70 | Tim Avent (Wake Forest-Rolesville) |
110m Hurdles
1 | 14.30 | Ken Altman (Garner) |
2 | 14.70 | Cameron Akers (Ravenscroft) |
3 | 14.90 | Ryan Keziah (Leesville Road) |
4 | 15.00 | Sean Williams (Southeast Raleigh) |
5 | 15.00 | Chauncey Watkins (Southern Durham) |
6 | 15.40 | Brent McCuen (Durham Academy) |
7 | 16.10 | Mark Davis (Apex) |
8 | 16.30 | Marcus Smith (Southern Nash) |
4x100m Relay
1 | 43.20 | Garner |
2 | 43.30 | Lumberton |
3 | 43.90 | Seventy-First |
4 | 44.00 | Southern Durham |
5 | 44.10 | Jacksonville |
6 | 45.10 | Apex |
7 | 45.50 | Leesville Road |
7 | 45.50 | Southeast Raleigh |
9 | 45.90 | Green Hope |
10 | 45.90 | Southern Nash |
4x200m Relay
1 | 1:28.10 | Lumberton |
2 | 1:28.40 | Jacksonville |
3 | 1:29.20 | Seventy-First |
4 | 1:31.20 | Garner |
5 | 1:31.40 | Southern Durham |
6 | 1:32.10 | Southeast Raleigh |
7 | 1:35.10 | Apex |
8 | 1:35.40 | Green Hope |
8 | 1:35.40 | Millbrook |
10 | 1:36.50 | Leesville Road |
4x400m Relay
1 | 3:22.50 | Jacksonville |
2 | 3:26.00 | Southeast Raleigh |
3 | 3:27.70 | Lumberton |
4 | 3:28.20 | Leesville Road |
5 | 3:32.60 | Apex |
6 | 3:36.10 | Southern Durham |
7 | 3:37.00 | Sanderson |
7 | 3:37.00 | Broughton |
9 | 3:40.00 | Green Hope |
10 | 3:40.10 | Hoggard |
4x800m Relay
0 | 0.00 | Apex |
1 | 8:06.40 | Broughton |
2 | 8:09.00 | Leesville Road |
4 | 8:17.80 | Cary |
5 | 8:35.90 | Chapel Hill |
6 | 8:40.80 | Durham Academy |
7 | 8:42.30 | Wake Forest-Rolesville |
8 | 8:45.00 | Hillside |
9 | 8:47.50 | Millbrook |
10 | 8:51.50 | Seventy-First |
11 | 8:54.20 | Green Hope |
4x1600m Relay
1 | 18:37.00 | Cardinal Gibbons |
2 | 18:47.30 | Chapel Hill |
3 | 19:15.10 | Leesville Road |
4 | 19:35.50 | Cary |
5 | 19:43.20 | Apex |
6 | 19:53.00 | East Chapel Hill |
7 | 20:09.40 | Seventy-First |
8 | 20:22.70 | Wake Forest-Rolesville |
9 | 20:46.40 | Millbrook |
10 | 20:54.20 | Green Hope |
1600m Sprint Medley
1 | 3:40.00 | Lumberton |
2 | 3:43.90 | Athens Drive |
3 | 3:44.60 | Leesville Road |
4 | 3:46.40 | Sanderson |
5 | 3:46.80 | Southern Durham |
6 | 3:49.50 | Apex |
7 | 3:50.80 | Seventy-First |
8 | 3:54.30 | Garner |
9 | 3:56.20 | Millbrook |
10 | 3:56.80 | Hillside |
11 | 3:57.30 | Green Hope |
Distance Medley
1 | 10:44.20 | Apex |
2 | 10:49.70 | Hoggard |
3 | 10:51.10 | Cardinal Gibbons |
4 | 10:58.20 | Durham Academy |
5 | 11:15.30 | Leesville Road |
6 | 11:19.50 | Chapel Hill |
7 | 11:35.90 | Hillside |
8 | 11:36.80 | Jacksonville |
9 | 11:43.00 | Green Hope |
10 | 11:45.20 | East Chapel Hill |