2001 Wake County Championships Girls Garner HS - 03/31/01
Long Jump
1 | 16'03.00" | Kellie Todd (Wake Forest-Rolesville) |
2 | 16'02.00" | R Johnson (Southeast Raleigh) |
3 | 15'09.25" | Marquita Corbett (Southeast Raleigh) |
4 | 15'04.00" | Akunna Onwuzurike (Millbrook) |
5 | 14'10.50" | Ashley McCrossen (Leesville Road) |
6 | 14'07.50" | Brooke Register (Green Hope) |
Triple Jump
1 | 32'11.25" | Cassie King (East Wake) |
2 | 32'08.50" | Akunna Onwuzurike (Millbrook) |
3 | 32'07.00" | Kellie Todd (Wake Forest-Rolesville) |
4 | 31'10.75" | Andrea Kearse (Fuquay-Varina) |
5 | 31'09.75" | R Johnson (Southeast Raleigh) |
6 | 31'08.75" | Leigh-Anne Ronk (Apex) |
High Jump
1 | 5'06.00" | Joann Jackson (Millbrook) |
2 | 5'06.00" | Leigh-Anne Ronk (Apex) |
3 | 5'06.00" | Debbie Martin (Apex) |
4 | 5'02.00" | Jaqui Dempsey (Millbrook) |
5 | 5'02.00" | Ashley McCrossen (Leesville Road) |
6 | 5'02.00" | Melissa Parana (Sanderson) |
Pole Vault
1 | 11'00.00" | Erica Derrickson (Millbrook) |
2 | 10'00.00" | Teresa Reed (Millbrook) |
3 | 8'00.00" | Sarah Morrison (Southeast Raleigh) |
4 | 8'00.00" | Julie Chu (Apex) |
5 | 7'06.00" | Krista Washington (Sanderson) |
Discus
1 | 100'03.00" | Jennifer Mckoy (Fuquay-Varina) |
2 | 100'03.00" | Carmen Myles (Sanderson) |
3 | 96'05.00" | Clara Debnam (Enloe) |
4 | 96'00.00" | L Palmer (Athens Drive) |
5 | 95'02.00" | Alesia Walters (Garner) |
6 | 93'09.00" | April Richardson (Sanderson) |
Shot Put
1 | 38'00.00" | Alesia Walters (Garner) |
2 | 36'02.00" | Carmen Myles (Sanderson) |
3 | 32'07.00" | April Richardson (Sanderson) |
3 | 32'07.00" | LaToya Sutton (Southeast Raleigh) |
5 | 31'10.00" | Shelita Turner (East Wake) |
5 | 31'10.00" | Ashley Wiley (Southeast Raleigh) |
100m Dash
1 | 12.10 | M Dixon (Southeast Raleigh) |
2 | 12.10 | Chimise McMillian (Wakefield) |
3 | 12.20 | C Battle (Athens Drive) |
4 | 12.30 | K Walker (Enloe) |
5 | 12.90 | Megan Laubacher (Green Hope) |
6 | 13.10 | Walton (Athens Drive) |
200m Dash
1 | 25.20 | Chimise McMillian (Wakefield) |
2 | 25.70 | M Dixon (Southeast Raleigh) |
3 | 26.50 | K Walker (Enloe) |
4 | 27.00 | C Battle (Athens Drive) |
5 | 27.90 | Kellie Todd (Wake Forest-Rolesville) |
6 | 27.90 | M Cobalt (Southeast Raleigh) |
400m Dash
1 | 1:00.00 | S Thompson (Millbrook) |
2 | 1:02.80 | Erika Foushee (Enloe) |
3 | 26.90 | Okonkule (Southeast Raleigh) |
4 | 1:04.50 | Christy Whitehead (Wakefield) |
5 | 1:05.10 | Jenna Schmidt (Athens Drive) |
6 | 1:05.80 | Jolandra Crump (Southeast Raleigh) |
800m Run
1 | 2:27.00 | Laura Stockton (Wakefield) |
1 | 2:27.00 | Joanna Mullin (Southeast Raleigh) |
3 | 2:32.00 | K Zolkawski (Athens Drive) |
4 | 2:33.00 | Lissey Robie (Enloe) |
5 | 2:34.00 | Kelly D'Alessandris (Green Hope) |
6 | 2:37.00 | Mandi Reid (Wake Forest-Rolesville) |
1600m Run
1 | 5:21.00 | Michele Popple (Wake Forest-Rolesville) |
2 | 5:29.00 | Laura Stockton (Wakefield) |
3 | 5:29.00 | C Littlefield (Leesville Road) |
4 | 5:34.00 | Kelsey Lam (Leesville Road) |
5 | 5:40.00 | Meredith Urban (Green Hope) |
3200m Run
1 | 11:35.00 | Michele Popple (Wake Forest-Rolesville) |
2 | 11:54.00 | C Littlefield (Leesville Road) |
3 | 11:58.00 | Kelsey Lam (Leesville Road) |
4 | 12:01.00 | Lauren Clark (Enloe) |
5 | 12:02.00 | Meredith Urban (Green Hope) |
6 | 12:58.00 | M Wiley (Athens Drive) |
100m Hurdles
1 | 17.30 | Caroline Medlin (Leesville Road) |
2 | 17.40 | Gloria Maduako (Garner) |
3 | 17.50 | Meredicth Helwig (Leesville Road) |
4 | 17.60 | Teresa Reed (Millbrook) |
5 | 18.60 | Meghan Weller (Wake Forest-Rolesville) |
6 | 19.00 | Shu (Sanderson) |
300m Hurdles
1 | 49.30 | Tracy Spears (Enloe) |
2 | 50.90 | Caroline Medlin (Leesville Road) |
3 | 51.60 | Meghan Weller (Wake Forest-Rolesville) |
4 | 51.70 | K McCormick (Athens Drive) |
5 | 51.10 | Cheytoria Phillips (Southeast Raleigh) |
6 | 52.40 | Gloria Maduako (Garner) |
4x100m Relay
1 | 51.30 | Southeast Raleigh |
2 | 51.60 | Enloe |
3 | 52.60 | Leesville Road |
4 | 52.90 | Green Hope |
5 | 53.00 | Garner |
6 | 53.20 | Wakefield |
4x200m Relay
1 | 1:46.60 | Southeast Raleigh |
2 | 1:51.70 | Green Hope |
3 | 1:51.70 | Enloe |
4 | 1:51.80 | Leesville Road |
5 | 1:52.60 | Millbrook |
6 | 1:55.00 | Garner |
4x400m Relay
1 | 4:12.30 | Enloe |
2 | 4:13.30 | Millbrook |
3 | 4:14.50 | Southeast Raleigh |
4 | 4:21.80 | Leesville Road |
5 | 4:22.00 | Green Hope |
6 | 4:33.60 | Wakefield |
4x800m Relay
1 | 10:27.00 | Leesville Road |
2 | 10:35.00 | Green Hope |
3 | 10:35.00 | Apex |
4 | 10:37.00 | East Wake |
5 | 10:59.00 | Athens Drive |
6 | 11:16.00 | Southeast Raleigh |