2001 Wake County Championships Boys Garner HS - 03/31/01
Long Jump
1 | 21'07.50" | G Mims (Athens Drive) |
2 | 20'07.75" | John Konkwo (Southeast Raleigh) |
3 | 20'03.50" | Jonathan Coker (Leesville Road) |
4 | 20'02.00" | Brian Hope (Garner) |
5 | 10'10.00" | Ryan Keziah (Leesville Road) |
6 | 19'07.00" | Mickey Robinson (East Wake) |
Triple Jump
1 | 43'00.00" | Travis Montaque (East Wake) |
2 | 41'06.00" | Hartsfield (Millbrook) |
3 | 39'00.00" | Jones (Athens Drive) |
4 | 38'06.00" | Brandon King (Garner) |
5 | 38'05.00" | Kevin Leary (Garner) |
6 | 38'03.00" | W Garrett (Fuquay-Varina) |
High Jump
1 | 6'06.00" | Travis Montaque (East Wake) |
1 | 6'06.00" | John Okonwo (Southeast Raleigh) |
3 | 6'04.00" | Morgan (East Wake) |
4 | 6'00.00" | Hartsfield (Millbrook) |
Pole Vault
1 | 14'00.00" | Steven Taylor (Leesville Road) |
2 | 13'06.00" | Kyle Parker (Millbrook) |
2 | 13'06.00" | Eric Hoverstad (Millbrook) |
4 | 12'00.00" | Reid Duke (Athens Drive) |
5 | 11'06.00" | Brian Arnell (Apex) |
6 | 10'00.00" | Wells Struble (Sanderson) |
Discus
1 | 135'01.00" | Tim Holloway (Fuquay-Varina) |
2 | 126'05.00" | D Morgan (Millbrook) |
3 | 125'08.00" | Rodney Ray (Wake Forest-Rolesville) |
4 | 123'10.00" | E Gustafson (Athens Drive) |
5 | 121'09.00" | Jeremy Hinton (Garner) |
6 | 113'05.00" | J Evans (Millbrook) |
Shot Put
1 | 48'11.00" | Tim Holloway (Fuquay-Varina) |
2 | 45'05.00" | L Curtis (Southeast Raleigh) |
3 | 43'06.00" | K Laub (Athens Drive) |
4 | 42'05.00" | D Morgan (Millbrook) |
5 | 42'03.00" | S Lipscomb (Southeast Raleigh) |
6 | 40'10.00" | Rodney Ray (Wake Forest-Rolesville) |
100m Dash
1 | 10.60 | Shaton Palmer (Millbrook) |
2 | 11.00 | Brian Hope (Garner) |
3 | 11.30 | G Mims (Athens Drive) |
4 | 11.40 | AJ Kaschak (Athens Drive) |
5 | 11.70 | William Haynes (East Wake) |
6 | 11.40 | J Vincent (Sanderson) |
200m Dash
1 | 21.90 | Jeremy Henderson (Sanderson) |
2 | 23.10 | Brian Hope (Garner) |
3 | 23.50 | AJ Kaschak (Athens Drive) |
4 | 23.80 | D Carter (Southeast Raleigh) |
5 | 24.30 | Shaton Palmer (Millbrook) |
6 | 24.50 | Cody Hill (Green Hope) |
400m Dash
1 | 50.20 | Jeremy Henderson (Sanderson) |
2 | 52.00 | Marcus Burton (Wake Forest-Rolesville) |
3 | 52.60 | ST Vaughn (Southeast Raleigh) |
4 | 52.60 | B Brooks (Millbrook) |
5 | 53.30 | B Walker (Wakefield) |
6 | 54.00 | Omar Bizzell (Southeast Raleigh) |
800m Run
1 | 1:57.00 | Riann Lourens (Leesville Road) |
2 | 1:58.00 | Bobby Moffat (Fuquay-Varina) |
3 | 1:59.00 | Rashamwa (Athens Drive) |
4 | 2:05.00 | Chris Bowker (Leesville Road) |
5 | 2:07.00 | Fleming (Southeast Raleigh) |
6 | 2:07.00 | Wietenman (Athens Drive) |
1600m Run
1 | 4:24.00 | Wes Boone (Apex) |
2 | 4:25.00 | Chris Bowker (Leesville Road) |
3 | 4:30.00 | Cameron Bell (Leesville Road) |
4 | 4:32.00 | J Mchewin (Southeast Raleigh) |
5 | 4:44.00 | D Anderson (Athens Drive) |
6 | 4:47.00 | Xavier Rutz (Green Hope) |
3200m Run
1 | 9:39.00 | Peter Ellis (Apex) |
2 | 10:06.00 | Joe Estevez (Leesville Road) |
3 | 10:07.00 | Tim Avent (Wake Forest-Rolesville) |
4 | 10:16.00 | Cameron Bell (Leesville Road) |
5 | 10:20.00 | J Mchewin (Southeast Raleigh) |
6 | 10:21.00 | Xavier Rutz (Green Hope) |
110m Hurdles
1 | 14.20 | Ken Altman (Garner) |
2 | 14.70 | Ryan Keziah (Leesville Road) |
3 | 15.20 | Sean Williams (Southeast Raleigh) |
4 | 15.60 | M Davis (Athens Drive) |
5 | 16.20 | Travis Crowder (East Wake) |
6 | 16.30 | J Watt (Millbrook) |
300m Hurdles
1 | 41.30 | A Williams (Southeast Raleigh) |
2 | 41.80 | Ken Altman (Garner) |
3 | 42.40 | Ryan Keziah (Leesville Road) |
4 | 43.50 | Eric Hoverstad (Millbrook) |
5 | 43.60 | J Watt (Millbrook) |
6 | 43.90 | Travis Crowder (East Wake) |
4x100m Relay
1 | 43.80 | Garner |
2 | 44.20 | Millbrook |
3 | 45.60 | Fuquay-Varina |
4 | 45.90 | Southeast Raleigh |
5 | 46.00 | Sanderson |
6 | 46.20 | East Wake |
4x200m Relay
1 | 1:32.30 | Millbrook |
2 | 1:32.90 | Southeast Raleigh |
3 | 1:33.20 | Leesville Road |
4 | 1:33.90 | Green Hope |
5 | 1:35.00 | Sanderson |
6 | 1:35.40 | Fuquay-Varina |
4x400m Relay
1 | 3:27.00 | Southeast Raleigh |
2 | 3:28.00 | Leesville Road |
3 | 3:42.00 | Athens Drive |
4 | 3:42.00 | Wake Forest-Rolesville |
5 | 3:47.00 | Garner |
6 | 3:57.00 | Sanderson |
4x800m Relay
1 | 8:18.00 | Leesville Road |
2 | 8:30.00 | Athens Drive |
4 | 8:45.00 | Fuquay-Varina |
5 | 8:48.00 | Southeast Raleigh |
6 | 8:53.00 | Garner |