2001 Tri-8 Conference Championships Boys Green Hope HS, Cary, NC - 05/02/01
Long Jump
1 | 22'04.50" | Greg Mims (Apex) |
2 | 20'07.00" | Shawn Herring (Garner) |
3 | 20'04.00" | Jon Montague (East Wake) |
4 | 20'02.50" | Mickey Robinson (East Wake) |
5 | 20'02.00" | Brian Hope (Garner) |
6 | 19'07.75" | Terrance Sutton (South Johnston) |
7 | 19'03.00" | Jason Prior (Cary) |
8 | 19'02.00" | Andre Dunn (East Wake) |
9 | 18'10.50" | Phil Jones (Apex) |
10 | 18'07.00" | Sedrick Hopkins (South Johnston) |
11 | 18'03.00" | Seth Winsor (Green Hope) |
15 | 15'10.25" | Brandon Cole (Green Hope) |
16 | 11'09.50" | Damah Payne (Green Hope) |
Triple Jump
1 | 42'10.00" | Jon Montague (East Wake) |
2 | 40'06.00" | Terrance Sutton (South Johnston) |
3 | 40'00.25" | Phil Jones (Apex) |
4 | 39'04.75" | Chad Campbell (Triton) |
5 | 39'02.00" | Darryl Young (South Johnston) |
6 | 39'01.00" | Dee Lewis (East Wake) |
7 | 38'01.75" | Mike King (Garner) |
8 | 38'06.00" | Kevin Leary (Garner) |
9 | 38'05.00" | Montreal White (East Wake) |
10 | 37'06.00" | Dan Bonne (Apex) |
12 | 36'01.50" | Seth Winsor (Green Hope) |
14 | 33'11.25" | Damah Payne (Green Hope) |
15 | 33'08.25" | Alex Morgan (Green Hope) |
High Jump
1 | 6'06.00" | Matt Morgan (Wake Forest-Rolesville) |
2 | 6'06.00" | Jon Montague (East Wake) |
3 | 6'00.00" | DeErnst McLemore (Cary) |
4 | 6'00.00" | Dee Lewis (East Wake) |
5 | 6'00.00" | Jason Prior (Cary) |
6 | 5'10.00" | Jamie Holt (Wake Forest-Rolesville) |
7 | 5'00.00" | Jacob Wright (East Wake) |
8 | 5'08.00" | Tim Bridges (Garner) |
8 | 5'08.00" | Randy Cox (Garner) |
8 | 5'08.00" | Chris Ward (South Johnston) |
8 | 5'08.00" | Shawn Blackmon (Triton) |
8 | 5'08.00" | Ryan Kettler (Apex) |
8 | 5'08.00" | Michael Staton (Apex) |
14 | 5'06.00" | Charles Smith (Green Hope) |
14 | 5'06.00" | David Truesdale (Green Hope) |
18 | 5'02.00" | Seth Winsor (Green Hope) |
Pole Vault
1 | 12'00.00" | Brian Arnell (Apex) |
2 | 11'06.00" | Jason Burris (Triton) |
3 | 11'06.00" | Sean O'Donnell (Cary) |
4 | 10'06.00" | Matt Marr (Green Hope) |
4 | 10'06.00" | Eric Lu (Green Hope) |
6 | 10'00.00" | Jon Scott (Apex) |
7 | 9'06.00" | Chad Buschbach (Green Hope) |
8 | 9'06.00" | Andrew George (Cary) |
9 | 8'06.00" | Blake Holmes (South Johnston) |
10 | 7'06.00" | Chris Harris (Apex) |
10 | 7'06.00" | Jonathan Ennis (Triton) |
Discus
1 | 139'07.00" | Zach Wollum (Cary) |
2 | 138'02.00" | Brandon Farish (South Johnston) |
3 | 131'10.50" | Justin Welch (Apex) |
4 | 131'08.00" | Eric Gustafson (Apex) |
5 | 129'08.00" | Jeremy Hinton (Garner) |
6 | 128'02.00" | Kris Laub (Apex) |
7 | 124'00.00" | Rodney Ray (Wake Forest-Rolesville) |
8 | 119'02.00" | Tim Offner (Green Hope) |
9 | 117'06.00" | JD Thacker (Cary) |
10 | 112'04.00" | Dee Lewis (East Wake) |
13 | 104'09.00" | Anthony Martinez (Green Hope) |
21 | 90'00.00" | Ryan O'Briant (Green Hope) |
Shot Put
1 | 52'01.00" | Zach Wollum (Cary) |
2 | 45'10.00" | Kris Laub (Apex) |
3 | 44'10.50" | Chris Edwards (Cary) |
4 | 43'11.50" | Rodney Ray (Wake Forest-Rolesville) |
5 | 43'09.60" | Terry Hunter (East Wake) |
6 | 42'05.00" | Kevin Liverman (Apex) |
7 | 41'11.50" | Brandon Farish (South Johnston) |
8 | 41'06.00" | JD Thacker (Cary) |
9 | 41'04.00" | Shaun Lipscomb (Garner) |
10 | 41'00.00" | Chris Monk (Triton) |
12 | 40'01.00" | Eric Frank (Green Hope) |
14 | 39'00.00" | Mike Casale (Green Hope) |
15 | 38'00.00" | Tim Offner (Green Hope) |
100m Dash
1 | 11.00 | Brian Hope (Garner) |
2 | 11.10 | Ken Altman (Garner) |
3 | 11.20 | Tim Martin (Cary) |
4 | 11.30 | Lamar Reynolds (Cary) |
5 | 11.40 | Michael Blue (Triton) |
6 | 11.50 | Greg Mims (Apex) |
7 | 11.60 | William Haynes (East Wake) |
8 | 12.00 | Kevin Liverman (Apex) |
200m Dash
1 | 22.00 | Tim Martin (Cary) |
2 | 22.90 | Kelvin McDougald (Apex) |
3 | 22.90 | Greg Mims (Apex) |
4 | 22.90 | Ken Altman (Garner) |
5 | 23.40 | Michael Blue (Triton) |
6 | 23.70 | Cody Hill (Green Hope) |
7 | 23.90 | Lamar Reynolds (Cary) |
400m Dash
1 | 51.50 | Marcus Burton (Wake Forest-Rolesville) |
2 | 52.40 | Ryan Wiedenman (Apex) |
3 | 52.50 | Chris Cousins (Cary) |
4 | 53.30 | Justin Haga (Garner) |
5 | 53.40 | Jon Hyde (Green Hope) |
6 | 54.20 | William London (Garner) |
7 | 55.00 | Axel Ashford (Triton) |
8 | 55.40 | Paul West (Apex) |
8 | 55.40 | Andrew George (Cary) |
8 | 55.40 | James Fowler (East Wake) |
13 | 56.10 | Hayes Brumbeloe (Green Hope) |
18 | 59.40 | Daniel Sands (Green Hope) |
800m Run
1 | 1:59.00 | Sajid Reshamwala (Apex) |
2 | 2:02.20 | Marcus Burton (Wake Forest-Rolesville) |
3 | 2:02.60 | Nick Christian (Cary) |
4 | 2:02.90 | Zac Farnsworth (Apex) |
5 | 2:04.70 | Nick Stefanski (Cary) |
6 | 2:06.80 | Brandon Castor (Cary) |
7 | 2:07.20 | Donnie Duggins (Garner) |
8 | 2:07.40 | Matt Morgan (Wake Forest-Rolesville) |
9 | 2:08.00 | Chris Beal (South Johnston) |
10 | 2:10.00 | Sterling Franklin (Apex) |
11 | 2:11.00 | Alex Morgan (Green Hope) |
12 | 2:12.00 | Sam Wong (Green Hope) |
14 | 2:17.00 | Brad Mitchell (Green Hope) |
1600m Run
1 | 4:26.00 | Wes Boone (Apex) |
2 | 4:27.00 | Peter Ellis (Apex) |
3 | 4:30.00 | West Barnes (Cary) |
4 | 4:41.00 | Richard Steere (Apex) |
5 | 4:41.00 | James Hill (Cary) |
6 | 4:48.00 | Chris Bartholomew (Wake Forest-Rolesville) |
7 | 4:50.00 | Jason Daalrymple (East Wake) |
7 | 4:50.00 | Xavier Rutz (Green Hope) |
9 | 5:03.00 | Craig Henderson (Cary) |
10 | 5:04.00 | Kyle Weinel (Wake Forest-Rolesville) |
11 | 5:08.00 | Nick Stump (Green Hope) |
11 | 5:08.00 | Brian Schenck (Green Hope) |
3200m Run
1 | 9:51.00 | Peter Ellis (Apex) |
2 | 9:52.00 | Wes Boone (Apex) |
3 | 9:58.00 | Tim Avent (Wake Forest-Rolesville) |
4 | 10:23.00 | Josh Goodhart (Apex) |
5 | 10:28.00 | Steve Avent (Wake Forest-Rolesville) |
6 | 10:29.00 | Craig Henderson (Cary) |
7 | 10:33.00 | Adam Midgette (South Johnston) |
8 | 10:50.00 | Jason Daalrymple (East Wake) |
9 | 10:52.00 | James Hill (Cary) |
10 | 10:56.00 | Xavier Rutz (Green Hope) |
13 | 11:19.00 | Chris Balga (Green Hope) |
15 | 11:27.00 | Brian Schenck (Green Hope) |
110m Hurdles
1 | 14.10 | Ken Altman (Garner) |
2 | 15.60 | Mark Davis (Apex) |
3 | 16.00 | Jacob Wright (East Wake) |
4 | 16.10 | Travis Crowder (East Wake) |
5 | 16.20 | Eddie Rabenda (Apex) |
6 | 16.50 | Jason Burris (Triton) |
7 | 16.80 | James Johnson (Wake Forest-Rolesville) |
8 | 17.00 | Treavor Primus (Garner) |
300m Hurdles
1 | 40.30 | Eddie Rabenda (Apex) |
2 | 41.00 | Ken Altman (Garner) |
3 | 42.40 | Travis Crowder (East Wake) |
4 | 43.80 | Mike Dobler (Wake Forest-Rolesville) |
5 | 44.00 | Treavor Primus (Garner) |
6 | 44.20 | Mark Davis (Apex) |
7 | 44.30 | Jason Burris (Triton) |
8 | 45.10 | James Johnson (Wake Forest-Rolesville) |
9 | 45.50 | Ben Grubb (Green Hope) |
10 | 45.80 | Dustin Vinton (Green Hope) |
16 | 48.30 | Michael Svitanek (Green Hope) |
4x100m Relay
1 | 43.60 | Cary |
2 | 43.80 | Garner |
3 | 45.10 | Triton |
4 | 45.60 | Green Hope |
5 | 45.70 | Apex |
6 | 45.90 | South Johnston |
7 | 46.40 | Wake Forest-Rolesville |
8 | 47.20 | East Wake |
4x200m Relay
1 | 1:34.80 | Apex |
2 | 1:35.60 | South Johnston |
3 | 1:38.60 | Cary |
-- | Green Hope |
4x400m Relay
1 | 3:29.50 | Apex |
2 | 3:35.60 | Wake Forest-Rolesville |
3 | 3:37.10 | Cary |
4 | 3:40.70 | Green Hope |
5 | 3:42.50 | Garner |
6 | 3:52.10 | South Johnston |
4x800m Relay
1 | 8:16.60 | Cary |
2 | 8:17.40 | Wake Forest-Rolesville |
3 | 8:23.60 | Apex |
4 | 8:47.40 | Garner |
5 | 8:58.60 | Green Hope |
6 | 9:03.70 | South Johnston |
7 | 9:08.70 | East Wake |