Ethan Sharma Results Green Hope | Class of 2016
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 4 | 2:26.10 | Holly Springs Dual |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 11 | 5:43.80 | Athens Drive Dual Meet |
04/09/14 | 11 | 5:34.60 | Holly Springs Dual Meet (Senior Day) |
04/17/14 | 18 | 5:23.90 | Apex Dual Meet |
04/24/14 | 14 | 5:18.50 | Panther Creek Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 4 | 12:43.60 | Fuquay Varina Dual Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/02/15 | 3 | 9:49.00 | Garrett Johnston ('18), Tyler Brezina ('17), Ethan Sharma ('16), Trevon Miller ('18) | Holly Springs Dual |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 5 | 17'03.25" | Athens Drive Dual Meet |
03/21/13 | 6 | 16'05.25" | Holly Springs Dual Meet |
03/23/13 | 26 | 16'01.50" | Phoenix High School Classic |
03/27/13 | 5 | 16'05.00" | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 4 | 17'02.00" | Middle Creek Dual Meet (Senior Day) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 2 | 36'01.50" | Athens Drive Dual Meet |
03/21/13 | 2 | 34'04.50" | Holly Springs Dual Meet |
03/23/13 | 10 | 37'03.00" | Phoenix High School Classic |
03/27/13 | 3 | 35'10.50" | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 2 | 36'08.50" | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 5 | 37'11.00" | Tabor Twilight |
05/01/13 | 8 | 38'00.25" | Tri-9 Championships |
03/20/14 | 2 | 38'07.50" | Fuquay Varina Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 21 | 12:07.44 | Mighty Explorers Meet 2 |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 7 | 16'01.75" | Green Hope Polar Bear (Polar Bear) |
12/04/13 | 11 | 15'10.00" | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 17 | 16'01.50" | Watauga Invitational #1 |
12/18/13 | 8 | 15'06.50" | Middle Creek/Apex Polar Bear (Polar Bear) |
01/10/14 | 14 | 15'09.00" | Watauga Invitational #2 |
01/18/14 | 8 | 16'02.00" | Cardinal Gibbons Polar Bear (Polar Bear) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 3 | 34'05.00" | Green Hope Polar Bear (Polar Bear) |
12/04/13 | 4 | 35'09.75" | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 3 | 36'07.75" | Watauga Invitational #1 |
12/14/13 | 12 | 37'10.00" | JDL High School Kickoff |
12/18/13 | 4 | 34'07.50" | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 14 | 35'04.75" | NCRunners Holiday Invitational |
01/10/14 | 6 | 36'07.50" | Watauga Invitational #2 |