2013 Middle Creek/FuquayVarina Tri-Meet Boys Fuquay Varina HS, Fuquay Varina, NC - 03/27/13
Long Jump
5 | 16'05.00" | Ethan Sharma (Green Hope) |
7 | 14'06.00" | Nabil Uddin (Green Hope) |
Triple Jump
3 | 35'10.50" | Ethan Sharma (Green Hope) |
4 | 33'02.50" | Spencer Peterson (Green Hope) |
6 | 31'01.75" | Nabil Uddin (Green Hope) |
High Jump
2 | 5'09.00" | Billy Murganti (Green Hope) |
3 | 5'03.00" | Atalay Onol (Green Hope) |
4 | 5'01.00" | Spencer Peterson (Green Hope) |
7 | 4'11.00" | Tyler Brown (Green Hope) |
Discus
1 | 113'02.00" | Eric O'Connell (Green Hope) |
2 | 108'08.00" | Rushi Marthala (Green Hope) |
9 | 75'09.00" | Yaw Sackey (Green Hope) |
Shot Put
3 | 38'00.00" | Eric O'Connell (Green Hope) |
6 | 34'09.00" | Yaw Sackey (Green Hope) |
8 | 33'11.00" | Rushi Marthala (Green Hope) |
100m Dash
3 | 11.90 | William Gao (Green Hope) |
12 | 14.20 | Ahmet Hatip (Green Hope) |
13 | 14.70 | Keerthi Anand (Green Hope) |
200m Dash
2 | 24.70 | Billy Murganti (Green Hope) |
3 | 25.60 | Alex Bartell (Green Hope) |
4 | 25.90 | William Palmer (Green Hope) |
7 | 26.90 | Samuel Zhu (Green Hope) |
10 | 27.20 | Rahul Devineni (Green Hope) |
11 | 27.30 | Kyle Courtemanche (Green Hope) |
14 | 30.60 | Arjun Bhatt (Green Hope) |
400m Dash
2 | 53.00 | William Gao (Green Hope) |
3 | 57.30 | Austin Jackson (Green Hope) |
4 | 59.30 | Atalay Onol (Green Hope) |
5 | 59.50 | Kwabena Sarpong (Green Hope) |
800m Run
2 | 2:04.30 | Mahmoud Saad (Green Hope) |
4 | 2:08.30 | Brad Pehr (Green Hope) |
5 | 2:10.60 | Corey Colberg (Green Hope) |
8 | 2:13.10 | Ryan Hefner (Green Hope) |
11 | 2:21.30 | Brian Huitt (Green Hope) |
15 | 2:24.60 | Pablo Preciado (Green Hope) |
17 | 2:28.00 | Grant Hoke (Green Hope) |
18 | 2:31.30 | Owen Dreikosen (Green Hope) |
19 | 2:37.00 | Brendan Vasarhelyi (Green Hope) |
1600m Run
1 | 4:46.40 | Corey Colberg (Green Hope) |
2 | 4:46.90 | Brad Pehr (Green Hope) |
3 | 4:49.30 | Mahmoud Saad (Green Hope) |
7 | 5:04.40 | Ryan Hefner (Green Hope) |
8 | 5:05.40 | Brian Huitt (Green Hope) |
9 | 5:10.20 | Patrick Stylski (Green Hope) |
11 | 5:11.90 | Sam Gallant (Green Hope) |
13 | 5:20.50 | Pablo Preciado (Green Hope) |
14 | 5:21.30 | Stevie Winiecki (Green Hope) |
17 | 5:27.00 | Brendan Vasarhelyi (Green Hope) |
19 | 5:38.90 | Evan Campbell (Green Hope) |
22 | 5:54.80 | Matthew Ashbaugh (Green Hope) |
25 | 6:21.10 | Elliott Shanks (Green Hope) |
3200m Run
1 | 10:41.00 | Will Jordan (Green Hope) |
3 | 11:15.00 | Sam Gallant (Green Hope) |
6 | 11:47.30 | Griffin College (Green Hope) |
7 | 12:12.50 | Tristen Fisher (Green Hope) |
110m Hurdles
1 | 17.60 | Billy Murganti (Green Hope) |
300m Hurdles
1 | 44.00 | Billy Murganti (Green Hope) |
4x200m Relay
2 | 1:35.90 | Green Hope |
4x400m Relay
2 | 3:43.30 |
Green Hope
1 Alex Bartell 2 Mahmoud Saad 3 Will Jordan 4 William Gao |
4x800m Relay
2 | 9:55.50 | Green Hope |