Matt Agius Results Green Hope | Class of 2015
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/25/12 | 12 | 2:36.90 | Lee County |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 43 | 6:08.70 | Time Trial |
04/18/13 | 17 | 5:42.10 | Middle Creek Dual Meet (Senior Day) |
03/20/14 | 12 | 6:06.10 | Fuquay Varina Dual Meet |
03/26/14 | 17 | 6:07.00 | Athens Drive Dual Meet |
04/24/14 | 20 | 5:37.00 | Panther Creek Dual Meet |
04/09/15 | 23 | 5:57.40 | Apex Dual |
04/16/15 | 32 | 5:43.80 | Panther Creek Dual |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/12/12 | 11 | 3:30.00 | Tri-9 JV Meet (Polar Bear) |
01/17/15 | 12 | 3:21.30 | SWAC Polar Bear #3 (Polar Bear) |