2012 Lee County Boys Green Hope HS, Cary, NC - 04/25/12
Long Jump
1 | 17'02.00" | Alexander Lewitt (Green Hope) |
2 | 17'00.00" | Spencer Peterson (Green Hope) |
Triple Jump
2 | 36'04.00" | Spencer Peterson (Green Hope) |
3 | 34'09.00" | Brian Huynh (Green Hope) |
High Jump
1 | 5'10.00" | Billy Murganti (Green Hope) |
3 | 5'02.00" | Spencer Peterson (Green Hope) |
Pole Vault
1 | 12'00.00" | Alexander Lewitt (Green Hope) |
2 | 11'00.00" | Kent Klavik (Green Hope) |
3 | 9'00.00" | William Beasley (Green Hope) |
4 | 8'06.00" | Inan Husain (Green Hope) |
5 | 8'00.00" | Kyle Talarico (Green Hope) |
Discus
1 | 109'06.00" | Eric O'Connell (Green Hope) |
3 | 97'09.00" | Chris Rogers (Green Hope) |
4 | 92'02.00" | Rushi Marthala (Green Hope) |
5 | 91'02.00" | Matt Appleby (Green Hope) |
7 | 81'05.00" | Aditya Anerao (Green Hope) |
Shot Put
2 | 35'09.00" | Eric O'Connell (Green Hope) |
3 | 34'06.75" | Aditya Anerao (Green Hope) |
5 | 32'06.50" | Rushi Marthala (Green Hope) |
100m Dash
3 | 11.60 | William Gao (Green Hope) |
6 | 12.50 | Varun Reddy Pappuri (Green Hope) |
7 | 12.70 | Kendrell Jones (Green Hope) |
11 | 13.40 | Kevin Tian (Green Hope) |
12 | 13.60 | Muhammed Akbay (Green Hope) |
200m Dash
4 | 24.80 | William Gao (Green Hope) |
6 | 26.10 | Neel Jathan (Green Hope) |
9 | 27.80 | Dallas Gonzalez (Green Hope) |
10 | 31.00 | Keerthi Anand (Green Hope) |
11 | 31.90 | Manish Goud (Green Hope) |
400m Dash
1 | 50.20 | Miles Brown (Green Hope) |
2 | 52.10 | Jonathan Arias (Green Hope) |
3 | 56.30 | William Palmer (Green Hope) |
6 | 57.90 | Trevor Chin (Green Hope) |
800m Run
1 | 2:03.30 | DeMario Williams (Green Hope) |
2 | 2:07.60 | Brad Pehr (Green Hope) |
3 | 2:10.00 | Max Blackington (Green Hope) |
4 | 2:10.40 | Alex Jeffs (Green Hope) |
5 | 2:23.00 | Matthew Riedle (Green Hope) |
6 | 2:23.60 | Pablo Preciado (Green Hope) |
8 | 2:27.20 | Austin Scott (Green Hope) |
9 | 2:27.70 | Calvin Schwerbrock (Green Hope) |
10 | 2:31.30 | Alec Helyar (Green Hope) |
12 | 2:36.90 | Matt Agius (Green Hope) |
13 | 2:40.40 | Jesse McFarlane (Green Hope) |
14 | 2:46.00 | Pranav Chunduri (Green Hope) |
15 | 2:46.90 | Michael Singer (Green Hope) |
17 | 2:47.70 | Jordan Tehrani (Green Hope) |
18 | 2:48.00 | Neil Rohrbaugh (Green Hope) |
20 | 2:55.40 | Elliott Shanks (Green Hope) |
1600m Run
1 | 4:55.40 | Ryan Hefner (Green Hope) |
2 | 4:58.70 | Kevin Kronk (Green Hope) |
4 | 5:04.20 | John McGarrahan (Green Hope) |
5 | 5:08.80 | Jonah Skousen (Green Hope) |
7 | 5:10.90 | Ted MacCabe (Green Hope) |
8 | 5:14.20 | Parker Manning (Green Hope) |
9 | 5:16.40 | Jordan Rawlings (Green Hope) |
10 | 5:17.80 | Ryan Michael (Green Hope) |
11 | 5:21.80 | Mitchell Chalker (Green Hope) |
12 | 5:22.40 | Francis Kim (Green Hope) |
14 | 5:34.10 | Evan Campbell (Green Hope) |
15 | 5:34.80 | Barry Bowman (Green Hope) |
17 | 5:39.20 | Jared Kengla (Green Hope) |
18 | 5:44.80 | Tom Rogers (Green Hope) |
19 | 5:45.90 | Ethan Lyons (Green Hope) |
20 | 5:49.80 | Grant Hoke (Green Hope) |
22 | 5:55.10 | Matthew Ashbaugh (Green Hope) |
23 | 5:59.30 | Carlos Lopez (Green Hope) |
24 | 6:03.90 | Jamal Khan (Green Hope) |
3200m Run
3 | 11:55.00 | Jacob Veilleux (Green Hope) |
4 | 12:11.00 | Andrew Yeh (Green Hope) |
300m Hurdles
1 | 45.20 | Alex Bartell (Green Hope) |
2 | 47.10 | Billy Murganti (Green Hope) |
4x100m Relay
1 | 46.70 | Green Hope |
4x200m Relay
2 | 1:38.30 | Green Hope |
4x400m Relay
1 | 4:19.50 | Green Hope |
4x800m Relay
2 | 10:40.10 | Green Hope |
3 | 10:46.70 | Green Hope 'B' |
4 | 10:57.40 | Green Hope 'C' |