Michael Renard Results Green Hope | Class of 2016
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 12 | 12.90 | Cary Dual Meet |
03/26/14 | 5 | 12.60 | Athens Drive Dual Meet |
04/09/14 | 11 | 12.40 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 12 | 12.60 | Panther Creek Dual Meet |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 5 | 82'05.00" | Middle Creek Dual Meet |
04/24/14 | 2 | 95'00.00" | Panther Creek Dual Meet |
04/26/14 | 2 | 95'03.00" | NC Runners Elite |
04/28/14 | 11 | 100'01.00" | SWAC Championships (Monday and Tuesday) |
03/07/15 | 3 | 99'09.50" | Cardinal Gibbons 5-way |
03/12/15 | 3 | 102'01.00" | Middle Creek Dual |
03/21/15 | 8 | 112'02.00" | Phoenix High School Classic |
04/02/15 | 2 | 103'00.00" | Holly Springs Dual |
04/09/15 | 2 | 118'11.00" | Apex Dual |
04/11/15 | 6 | 123'07.00" | Wake County Championships |
04/16/15 | 1 | 113'11.00" | Panther Creek Dual |
04/21/15 | 11 | 95'11.00" | SWAC Championships (Tues and Wed) |
05/02/15 | 3 | 137'08.00" | NCSHAA 4A Mideast Regional |
05/09/15 | 11 | 126'06.00" | NCSHAA 4A State Championships |
03/03/16 | 1 | 141'06.00" | Cary and Fuqua-Varina |
03/10/16 | 1 | 124'10.00" | Athens Drive and Panther Creek |
03/17/16 | 1 | 143'01.00" | Panther Creek |
03/18/16 | 1 | 127'11.00" | Carolina Relays (Fri and Sat) |
04/07/16 | 1 | 143'02.00" | Apex |
04/09/16 | 2 | 145'06.50" | Wake County Championships |
04/14/16 | 1 | 136'11.00" | Cary |
04/28/16 | 1 | 141'06.00" | Athens Drive |
05/03/16 | 2 | 148'02.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 2 | 147'05.00" | NCSHAA 4A Mideast Regional |
05/21/16 | 5 | 156'10.00" | NCSHAA 4A State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 10 | 28'11.00" | Middle Creek Dual Meet |
03/20/14 | 2 | 33'08.00" | Fuquay Varina Dual Meet |
04/09/14 | 3 | 32'11.00" | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 4 | 34'00.00" | Panther Creek Dual Meet |
04/26/14 | 2 | 34'01.50" | NC Runners Elite |
04/28/14 | 13 | 34'11.25" | SWAC Championships (Monday and Tuesday) |
03/07/15 | 4 | 38'10.00" | Cardinal Gibbons 5-way |
03/12/15 | 2 | 39'10.50" | Middle Creek Dual |
03/21/15 | 9 | 39'00.50" | Phoenix High School Classic |
04/02/15 | 2 | 41'05.50" | Holly Springs Dual |
04/04/15 | 16 | 37'05.00" | Apex Bojangles Relays |
04/09/15 | 1 | 42'06.00" | Apex Dual |
04/11/15 | 12 | 37'11.00" | Wake County Championships |
04/16/15 | 1 | 42'08.00" | Panther Creek Dual |
04/21/15 | 6 | 42'07.00" | SWAC Championships (Tues and Wed) |
05/02/15 | 8 | 44'08.00" | NCSHAA 4A Mideast Regional |
03/03/16 | 2 | 43'09.00" | Cary and Fuqua-Varina |
03/10/16 | 1 | 44'05.25" | Athens Drive and Panther Creek |
03/17/16 | 2 | 43'04.50" | Panther Creek |
03/18/16 | 1 | 43'09.75" | Carolina Relays (Fri and Sat) |
04/07/16 | 1 | 45'02.00" | Apex |
04/09/16 | 3 | 44'07.00" | Wake County Championships |
04/14/16 | 2 | 45'00.50" | Cary |
04/28/16 | 1 | 40'01.50" | Athens Drive |
05/03/16 | 3 | 46'04.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 4 | 46'10.00" | NCSHAA 4A Mideast Regional |
05/21/16 | 13 | 45'01.00" | NCSHAA 4A State Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/15 | 25 | 7.42 | Mighty Explorers Meet 3 |
11/24/15 | 11 | 7.33 | Mighty Explorers Meet 1 |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/17/14 | 4 | 37'05.00" | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
01/09/15 | 17 | 37'00.50" | Mighty Explorers Meet 3 |
01/17/15 | 4 | 36'09.00" | SWAC Polar Bear #3 (Polar Bear) |
01/23/15 | 4 | 39'05.50" | Wake County Invitational |
11/24/15 | 2 | 45'00.00" | Mighty Explorers Meet 1 |
12/11/15 | 1 | 42'03.50" | Wake County Meet 1 |
12/19/15 | 16 | 37'11.75" | NCRunners Holiday Invite |
01/08/16 | 1 | 45'05.25" | JDL Mini-Meet |
01/15/16 | 3 | 42'02.50" | Mighty Explorers Meet 3 |
02/06/16 | 7 | 44'01.50" | David Oliver Classic (Sat) |
02/13/16 | 9 | 44'03.50" | NCHSAA 4A Indoor Track State Championships |