2016 Panther Creek Boys Green Hope HS, Cary, NC - 03/17/16
Long Jump
3 | 19'00.00" | Sohum Singh (Green Hope) |
4 | 18'08.00" | Benjamin Trubey (Green Hope) |
5 | 18'01.00" | Jaquel Watkins (Green Hope) |
5 | 18'01.00" | Tyler Richardson (Green Hope) |
8 | 16'10.50" | Boning Lu (Green Hope) |
Triple Jump
3 | 35'04.50" | Benjamin Trubey (Green Hope) |
4 | 35'00.50" | Monte Williams (Green Hope) |
5 | 34'09.00" | Marcus Washington (Green Hope) |
6 | 32'01.50" | Boning Lu (Green Hope) |
Pole Vault
1 | 8'06.00" | Mark Whittelsey (Green Hope) |
4 | 7'00.00" | Hady Kaakati (Green Hope) |
5 | 7'00.00" | Gerard McKenna (Green Hope) |
6 | 7'00.00" | Chase Tanner (Green Hope) |
Discus
1 | 143'01.00" | Michael Renard (Green Hope) |
2 | 113'11.00" | Paul Robinson (Green Hope) |
3 | 104'03.00" | Drew Belson (Green Hope) |
8 | 73'01.00" | Matthew Felter (Green Hope) |
9 | 60'00.00" | Alex Ross (Green Hope) |
11 | 47'06.00" | Dallin Kemp (Green Hope) |
Shot Put
2 | 43'04.50" | Michael Renard (Green Hope) |
4 | 38'02.00" | Paul Robinson (Green Hope) |
7 | 32'08.50" | Drew Belson (Green Hope) |
8 | 31'06.00" | Dallin Kemp (Green Hope) |
9 | 31'05.00" | Matthew Felter (Green Hope) |
10 | 29'11.50" | Alex Etgen (Green Hope) |
12 | 28'01.50" | Alex Ross (Green Hope) |
100m Dash
4 | 12.04 | Jaquel Watkins (Green Hope) |
6 | 12.24 | Carson Barnes (Green Hope) |
8 | 12.44 | Alex Etgen (Green Hope) |
9 | 12.74 | Ryan Whittelsey (Green Hope) |
200m Dash
3 | 24.14 | Sohum Singh (Green Hope) |
4 | 24.34 | Carson Barnes (Green Hope) |
11 | 26.64 | Aunindya Jyoti (Green Hope) |
400m Dash
1 | 50.44 | William Hoffmann (Green Hope) |
3 | 56.34 | Carson Barnes (Green Hope) |
4 | 56.54 | Rithik Sudhini (Green Hope) |
8 | 57.64 | Tyler Richardson (Green Hope) |
9 | 58.64 | David Chae (Green Hope) |
10 | 59.14 | Liam Tarpy (Green Hope) |
11 | 1:09.24 | Connor Lewis (Green Hope) |
800m Run
1 | 2:08.90 | Finn McBride (Green Hope) |
2 | 2:17.40 | Jose Maciel Madera (Green Hope) |
6 | 2:26.40 | Mark Robinson (Green Hope) |
7 | 2:31.60 | Matthew Einsmann (Green Hope) |
8 | 2:32.50 | David Liu (Green Hope) |
9 | 2:33.00 | Monroe Clinton (Green Hope) |
9 | 2:33.00 | David Poling (Green Hope) |
11 | 2:34.60 | Aryan Anerao (Green Hope) |
12 | 2:35.40 | Hosam Tagel-Din (Green Hope) |
13 | 2:39.80 | Will Feddern (Green Hope) |
14 | 2:42.70 | Victor Yeh (Green Hope) |
15 | 2:43.60 | Sidak Bachher (Green Hope) |
16 | 2:44.80 | Spencer White (Green Hope) |
17 | 2:50.70 | Wajid Shah (Green Hope) |
1600m Run
1 | 4:43.00 | Reed Blackman (Green Hope) |
2 | 4:45.40 | Bryce Korabik (Green Hope) |
3 | 4:48.90 | Ryan Kemper (Green Hope) |
4 | 4:55.30 | Owen Dreikosen (Green Hope) |
5 | 4:57.30 | Luke Bakley (Green Hope) |
6 | 5:03.40 | Michael Dudash (Green Hope) |
8 | 5:04.80 | Justin Sprink (Green Hope) |
9 | 5:07.60 | Srikar Chedalavada (Green Hope) |
11 | 5:21.80 | Arman Jahromi (Green Hope) |
12 | 5:24.20 | Dagim Melkamwork (Green Hope) |
13 | 5:24.90 | Enrico Giovanardi (Green Hope) |
15 | 5:34.00 | Nicholas Jeffrey (Green Hope) |
18 | 5:48.00 | Michael Li (Green Hope) |
19 | 6:05.30 | Luke Duan (Green Hope) |
20 | 6:25.00 | George Lever (Green Hope) |
21 | 6:32.30 | Jack McLaughlin (Green Hope) |
3200m Run
1 | 9:54.80 | Peyton Barish (Green Hope) |
2 | 10:31.50 | Cole Hagstrom (Green Hope) |
3 | 10:35.10 | Nick Veilleux (Green Hope) |
4 | 10:49.20 | Owen Dreikosen (Green Hope) |
5 | 11:00.50 | Bryce Korabik (Green Hope) |
300m Hurdles
2 | 46.34 | Kenji Rollin (Green Hope) |
4x100m Relay
2 | 46.54 |
Green Hope
1 Andrew Marshall 2 Kenji Rollin 3 David Chae 4 Rithik Sudhini |
4x400m Relay
3 | 4:00.20 |
Green Hope
1 Andrew Marshall 2 Kenji Rollin 3 David Chae 4 Rithik Sudhini |
4x800m Relay
2 | 9:41.80 |
Green Hope
1 Ryan Wagner 2 Spencer Cowley 3 Alex Rodes 4 Alex Tomasi |