Elizabeth Surratt Results Green Hope | Class of 2018
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 8 | 2:53.00 | Athens Drive and Panther Creek |
03/02/17 | 11 | 2:51.90 | Apex Friendship |
03/23/17 | 9 | 2:56.50 | Panther Creek |
04/06/17 | 15 | 2:57.80 | Cary and Apex Friendship |
04/20/17 | 9 | 2:55.60 | Apex and Middle Creek |
04/27/17 | 3 | 2:47.70 | Panther Creek and Athens Drive |
03/28/18 | 9 | 2:46.00 | Sanderson/Enloe/Millbrook |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 3 | 6:19.00 | Panther Creek |
04/28/16 | 3 | 6:25.00 | Athens Drive |
03/16/17 | 8 | 6:24.90 | Cary and Middle Creek |
03/08/18 | 4 | 6:26.60 | Cary |
04/16/18 | 7 | 6:07.30 | Apex |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 13:25.60 | Cary and Fuqua-Varina |
04/14/16 | 1 | 13:27.00 | Cary |
03/15/18 | 1 | 13:51.17 | Athens Drive |
03/22/18 | 1 | 13:24.00 | Riverside |
04/14/18 | 7 | 13:23.71 | Bill Carver Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/16 | 1 | 10:41.20 | Allie Haddon ('18), Elizabeth Surratt ('18), Alex O'Sullivan ('19), Constanze Graser ('18) | Panther Creek |
04/06/17 | 1 | 11:25.60 | Elizabeth Surratt ('18), Meg Penaganti ('19), Julie Tonon ('19), Akhila Krothapalli ('20) | Cary and Apex Friendship |
04/20/17 | 2 | 11:35.90 | Dafne Delgado ('20), Elizabeth Surratt ('18), Alex O'Sullivan ('19), Claire Miller ('20) | Apex and Middle Creek |
03/08/18 | 1 | 11:31.80 | Bailey Fowler ('19), Meg Penaganti ('19), Elizabeth Surratt ('18), Lauren McLaughlin ('18) | Cary |
03/16/18 | 10 | 11:15.58 | Julie Tonon ('19), Elizabeth Surratt ('18), Delaney Armstrong ('21), Natasha Abramowicz ('20) | Patriot Invitational |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
03/02/17 | 3 | 6'00.00" | Apex Friendship |
03/09/17 | 2 | 6'06.00" | Fuquay Varina |
03/16/17 | 3 | 6'06.00" | Cary and Middle Creek |
03/23/17 | 3 | 6'06.00" | Panther Creek |
03/30/17 | 4 | 6'00.00" | Apex |
04/01/17 | 13 | 6'06.00" | Wake County Championships |
04/06/17 | 4 | 6'00.00" | Cary and Apex Friendship |
04/20/17 | 3 | 7'00.00" | Apex and Middle Creek |
04/27/17 | 2 | 7'00.00" | Panther Creek and Athens Drive |
03/15/18 | 2 | 7'06.00" | Athens Drive |
03/16/18 | 6 | 7'00.00" | Patriot Invitational |
03/22/18 | 3 | 7'00.00" | Riverside |
03/24/18 | 8 | 7'06.00" | Wake County Championships |
04/12/18 | 3 | 8'00.00" | Jordan |
04/14/18 | 2 | 7'06.00" | Bill Carver Invitational |
04/14/18 | 2 | 7'06.00" | Bill Carver Invitational |
04/21/18 | 6 | 7'06.00" | Bojangles Apex Lions Relays |
05/01/18 | 4 | 8'00.00" | Tri-6 Conference Championship |
05/12/18 | 5 | 7'06.00" | NCHSAA 4A Mideast Regionals |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/08/16 | 22 | 1:39.46 | JDL Mini-Meet |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/12/18 | 32 | 3:43.54 | WCPSS Meet #2 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/19/16 | 101 | 13:15.26 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
11/18/17 | 132 | 13:27.68 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/17/15 | 3 | 12:40.10 | Allie Haddon ('18), Elizabeth Surratt ('18), Kaitlin Gill ('17), Hannah Stafford ('18) | SWAC Polar Bear #3 (Polar Bear) |
01/08/16 | 8 | 11:14.96 | Elizabeth Surratt ('18), Jordyn Parks ('18), Alex O'Sullivan ('19), Meg Penaganti ('19) | JDL Mini-Meet |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/01/17 | 7 | 6'06.00" | Wake County Distance Classic |
12/15/17 | 9 | 7'00.00" | WCPSS Meet #1 |
01/12/18 | 11 | 7'00.00" | WCPSS Meet #2 |