Karie Muchane Results Green Hope | Class of 2018
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/15/18 | 2 | 1:12.54 | Athens Drive |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 13 | 3:08.30 | Apex Dual |
04/16/15 | 19 | 3:19.90 | Panther Creek Dual |
03/17/16 | 8 | 3:03.30 | Panther Creek |
04/14/16 | 8 | 3:15.40 | Cary |
04/28/16 | 3 | 3:31.00 | Athens Drive |
04/06/17 | 21 | 3:18.40 | Cary and Apex Friendship |
04/20/17 | 19 | 3:09.10 | Apex and Middle Creek |
03/15/18 | 12 | 3:13.28 | Athens Drive |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/16 | 8 | 6:55.00 | Athens Drive |
03/23/17 | 22 | 7:24.00 | Panther Creek |
04/27/17 | 21 | 6:56.30 | Panther Creek and Athens Drive |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/09/17 | 4 | 15:02.60 | Fuquay Varina |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/02/15 | 3 | 13:10.00 | Hannah Stafford ('18), Karie Muchane ('18), Henna Shah ('18), Hiral Patel ('18) | Holly Springs Dual |
04/16/15 | 1 | 13:09.80 | Hannah Stafford ('18), Henna Shah ('18), Karie Muchane ('18), Madeline Lips ('17) | Panther Creek Dual |
04/06/17 | 2 | 11:31.10 | Karie Muchane ('18), Larissa Zhang ('20), Sophia Ehlin ('19), Tanvi Rudran ('19) | Cary and Apex Friendship |
04/27/17 | 2 | 12:52.90 | Tanvi Rudran ('19), Sophia Ehlin ('19), Karie Muchane ('18), Trinity Chou ('20) | Panther Creek and Athens Drive |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 9 | 11'09.50" | Apex |