Rohitha Madduluri Results Green Hope | Class of 2019
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 6 | 14.34 | Panther Creek |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/02/17 | 1 | 18.10 | Apex Friendship |
03/16/17 | 2 | 18.54 | Cary and Middle Creek |
03/23/17 | 3 | 17.64 | Panther Creek |
03/30/17 | 2 | 16.60 | Apex |
04/01/17 | 8 | 16.28 | Wake County Championships |
04/06/17 | 4 | 19.90 | Cary and Apex Friendship |
04/20/17 | 3 | 17.44 | Apex and Middle Creek |
04/27/17 | 3 | 17.04 | Panther Creek and Athens Drive |
05/02/17 | 9 | 16.54 | SWAC Championship (Day 1) |
03/15/18 | 1 | 19.34 | Athens Drive |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 2 | 58.24 | Athens Drive and Panther Creek |
04/07/16 | 3 | 55.84 | Apex |
04/14/16 | 4 | 56.74 | Cary |
04/21/16 | 3 | 56.10 | Middle Creek |
03/02/17 | 1 | 53.80 | Apex Friendship |
03/16/17 | 2 | 57.94 | Cary and Middle Creek |
03/30/17 | 5 | 54.30 | Apex |
04/01/17 | 14 | 53.43 | Wake County Championships |
04/20/17 | 4 | 52.74 | Apex and Middle Creek |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/16 | 2 | 1:59.00 | Daniella Coniker ('19), Julia Zwierzynski ('16), Rohitha Madduluri ('19), Meghann Kaczynski ('19) | Middle Creek |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/15 | 21 | 52.85 | Mighty Explorers Meet 2 |
11/22/16 | 11 | 48.83 | Mighty Explorers Meet #1 |
12/09/16 | 33 | 49.33 | Wake County Meet |
01/13/17 | 32 | 48.06 | Wake County Meet 2 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/21/17 | 4 | 1:32.30 | Mighty Explorers Meet #1 |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 2 | 9.82 | Mighty Explorers Meet #1 |
12/09/16 | 3 | 9.99 | Wake County Meet |
12/16/16 | 4 | 9.85 | Mighty Explorers Meet #2 |
01/13/17 | 5 | 9.50 | Wake County Meet 2 |
12/07/18 | 9 | 10.89 | H.O.T (HIGH OCTANE TRACK) CHOCOLATE |
12/14/18 | 4 | 10.18 | Wake County Invitational #1 |
12/22/18 | 10 | 9.75 | Patriot Holiday Invitational |
01/11/19 | 4 | 9.68 | Wake County Invitational #2 |
01/18/19 | 9 | 9.57 | JDL HS Dual Meet Challenge |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/11/19 | 9 | 1:54.65 | Kayla Gifford ('21), Rohitha Madduluri ('19), Maya Gonzalez ('20), Silvia Bah ('21) | Wake County Invitational #2 |
01/18/19 | 5 | 1:54.44 | Meghann Kaczynski ('19), Maya Gonzalez ('20), Silvia Bah ('21), Rohitha Madduluri ('19) | JDL HS Dual Meet Challenge |