Colton Hurley Results Green Hope | Class of 2019
Discus
Date | Place | Mark | Meet |
---|---|---|---|
04/28/16 | 5 | 85'07.00" | Athens Drive |
03/02/17 | 5 | 90'10.00" | Apex Friendship |
03/09/17 | 10 | 78'02.00" | Fuquay Varina |
03/16/17 | 8 | 85'09.00" | Cary and Middle Creek |
03/23/17 | 3 | 98'06.00" | Panther Creek |
03/30/17 | 11 | 81'03.00" | Apex |
04/01/17 | 21 | 86'00.00" | Wake County Championships |
04/06/17 | 8 | 94'00.00" | Cary and Apex Friendship |
04/20/17 | 8 | 94'07.00" | Apex and Middle Creek |
04/27/17 | 2 | 101'00.00" | Panther Creek and Athens Drive |
05/03/17 | 24 | 87'01.00" | SWAC Championship (Day 2) |
03/08/18 | 4 | 93'03.00" | Cary |
03/15/18 | 4 | 94'09.00" | Athens Drive |
03/16/18 | 15 | 103'00.00" | Patriot Invitational |
03/22/18 | 2 | 97'06.00" | Riverside |
04/16/18 | 8 | 67'07.00" | Apex |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/28/16 | 2 | 37'07.00" | Athens Drive |
05/03/16 | 9 | 37'04.00" | SWAC Championships (Tues and Wed) |
03/16/17 | 3 | 37'09.00" | Cary and Middle Creek |
03/18/17 | 19 | 36'07.50" | Marvin Ridge Invitational |
03/23/17 | 1 | 41'11.00" | Panther Creek |
03/30/17 | 2 | 42'01.00" | Apex |
04/01/17 | 9 | 40'11.00" | Wake County Championships |
04/20/17 | 2 | 43'07.50" | Apex and Middle Creek |
04/22/17 | 6 | 41'03.00" | Bojangles Apex Lions Relays |
04/27/17 | 1 | 39'07.00" | Panther Creek and Athens Drive |
05/02/17 | 5 | 42'02.00" | SWAC Championship (Day 1) |
05/13/17 | 10 | 41'03.00" | NCSHAA 4A Mideast Regional |
03/08/18 | 3 | 37'07.00" | Cary |
03/15/18 | 2 | 39'00.00" | Athens Drive |
03/16/18 | 3 | 40'05.25" | Patriot Invitational |
03/22/18 | 2 | 40'00.00" | Riverside |
04/14/18 | 4 | 42'01.50" | Bill Carver Invitational |
04/16/18 | 1 | 42'02.00" | Apex |
04/21/18 | 6 | 41'10.50" | Bojangles Apex Lions Relays |
05/01/18 | 2 | 43'02.00" | Tri-6 Conference Championship |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/16/16 | 5 | 38'05.00" | Mighty Explorers Meet #2 |
01/13/17 | 1 | 41'01.50" | Wake County Meet 2 |
01/20/17 | 9 | 40'04.25" | JDL Dual Meet Challenge |