2017 Apex Boys Apex HS, Apex, NC - 03/30/17
Long Jump
4 | 16'10.50" | Austin Jeter (Green Hope) |
5 | 16'07.50" | Emmanuel Carter (Green Hope) |
Pole Vault
3 | 10'00.00" | Cole Furrie (Green Hope) |
4 | 10'00.00" | Nick Bivona (Green Hope) |
5 | 8'06.00" | Chase Tanner (Green Hope) |
6 | 8'00.00" | Mark Whittelsey (Green Hope) |
Discus
1 | 117'09.00" | Paul Robinson (Green Hope) |
4 | 95'01.00" | Dallin Kemp (Green Hope) |
5 | 94'10.00" | Andrew Becvar (Green Hope) |
10 | 82'10.00" | Alex Ross (Green Hope) |
11 | 81'03.00" | Colton Hurley (Green Hope) |
12 | 72'10.00" | Kris Codgell (Green Hope) |
13 | 68'03.00" | Ganesh Mummidi (Green Hope) |
Shot Put
2 | 42'01.00" | Colton Hurley (Green Hope) |
3 | 40'09.00" | Paul Robinson (Green Hope) |
5 | 36'00.00" | Dallin Kemp (Green Hope) |
6 | 34'10.00" | Alex Ross (Green Hope) |
10 | 29'08.00" | Kris Codgell (Green Hope) |
11 | 28'06.00" | Dalton Huizenga (Green Hope) |
12 | 27'09.00" | Dhanajay Velu (Green Hope) |
13 | 26'09.00" | Shaun Rosenthal (Green Hope) |
14 | 26'00.50" | Tyler Grightmire (Green Hope) |
15 | 23'00.00" | Ganesh Mummidi (Green Hope) |
100m Dash
1 | 11.20 | JaVontre Hills (Green Hope) |
2 | 11.50 | Devon Mickens (Green Hope) |
3 | 11.70 | Austin Snyder (Green Hope) |
4 | 11.70 | Larry Jenkins (Green Hope) |
5 | 11.90 | Matthew Guinan (Green Hope) |
9 | 12.90 | Tristen Roundtree (Green Hope) |
11 | 13.30 | Matthew Velez (Green Hope) |
12 | 13.50 | Forrest Liu (Green Hope) |
16 | 13.70 | Alec Nava (Green Hope) |
200m Dash
1 | 21.40 | William Hoffmann (Green Hope) |
6 | 23.30 | JaVontre Hills (Green Hope) |
7 | 23.90 | Emmanuel Carter (Green Hope) |
8 | 24.00 | Devon Mickens (Green Hope) |
8 | 24.00 | Rithik Sudhini (Green Hope) |
10 | 24.10 | Nevin Foster (Green Hope) |
11 | 24.30 | Matthew Guinan (Green Hope) |
13 | 25.10 | Larry Jenkins (Green Hope) |
17 | 27.10 | Mark Spencer (Green Hope) |
18 | 27.80 | Matthew Velez (Green Hope) |
400m Dash
1 | 53.30 | Nevin Foster (Green Hope) |
2 | 54.60 | Rithik Sudhini (Green Hope) |
3 | 57.20 | Omar Perea-Munoz (Green Hope) |
5 | 59.40 | Owen Klinge (Green Hope) |
6 | 59.90 | Alawab Ali Aldulimy (Green Hope) |
8 | 1:02.20 | David Chae (Green Hope) |
9 | 1:02.40 | Josh Kemp (Green Hope) |
800m Run
2 | 2:08.80 | Justin Sprink (Green Hope) |
4 | 2:14.60 | Justin Polonio (Green Hope) |
6 | 2:16.10 | Brendan Adkins (Green Hope) |
12 | 2:41.60 | Spencer White (Green Hope) |
15 | 3:06.20 | Nishad Kosaraju (Green Hope) |
1600m Run
6 | 4:57.40 | Andy Dawson (Green Hope) |
7 | 5:00.00 | Yash Amin (Green Hope) |
8 | 5:00.10 | Carter Pehr (Green Hope) |
9 | 5:00.50 | Hiromu Koyama (Green Hope) |
10 | 5:03.20 | Nicholas Jeffrey (Green Hope) |
11 | 5:03.50 | Kaijun Zhang (Green Hope) |
14 | 5:24.00 | Manav Ray (Green Hope) |
20 | 5:48.20 | Will Hager (Green Hope) |
3200m Run
7 | 11:54.30 | Mark Robinson (Green Hope) |
9 | 13:05.20 | Victor Yeh (Green Hope) |
300m Hurdles
1 | 42.70 | Austin Snyder (Green Hope) |
4x100m Relay
1 | 43.30 |
Green Hope
1 William Hoffmann 2 Larry Jenkins 3 Jonah Murrane 4 Jaquel Watkins |
4x200m Relay
1 | 1:36.40 |
Green Hope
1 Benjamin Trubey 2 Tyler Richardson 3 Matthew Cox 4 Emmanuel Carter |
4x400m Relay
2 | 3:59.80 |
Green Hope
1 Michael Angeli 2 Garrett Grimes 3 Aneesh Namballa 4 Brandon Schelkle |