Regan Glass Results Green Hope | Class of 2021
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/20 | 4 | 2:49.40 | Green Hope @ Panther Creek |
04/28/21 | 8 | 2:55.00 | Cary |
05/05/21 | 5 | 2:59.10 | Panther Creek |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/07/19 | 4 | 6:03.65 | Home Meet vs. Cary HS |
03/23/19 | 5 | 6:08.83 | Bulldog Invitational |
03/06/20 | 17 | 6:13.98 | Patriot Invitational |
05/14/21 | 9 | 6:14.17 | Apex, GL, AD Quad |
05/24/21 | 5 | 6:35.31 | Hillside |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
06/05/21 | 13 | 14:12.79 | Tri-8 Conference Championship |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/30/19 | 7 | 10:47.89 | Katie Foppiano ('22), Reagan McDaniel ('22), Lauren Sims ('22), Regan Glass ('21) | Wake County Meet |
03/10/20 | 2 | 11:18.00 | Anna Tingelstad ('22), Regan Glass ('21), Delaney Armstrong ('21), Akhila Krothapalli ('20) | Green Hope @ Panther Creek |
04/28/21 | 2 | 11:41.20 | Melody Lee ('23), Lisa Zhao ('23), Alice Emel ('23), Regan Glass ('21) | Cary |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/19 | 5 | 13:59.78 | Rebecca Robinson ('21), Regan Glass ('21), Katie Foppiano ('22), Reagan McDaniel ('22) | Patriot Invite |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/19 | 17 | 6:28.12 | Wake County Invite #1 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/23/19 | 107 | 12:38.16 | Dash for Doobie |