Amanda Mongno Results Green Hope | Class of 2011
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 4 | 3:04.00 | Middle Creek Dual Meet |
04/23/09 | 7 | 3:12.00 | Athens Drive Dual Meet |
03/18/10 | 6 | 2:56.40 | Cary/Lee County Tri-Meet |
03/25/10 | 9 | 2:57.20 | Apex/Fuquay-Varina Tri Meet |
04/22/10 | 3 | 2:51.00 | Apex JV-Only / Senior Day |
03/17/11 | 9 | 2:55.20 | Fuquay/Apex Tri Meet |
03/31/11 | 10 | 2:55.10 | Middle Creek/Panther Creek Tri Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 4 | 7:01.70 | Panther Creek Dual Meet |
03/19/09 | 14 | 8:00.90 | Apex Dual Meet |
04/02/09 | 11 | 6:57.00 | Fuquay-Varina Dual Meet |
03/24/11 | 6 | 6:24.40 | Athens/Lee County Tri Meet |
04/14/11 | 9 | 6:26.20 | Middle Creek/Panther Creek Tri Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/22/10 | 2 | 15:01.40 | Apex JV-Only / Senior Day |
04/14/11 | 4 | 15:17.70 | Middle Creek/Panther Creek Tri Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 2 | 11:26.00 | Ellen Girodias ('09), Lauren Rackley ('09), Amanda Mongno ('11), Shewit Weldense ('12) | Middle Creek Dual Meet |