2025 MC, PC & Cary @GH Boys Green Hope HS, Cary NC - 03/06/25
Long Jump
6 | 18'07.50" | Owen Rodriguez (Green Hope) |
7 | 36'07.00" | Owen Rodriguez (Green Hope) |
9 | 18'01.50" | Donovan Gill (Green Hope) |
10 | 17'08.00" | Amir Davis (Green Hope) |
11 | 17'07.00" | Nash Clegg (Green Hope) |
Triple Jump
7 | 36'07.00" | Owen Rodriguez (Green Hope) |
High Jump
5 | 5'04.00" | Benjamin Byers (Green Hope) |
7 | 5'02.00" | Amir Davis (Green Hope) |
10 | 5'00.00" | Nash Clegg (Green Hope) |
10 | 5'00.00" | Ryder Schorzman (Green Hope) |
Pole Vault
4 | 0'03.00" | Lucas Allara (Green Hope) |
4 | 9'00.00" | Theo Thomas (Green Hope) |
Discus
5 | 103'07.00" | Kyle Richards (Green Hope) |
6 | 95'07.00" | Nolan Sullivan (Green Hope) |
15 | 67'08.00" | Jeremy Aben (Green Hope) |
18 | 63'02.00" | John Kannar (Green Hope) |
19 | 47'06.00" | Maxim Elyashev (Green Hope) |
Shot Put
3 | 39'09.00" | Kyle Richards (Green Hope) |
15 | 30'09.00" | Nolan Sullivan (Green Hope) |
17 | 28'07.00" | Jeremy Aben (Green Hope) |
19 | 26'10.00" | John Kannar (Green Hope) |
20 | 26'07.00" | Maxim Elyashev (Green Hope) |
100m Dash
5 | 11.45 | Rowan Granko (Green Hope) |
16 | 12.24 | Rohan Bhavsar (Green Hope) |
17 | 12.28 | Shriyan Kethireddy (Green Hope) |
19 | 12.42 | Yamin Jothi (Green Hope) |
22 | 13.05 | Keshav Tekalur (Green Hope) |
200m Dash
5 | 24.63 | Ethan Beck (Green Hope) |
6 | 24.70 | Everett Bruce (Green Hope) |
11 | 26.30 | Griffin Handfield (Green Hope) |
16 | 26.82 | Amil Alaguraj (Green Hope) |
18 | 27.02 | Eric Daniel (Green Hope) |
19 | 27.22 | Sanjay Kanumuri (Green Hope) |
25 | 29.43 | Owen Hunter (Green Hope) |
400m Dash
11 | 58.25 | Everett McKone (Green Hope) |
12 | 58.33 | Tom Fatal (Green Hope) |
13 | 58.38 | Rory Blowers (Green Hope) |
15 | 59.89 | Luca Quisumbing (Green Hope) |
19 | 1:02.16 | Sanjay Kanumuri (Green Hope) |
20 | 1:02.84 | Owen Hunter (Green Hope) |
800m Run
13 | 2:29.53 | Donald Hoffman (Green Hope) |
14 | 2:30.68 | Wayne Homan (Green Hope) |
16 | 2:33.35 | Arjun Dhaliwal (Green Hope) |
17 | 2:35.07 | Hayden Converse (Green Hope) |
18 | 2:36.57 | Aditya Mukherjee (Green Hope) |
19 | 2:37.69 | Andrew Zhu (Green Hope) |
20 | 2:38.54 | John Cao (Green Hope) |
22 | 2:47.63 | Aadi Raut (Green Hope) |
23 | 2:48.24 | Michael OSullivan (Green Hope) |
24 | 2:48.54 | Jaiden Grice (Green Hope) |
25 | 2:51.97 | Justin Koo (Green Hope) |
1600m Run
4 | 4:48.82 | Rafael Dlott (Green Hope) |
6 | 4:56.74 | Adam Mitchell (Green Hope) |
9 | 5:04.96 | Berk Robottom (Green Hope) |
11 | 5:07.18 | Lucas Destouesse (Green Hope) |
3200m Run
2 | 10:07.28 | Nathan Vo (Green Hope) |
3 | 10:13.69 | Logan Blake (Green Hope) |
8 | 10:51.93 | Miguel Carrasco Gomez (Green Hope) |
10 | 10:58.43 | Luke Veilleux (Green Hope) |
12 | 11:08.33 | Parker Gray (Green Hope) |
13 | 11:33.01 | Parva Vyas (Green Hope) |
14 | 11:38.78 | Patrick Dolle (Green Hope) |
16 | 11:56.54 | Graham Severson (Green Hope) |
110m Hurdles
7 | 18.99 | Jedidiah Volcheck (Green Hope) |
300m Hurdles
4 | 44.87 | Jedidiah Volcheck (Green Hope) |
4x100m Relay
3 | 48.13 |
Green Hope
1 Amir Davis 2 Nash Clegg 3 Ryder Schorzman 4 Kai Molina |
4 | 48.39 |
Green Hope 'B'
1 Donovan Gill 2 Rohan Bhavsar 3 Griffin Handfield 4 Yamin Jothi |
4x200m Relay
1 | 1:38.87 |
Green Hope
1 Kai Molina 2 Benjamin Byers 3 Owen Hunter 4 Rowan Granko |
4x400m Relay
2 | 3:54.35 |
Green Hope 'C'
1 Gabriel Cardenas 2 Andrew Leary 3 Matheo Destouesse 4 Aryan Vyahalkar |
5 | 4:08.16 |
Green Hope 'D'
1 Adam Mitchell 2 Berk Robottom 3 Rafael Dlott 4 Michael Digiacomo |
6 | 4:10.29 |
Green Hope 'A'
1 Riley Ward 2 Luke Veilleux 3 Lorenzo Trovero 4 Lucas Destouesse |