Andrew Leary Results Green Hope | Class of 2026
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/18/24 | 8 | 56.82 | Apex |
04/29/24 | 12 | 53.42 | SWAC Conference Championship |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/24 | 2 | 2:10.02 | Middle Creek |
05/03/24 | 17 | 2:05.94 | Highway 55 Last Chance |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/21/24 | 16 | 5:04.88 | Apex Friendship |
03/28/25 | 5 | 4:38.09 | OutRun the STORM |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/25 | 2 | 3:54.35 | Gabriel Cardenas ('26), Andrew Leary ('26), Matheo Destouesse ('25), Aryan Vyahalkar ('27) | MC, PC & Cary @GH |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/24 | 6 | 8:32.55 | Theo Zalc ('24), Andrew Leary ('26), Parva Vyas ('25), Adam Mitchell ('26) | Patriot Invitational |
03/22/24 | 4 | 8:36.47 | Theo Zalc ('24), Matheo Destouesse ('25), Parva Vyas ('25), Andrew Leary ('26) | Athens Drive Friday Night Lights |
04/20/24 | 9 | 8:28.78 | Theo Zalc ('24), Andrew Leary ('26), Parva Vyas ('25), Matheo Destouesse ('25) | Apex Lions Relays |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/25 | 4 | 3:48.70 | Everett Bruce ('28), Kai Molina ('26), Aryan Vyahalkar ('27), Andrew Leary ('26) | OutRun the STORM |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/15/23 | 12 | 4:50.10 | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 24 | 4:52.99 | Just Dont Lose HS Classic |
01/13/24 | 121 | 4:47.05 | The Virginia Showcase |
01/17/25 | 220 | 4:47.84 | The Virginia Showcase |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/01/23 | 12 | 1:13.53 | Wake County Meet #1 (Polar Express) |
01/13/24 | 80 | 1:11.58 | The Virginia Showcase |
12/13/24 | 5 | 1:12.82 | NW Cabarrus Invitational #2 |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/17/25 | 108 | 2:44.04 | The Virginia Showcase |
01/24/25 | 11 | 2:52.98 | Wake County Meet #3 (The Governors Classic) |
02/01/25 | 25 | 2:39.35 | MONDO Elite HS Invitational |
02/06/25 | 8 | 2:46.71 | Apex SWAC Polar Bear (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/23 | 2 | 3:39.96 | Cameron Gregg ('24), Andrew Leary ('26), Avery Yang ('26), Rowan Granko ('26) | HOT Santa Invitational |
12/15/23 | 6 | 3:39.96 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 1 | 3:39.46 | Cameron Gregg ('24), Andrew Leary ('26), Rowan Granko ('26), Sebastian Percival-Shim ('24) | Just Dont Lose HS Classic |
02/03/24 | 8 | 3:35.82 | Cameron Gregg ('24), Andrew Leary ('26), Gabriel Cardenas ('26), Sebastian Percival-Shim ('24) | MONDO Elite HS Invitational |
12/13/24 | 3 | 3:55.06 | Andrew Leary ('26), Trevor Willis ('28), Griffin Handfield ('26), Tyson Hardy ('28) | NW Cabarrus Invitational #2 |
02/01/25 | 11 | 3:38.70 | Ethan Beck ('27), Andrew Leary ('26), Seamus ODriscoll ('25), Rowan Granko ('26) | MONDO Elite HS Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/23 | 3 | 9:15.79 | Andrew Leary ('26), Ethan Beck ('27), Miguel Carrasco Gomez ('26), Tommy Dunn ('24) | HOT Santa Invitational |
12/18/24 | 5 | 8:42.41 | Andrew Leary ('26), Rafael Dlott ('27), Aryan Vyahalkar ('27), Parva Vyas ('25) | SWAC Polar Bear #3 (Polar Bear) |
01/24/25 | 3 | 8:15.35 | Andrew Leary ('26), Gabriel Cardenas ('26), Aryan Vyahalkar ('27), Seamus ODriscoll ('25) | Wake County Meet #3 (The Governors Classic) |
02/15/25 | 4 | 8:04.55 | Seamus ODriscoll ('25), Andrew Leary ('26), Aryan Vyahalkar ('27), Gabriel Cardenas ('26) | NCHSAA 4A Indoor Track State Championships |
03/13/25 | 3 | 8:06.52 | Seamus ODriscoll ('25), Andrew Leary ('26), Aryan Vyahalkar ('27), Gabriel Cardenas ('26) | Nike Indoor Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/25 | 13 | 10:40.00 | Matheo Destouesse ('25), Rowan Granko ('26), Andrew Leary ('26), Seamus ODriscoll ('25) | Nike Indoor Nationals |