2008 NCHSAA 4A State Championships Boys NC A&T, Greensboro, NC - 05/10/08
Long Jump
1 | 22'11.00" | Jamario Clayton (Southern Durham) |
2 | 22'10.00" | Lincoln Carr (Pine Forest) |
3 | 22'09.00" | Austin Lewis (Mallard Creek) |
4 | 22'05.50" | Olajuwan Elliott (Westover) |
5 | 22'04.75" | Mike Price (New Bern) |
6 | 22'04.50" | Jared Baldwin (Page) |
7 | 21'07.50" | Josh Debro (East Burke) |
8 | 21'07.25" | George Rhodes (Jordan) |
9 | 21'06.25" | Kendell Delapp (Garner) |
10 | 20'09.25" | Jarrett Samuels (Vance) |
Triple Jump
1 | 47'09.00" | Lincoln Carr (Pine Forest) |
2 | 47'08.50" | Jared Baldwin (Page) |
3 | 45'10.50" | George Rhodes (Jordan) |
4 | 45'06.50" | Craig Williams (Mallard Creek) |
5 | 45'01.50" | Jonquil Yokley (North Davidson) |
6 | 44'11.50" | Percy Hinnant (Southeast Raleigh) |
7 | 44'08.50" | Terrell Lindsay (New Bern) |
8 | 43'07.25" | Toddrick McFadden (West Charlotte) |
9 | 43'05.50" | Josh Debro (East Burke) |
10 | 43'04.00" | Kevin Fogg (Apex) |
High Jump
1 | 6'07.00" | Darius Purcell (EE Smith) |
2 | 6'07.00" | Issac McReynolds (Vance) |
3 | 6'06.00" | Michael Graham (Cary) |
4 | 6'06.00" | Robert Blanton (Butler) |
5 | 6'04.00" | Jonquil Yokley (North Davidson) |
6 | 6'04.00" | Phillip Traywick (East Burke) |
7 | 6'04.00" | Amanuel Micael (Cary) |
8 | 6'02.00" | Kyle Jones (Hoggard) |
8 | 6'02.00" | Vaughn Holland (Northern Durham) |
8 | 6'02.00" | Tyrece Hairston (High Point Central) |
8 | 6'02.00" | Mc Donald Anthony (South View) |
8 | 6'02.00" | Andrew Pope (Broughton) |
Pole Vault
1 | 16'00.00" | Scott Houston (Northwest Guilford) |
2 | 15'00.00" | Aaron Zakula (East Forsyth) |
3 | 14'06.00" | Kevin Calhoun (North Davidson) |
4 | 14'00.00" | Josh Brunelle (Green Hope) |
5 | 14'00.00" | Jonathan Ibach (Myers Park) |
6 | 14'00.00" | Gray Wilson (Central Cabarrus) |
7 | 13'06.00" | Trevor Shattuck (Clayton) |
8 | 13'00.00" | Garret Hollingsworth (East Chapel Hill) |
9 | 12'06.00" | Tyler Scales (Apex) |
9 | 12'06.00" | Will Edmondson (Leesville Road) |
Discus
1 | 156'05.00" | Giavonni Scott (Ardrey Kell) |
2 | 145'06.00" | Kyle Barbour (Clayton) |
3 | 144'08.00" | Ashton Anglin-Stone (Garner) |
4 | 139'04.00" | Bryson Dunmire (North Mecklenburg) |
5 | 136'08.00" | Tyler Shatley (East Burke) |
6 | 136'07.00" | Arturo Trevino (South View) |
7 | 135'06.00" | John Reece (Wakefield) |
8 | 134'04.00" | Marc Campbell (Athens Drive) |
9 | 133'03.00" | Darriel Charleswell (Seventy-First) |
10 | 131'09.00" | Dave Harris (West Mecklenburg) |
Shot Put
1 | 55'11.00" | Tyler Shatley (East Burke) |
2 | 54'09.50" | Giavonni Scott (Ardrey Kell) |
3 | 51'00.00" | Adam Curry (Northern Durham) |
4 | 50'06.50" | Ashton Anglin-Stone (Garner) |
5 | 49'03.00" | Jared Stalling (Northwest Guilford) |
6 | 48'02.00" | Grant Pearce (Fuquay-Varina) |
7 | 47'11.00" | James Reece (Southern Durham) |
8 | 47'02.00" | Dave Harris (West Mecklenburg) |
9 | 46'03.50" | Jonathan Cooper (Hoggard) |
10 | 46'02.50" | Matthew Salzano (Watauga) |
100m Dash
1 | 10.44 | TJ Graham (Wakefield) |
2 | 10.71 | Carltrell Leggett (Seventy-First) |
3 | 10.74 | Fuqaun Green (New Bern) |
4 | 10.75 | Samuel Jordan (EA Laney) |
5 | 10.77 | Demario House (West Charlotte) |
6 | 10.79 | Brandon Durant (Pinecrest) |
7 | 10.84 | Jay Boyd (Ashbrook) |
-- | Hunter Furr (Mt. Tabor) |
200m Dash
1 | 20.82 | TJ Graham (Wakefield) |
2 | 21.21 | Hunter Furr (Mt. Tabor) |
3 | 21.43 | Fuqaun Green (New Bern) |
4 | 21.65 | Samuel Jordan (EA Laney) |
5 | 21.79 | Landon Powell (North Davidson) |
6 | 21.93 | Brandon Durant (Pinecrest) |
7 | 22.02 | Jay Boyd (Ashbrook) |
-- | Demario House (West Charlotte) |
400m Dash
1 | 47.48 | Dmitri Bouttry (Myers Park) |
2 | 47.80 | Bobby Grier (West Charlotte) |
3 | 48.47 | Andrew Hendrix (New Bern) |
4 | 48.93 | Gabb Love (Richmond County) |
5 | 49.33 | Anthony Hendrix (New Bern) |
6 | 49.49 | Brandon Kidd (Enloe) |
7 | 49.82 | Chris Walker-Johnson (Mallard Creek) |
8 | 50.77 | Jay Boyd (Ashbrook) |
800m Run
1 | 1:52.32 | Dylan Ferris (East Forsyth) |
2 | 1:55.97 | Tadarian Phroneburger (West Charlotte) |
3 | 1:56.06 | Jordan Locklear (Jack Britt) |
4 | 1:56.53 | Derrick Poage (South View) |
5 | 1:58.76 | Alex Wiggan (Vance) |
6 | 1:59.29 | Banks Barnes (New Bern) |
7 | 1:59.51 | Sam Shobowale (Ben L Smith) |
8 | 1:59.90 | Dominick Dockery (EE Smith) |
9 | 2:00.12 | Rodney Stewart (New Bern) |
10 | 2:00.28 | Jack Wheless (Broughton) |
1600m Run
1 | 4:17.96 | Dylan Ferris (East Forsyth) |
2 | 4:19.23 | Alex Taylor (Providence) |
3 | 4:21.10 | Zak Roshdy (Green Hope) |
4 | 4:22.35 | Alex Wiggan (Vance) |
5 | 4:23.73 | Gerad Soderman (North Mecklenburg) |
6 | 4:24.11 | John Klecker (Ardrey Kell) |
7 | 4:27.05 | Jack Marshall (Chapel Hill) |
8 | 4:27.52 | Scott Hefner (Green Hope) |
9 | 4:28.39 | Jared Neely (North Forsyth) |
10 | 4:28.81 | Cameron Wells (South Mecklenburg) |
3200m Run
1 | 9:28.14 | Taylor Gilland (Chapel Hill) |
2 | 9:29.01 | Dakota Peachee (West Johnston) |
3 | 9:42.89 | Seth Crawford (Northwest Guilford) |
4 | 9:46.66 | Patrick Crawford (East Forsyth) |
5 | 9:48.85 | Gerad Soderman (North Mecklenburg) |
6 | 9:49.62 | Doug Black (Green Hope) |
7 | 9:50.15 | Jared Neely (North Forsyth) |
8 | 9:54.65 | Mohammed Aboshouk (Cary) |
9 | 10:03.97 | Charles Wofford (Hoggard) |
10 | 10:06.79 | Blake McNeill (Pine Forest) |
110m Hurdles
1 | 13.51 | Spencer Adams (Butler) |
2 | 13.85 | Wayne Davis (Southeast Raleigh) |
3 | 13.99 | Keare Smith (Southeast Raleigh) |
4 | 14.03 | Justin Crawford (Ashbrook) |
5 | 14.54 | Robert Blanton (Butler) |
6 | 14.74 | Issac McReynolds (Vance) |
7 | 14.96 | Ben Major (EE Smith) |
8 | 15.17 | Morgan Harris (Cary) |
300m Hurdles
1 | 37.64 | Keare Smith (Southeast Raleigh) |
2 | 38.85 | Ben Major (EE Smith) |
3 | 38.96 | Steven Hall (Southern Durham) |
4 | 39.45 | Robert Blanton (Butler) |
5 | 41.35 | Spencer Adams (Butler) |
6 | 41.43 | Miles Sparks (New Bern) |
7 | 41.50 | Cyrus Mojtabai (Robinson) |
-- | Wayne Davis (Southeast Raleigh) |
4x100m Relay
1 | 42.03 | Butler |
2 | 42.15 | Mallard Creek |
3 | 42.21 | Wakefield |
4 | 42.40 | Southern Durham |
5 | 42.40 | Knightdale |
6 | 42.42 | Reynolds |
7 | 42.70 | New Bern |
8 | 42.80 | Seventy-First |
9 | 42.99 | Hopewell |
10 | 43.04 | Garner |
4x200m Relay
1 | 1:27.02 | Butler |
2 | 1:27.26 | New Bern |
3 | 1:27.32 | Mallard Creek |
4 | 1:27.34 | Southeast Raleigh |
5 | 1:27.81 | Reynolds |
6 | 1:27.87 | West Charlotte |
7 | 1:28.62 | Seventy-First |
8 | 1:28.88 | Southern Durham |
9 | 1:28.92 | Crest |
10 | 1:29.35 | Myers Park |
4x400m Relay
1 | 3:18.01 | New Bern |
2 | 3:19.71 | Wakefield |
3 | 3:21.29 | Southeast Raleigh 'A' |
4 | 3:21.72 | West Charlotte |
5 | 3:23.36 | Knightdale |
6 | 3:23.75 | Sanderson |
7 | 3:24.00 | Mallard Creek |
8 | 3:24.07 | Mt. Tabor |
9 | 3:24.90 | Southern Durham |
10 | 3:26.09 | Douglas Byrd |
4x800m Relay
1 | 7:46.12 | New Bern |
2 | 7:51.97 | East Forsyth |
3 | 8:03.35 | Southeast Raleigh |
4 | 8:07.85 | Jack Britt |
5 | 8:09.88 | Enloe |
6 | 8:10.73 | West Charlotte |
7 | 8:13.18 | Myers Park |
8 | 8:13.99 | Broughton |
9 | 8:18.14 | Ben L Smith |
10 | 8:19.74 | Pinecrest |
11 | 8:23.43 |
Green Hope
1 Brian Pahle 2 Ryan Walling 3 Gabe Reynolds 4 Taylor Dunham |