Doug Black Results Green Hope | Class of 2009
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/13/06 | 3 | 2:15.00 | Lee County |
03/22/07 | 2 | 2:10.60 | Apex |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/13/06 | 2 | 4:54.00 | Lee County |
03/24/07 | 9 | 4:37.00 | Glenn Bobcat Invitational |
04/14/07 | 3 | 4:36.50 | Wake County Championships |
04/26/07 | 1 | 4:34.10 | Athens Drive |
05/02/07 | 3 | 4:32.90 | Tri-8 Conference Championships |
02/28/08 | 1 | 4:37.00 | Middle Creek Dual Meet |
03/05/08 | 1 | 4:31.00 | Panther Creek Dual Meet |
03/05/09 | 3 | 4:36.00 | Middle Creek Dual Meet |
04/25/09 | 5 | 4:32.57 | Wake County Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 1 | 11:23.00 | Middle Creek |
03/23/06 | 2 | 10:28.00 | Cary |
04/06/06 | 1 | 10:40.00 | Apex |
04/19/06 | 1 | 10:38.20 | Fuquay Varina |
05/03/06 | 5 | 10:28.81 | Tri-7 Conference Championships |
11/17/06 | 47 | 10:27.87 | Cardinal Gibbons 3200 Time Trials - Exhibition |
03/15/07 | 2 | 10:15.80 | Panther Creek |
04/14/07 | 7 | 10:15.00 | Wake County Championships |
05/02/07 | 3 | 10:00.10 | Tri-8 Conference Championships |
05/12/07 | 2 | 9:40.15 | NCHSAA 4A Mideast Regionals |
05/19/07 | 7 | 9:52.37 | NCHSAA 4A State Championships |
11/16/07 | 2 | 9:59.70 | Green Hope Time Trials - Exhibition (Polar Bear) |
03/29/08 | 1 | 9:35.15 | Queen City Relays |
04/12/08 | -- | Wake County Championships | |
04/23/08 | 1 | 9:45.20 | Tri-8 Conference Championships |
05/03/08 | 2 | 9:43.38 | NCHSAA 4A Mideast Regionals |
05/10/08 | 6 | 9:49.62 | NCHSAA 4A State Championships |
11/22/08 | 3 | 10:06.90 | Durham Academy 3200 Time Trial - Exhibition (Polar Bear) |
03/27/09 | 11 | 9:42.53 | Raleigh Relays |
05/07/09 | 2 | 9:40.73 | Tri-8 Conference Championships |
05/16/09 | 6 | 9:58.76 | NCHSAA 4A Mideast Regionals |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 3 | 3:20.20 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/07 | 1 | 9:21.60 | Zak Roshdy ('09), Doug Black ('09), Robby Callis ('07), Brian Pahle ('08) | Panther Creek |
03/19/09 | 1 | 8:17.10 | Zak Roshdy ('09), Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10) | Apex Dual Meet |
04/25/09 | 1 | 7:57.70 | Patrick Moakley ('09), Scott Hefner ('09), Doug Black ('09), Zak Roshdy ('09) | Wake County Championships |
05/16/09 | 1 | 7:52.04 | Patrick Moakley ('09), Scott Hefner ('09), Doug Black ('09), Zak Roshdy ('09) | NCHSAA 4A Mideast Regionals |
05/23/09 | 2 | 7:48.78 | Patrick Moakley ('09), Scott Hefner ('09), Doug Black ('09), Zak Roshdy ('09) | NCHSAA 4A State Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | -- | Doug Black ('09), Brian Pahle ('08), Nate Youd ('07), Scott Hefner ('09) | Bojangles Apex Relays | |
04/19/08 | 1 | 18:14.60 | Scott Hefner ('09), Bryan Spreitzer ('10), Ryan Walling ('11), Doug Black ('09) | Bojangles Apex Relays |
04/18/09 | 1 | 17:47.00 | Scott Hefner ('09), Bryan Spreitzer ('10), Doug Black ('09), Zak Roshdy ('09) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | 4 | 10:52.70 | Scott Hefner ('09), Patrick Moakley ('09), Robby Callis ('07), Doug Black ('09) | Bojangles Apex Relays |
03/29/08 | 4 | 11:03.37 | Scott Hefner ('09), Steven Carroll ('09), Taylor Dunham ('08), Doug Black ('09) | Queen City Relays |
1600m Combined Run
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/07 | 2 | 18:38.30 | Bryan Spreitzer ('10), Doug Black ('09), Scott Hefner ('09), Zak Roshdy ('09) | Glenn Bobcat Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 13'10.50" | Unattached Marks |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/19/07 | 34 | 4:51.63 | Eastern High School Challenge |
01/10/09 | 4 | 4:39.49 | Panther Creek Polar Bear (Polar Bear) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 3 | 10:15.00 | Sanderson (Polar Bear) |
02/10/07 | 10 | 10:13.21 | NCHSAA Indoor Championships |
01/05/08 | 8 | 10:05.61 | Durham Striders High School Indoor Opener |
01/25/08 | 8 | 9:51.42 | Eastern High School Challenge |
02/09/08 | 2 | 9:42.79 | NCHSAA State Championships |
01/16/09 | 7 | 9:45.54 | Eastern High School Challenge |
01/23/09 | 7 | 9:44.48 | Virginia Tech Invitational |
02/14/09 | 2 | 9:35.26 | NCHSAA 4A Indoor State Meet |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/08 | 3 | 18:10.01 | Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10), Zak Roshdy ('09) | Nike Indoor Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/10/09 | 4 | 3:43.83 | Steven Carroll ('09), Scott Hefner ('09), Doug Black ('09), Gabe Reynolds ('09) | Panther Creek Polar Bear (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
02/10/07 | 9 | 8:34.93 | Ryan Dowd ('07), Brian Pahle ('08), Robby Callis ('07), Doug Black ('09) | NCHSAA Indoor Championships |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 15 | 10:55.56 | Doug Black ('09), Ian Williamson ('07), Scott Hefner ('09), Zak Roshdy ('09) | Nike Indoor Nationals |