2006 Jaguar Invitational Boys Athens Drive HS - 03/04/06
Long Jump Relay
1 | 59'03.50" | Long Jump Relay (Northern Durham) |
2 | 58'06.00" | Long Jump Relay (Union Pines) |
3 | 57'01.50" | Long Jump Relay (Millbrook) |
4 | 55'05.50" | Long Jump Relay (Green Hope) |
5 | 54'06.00" | Long Jump Relay (Athens Drive) |
6 | 53'09.00" | Long Jump Relay (Chapel Hill) |
Triple Jump Relay
1 | 123'01.50" | Triple Jump Relay (Millbrook) |
2 | 117'06.50" | Triple Jump Relay (Union Pines) |
3 | 114'01.00" | Triple Jump Relay (Chapel Hill) |
4 | 111'04.00" | Triple Jump Relay (Northern Durham) |
5 | 110'05.00" | Triple Jump Relay (Athens Drive) |
6 | 102'06.00" | Triple Jump Relay (Green Hope) |
High Jump Relay
1 | 16'11.00" | High Jump Relay (Athens Drive) |
2 | 16'09.00" | High Jump Relay (Northern Durham) |
3 | 16'08.00" | High Jump Relay (Green Hope) |
4 | 11'09.00" | High Jump Relay (Southern Nash) |
5 | 11'07.00" | High Jump Relay (Chapel Hill) |
6 | 11'02.00" | High Jump Relay (Union Pines) |
Pole Vault Relay
1 | 27'06.00" | Pole Vault Relay (Union Pines) |
2 | 20'00.00" | Pole Vault Relay (Chapel Hill) |
3 | 17'06.00" | Pole Vault Relay (Millbrook) |
4 | 10'00.00" | Pole Vault Relay (Green Hope) |
5 | 9'00.00" | Pole Vault Relay (Southern Nash) |
Discus Relay
1 | 344'00.00" | Discus Relay (Athens Drive) |
2 | 338'03.60" | Discus Relay (Millbrook) |
3 | 334'08.40" | Discus Relay (Chapel Hill) |
4 | 333'03.60" | Discus Relay (Union Pines) |
5 | 310'07.80" | Discus Relay (Orange County) |
6 | 298'07.80" | Discus Relay (Northern Durham) |
Shot Put Relay
1 | 118'04.00" | Shot Put Relay (Athens Drive) |
2 | 111'09.50" | Shot Put Relay (Union Pines) |
3 | 110'04.50" | Shot Put Relay (Northern Durham) |
4 | 110'04.00" | Shot Put Relay (Chapel Hill) |
5 | 108'08.50" | Shot Put Relay (Southern Nash) |
6 | 105'02.00" | Shot Put Relay (Millbrook) |
100m Dash
1 | 11.00 | Joel McKoy (Athens Drive) |
2 | 11.10 | Ian Snarr (Millbrook) |
3 | 11.30 | Dameon Marsh (Union Pines) |
4 | 11.60 | TJ Dent (Northern Durham) |
5 | 11.70 | Shane Longsworth (Green Hope) |
6 | 11.80 | Lavorance Harrison (Southern Nash) |
200m Dash
1 | 22.50 | Joel McKoy (Athens Drive) |
2 | 23.10 | Phil Long (Northern Durham) |
3 | 23.60 | Ian Snarr (Millbrook) |
4 | 24.40 | Matt Henkins (Chapel Hill) |
5 | 24.80 | Chris McKoy (Southern Nash) |
6 | 25.20 | Abe Choi (Green Hope) |
400m Dash
1 | 52.00 | Rodney Thompson (Northern Durham) |
2 | 52.90 | Ian Williamson (Green Hope) |
3 | 54.40 | Darnius Williams (Millbrook) |
4 | 56.20 | Kobia Hargett (Unknown ()) |
5 | 58.80 | Keltdric Burgess (Southern Nash) |
6 | 1:00.60 | Michael Connor (Orange County) |
800m Run
1 | 2:09.70 | Matt Villemain (Chapel Hill) |
2 | 2:10.50 | Adam Burk (Green Hope) |
3 | 2:10.70 | Ryan Hieb (Union Pines) |
4 | 2:13.00 | Justin Baker (Millbrook) |
5 | 2:18.80 | Marquez Harris (Orange County) |
1600m Run
1 | 4:38.70 | Jack Bolas (Chapel Hill) |
2 | 4:48.10 | Andy Hrnicek (Green Hope) |
3 | 4:56.80 | Blake Boyd (Union Pines) |
4 | 4:58.00 | Thomas Smith (Orange County) |
5 | 4:58.20 | Zach Schoenfeld (Northern Durham) |
6 | 4:58.70 | Tyler Turner (Southern Nash) |
3200m Run
1 | 10:06.50 | Duncan Hoge (Chapel Hill) |
2 | 10:17.80 | Michael Payne (Northern Durham) |
3 | 10:38.20 | Chris Castro-Rappl (Athens Drive) |
4 | 10:45.90 | Phil Allen (Millbrook) |
5 | 10:53.80 | Tyler Turner (Southern Nash) |
6 | 11:01.20 | Nate Youd (Green Hope) |
110m Hurdles
1 | 15.40 | Collin Jarman (Orange County) |
2 | 15.40 | Kareem Ross (Union Pines) |
3 | 16.60 | Austin Davis (Northern Durham) |
4 | 16.80 | Broderick Jones (Southern Nash) |
5 | 17.80 | John Zornick (Chapel Hill) |
6 | 19.90 | Nate Yarnall (Green Hope) |
300m Hurdles
1 | 43.80 | Dion Williamson (Northern Durham) |
2 | 44.10 | Cameron Gaunt (Chapel Hill) |
3 | 44.50 | Michael Boateng (Millbrook) |
4 | 47.50 | Kareem Ross (Union Pines) |
5 | 47.90 | Luke Allen (Athens Drive) |
6 | 48.60 | Mike Barnes (Southern Nash) |
4x100m Relay
1 | 44.60 | Millbrook |
2 | 44.80 | Northern Durham |
3 | 46.10 | Athens Drive |
4 | 46.30 | Union Pines |
5 | 46.90 | Chapel Hill |
6 | 47.50 | Southern Nash |
4x200m Relay
1 | 1:32.60 | Northern Durham |
2 | 1:33.20 | Millbrook |
3 | 1:33.80 | Athens Drive |
4 | 1:37.00 | Southern Nash |
5 | 1:37.60 | Union Pines |
6 | 1:39.60 | Chapel Hill |
4x400m Relay
1 | 3:34.00 | Chapel Hill |
2 | 3:37.90 | Millbrook |
3 | 3:40.50 | Northern Durham |
4 | 3:41.90 | Green Hope |
5 | 3:44.30 | Athens Drive |
6 | 3:51.70 | Southern Nash |
4x800m Relay
1 | 8:32.50 | Chapel Hill |
2 | 8:34.80 | Athens Drive |
3 | 8:49.80 | Green Hope |
4 | 8:50.50 | Millbrook |
5 | 8:56.10 | Orange County |
6 | 9:01.60 | Southern Nash |
1600m Sprint Medley
1 | 3:49.60 | Athens Drive |
2 | 3:59.80 | Green Hope |
3 | 4:03.90 | Millbrook |
4 | 4:11.90 | Orange County |
5 | 4:22.60 | Southern Nash |
6 | 4:25.10 | Northern Durham |
Distance Medley
1 | 10:48.00 | Chapel Hill |
2 | 11:14.60 | Green Hope |
3 | 11:29.50 | Athens Drive |
4 | 11:37.90 | Millbrook |
5 | 11:41.50 | Union Pines |
6 | 12:44.80 | Southern Nash |
Weight Relay
1 | 52.50 | Millbrook |
2 | 55.00 | Orange County |
3 | 56.60 | Southern Nash |
4 | 56.70 | Northern Durham |
5 | 56.80 | Athens Drive |
6 | 59.60 | Chapel Hill |