Ian Williamson Results Green Hope | Class of 2007
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/22/07 | 1 | 11.18 | Apex |
04/26/07 | 1 | 11.20 | Athens Drive |
05/02/07 | 3 | 10.90 | Tri-8 Conference Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 15 | 23.60 | Wake County Championships |
03/02/06 | 4 | 24.98 | Middle Creek |
03/16/06 | 1 | 23.60 | Athens Drive |
03/18/06 | 8 | 23.40 | Wake County Championships |
03/18/06 | 7 | 24.80 | Wake County Championships |
04/13/06 | 2 | 24.19 | Lee County |
05/03/06 | 6 | 23.27 | Tri-7 Conference Championships |
05/03/06 | 4 | 23.19 | Tri-7 Conference Championships |
03/15/07 | 1 | 23.70 | Panther Creek |
04/26/07 | 1 | 22.60 | Athens Drive |
05/02/07 | 2 | 22.20 | Tri-8 Conference Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 14 | 54.50 | Wake County Championships |
05/04/05 | 3 | 51.40 | Tri-7 Conference Championships |
05/07/05 | 2 | 52.10 | Frosh/Soph Invitational |
03/04/06 | 2 | 52.90 | Jaguar Invitational |
03/18/06 | 7 | 51.30 | Wake County Championships |
04/19/06 | 1 | 51.60 | Fuquay Varina |
05/03/06 | 3 | 49.99 | Tri-7 Conference Championships |
05/13/06 | 4 | 49.90 | NCHSAA Mideast 4-A Regional |
05/13/06 | 6 | 50.14 | NCHSAA Mideast 4-A Regional |
03/15/07 | 1 | 51.80 | Panther Creek |
03/24/07 | 2 | 49.44 | Glenn Bobcat Invitational |
04/14/07 | 2 | 49.60 | Wake County Championships |
05/02/07 | 1 | 50.00 | Tri-8 Conference Championships |
05/12/07 | 1 | 48.00 | NCHSAA 4A Mideast Regionals |
05/12/07 | 3 | 49.53 | NCHSAA 4A Mideast Regionals |
05/19/07 | 2 | 47.95 | NCHSAA 4A State Championships |
05/19/07 | 2 | 48.63 | NCHSAA 4A State Championships |
06/16/07 | 1 | 47.58 | Nike Outdoor Nationals |
07/24/07 | 2 | 47.97 | USATF National Junior Olympic Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/05 | 3 | 3:40.90 | Ian Williamson ('07), Ethan Foster ('07), Matt Hoyle ('07), | Frosh/Soph Invitational |
05/13/06 | 7 | 3:30.91 | Shane Longsworth ('06), Ian Williamson ('07), Adam Burk ('06), Andy Hrnicek ('06) | NCHSAA Mideast 4-A Regional |
05/12/07 | 5 | 3:27.33 | Patrick Moakley ('09), Ryan Dowd ('07), Robby Callis ('07), Ian Williamson ('07) | NCHSAA 4A Mideast Regionals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/07 | 1 | 8:06.00 | Scott Hefner ('09), Brian Pahle ('08), Ian Williamson ('07), Zak Roshdy ('09) | Wake County Championships |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | 4 | 3:36.30 | Patrick Moakley ('09), Ryan Dowd ('07), Ian Williamson ('07), Zak Roshdy ('09) | Bojangles Apex Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/11/06 | 46 | 39.63 | NCHSAA Indoor Track Championships |
12/09/06 | 2 | 35.30 | Athens Drive (Polar Bear) |
01/19/07 | 17 | 36.74 | Eastern High School Challenge |
01/26/07 | 11 | 35.99 | Virginia Tech Invitational |
02/10/07 | 15 | 38.33 | NCHSAA Indoor Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/07 | 28 | 50.85 | Nike Indoor Nationals |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/21/06 | 33 | 1:12.86 | Eastern High School Challenge |
02/11/06 | 34 | 1:12.04 | NCHSAA Indoor Track Championships |
01/06/07 | 1 | 1:06.90 | Cardinal Gibbons (Polar Bear) |
01/13/07 | 1 | 1:07.10 | Sanderson (Polar Bear) |
01/19/07 | 9 | 1:07.13 | Eastern High School Challenge |
01/26/07 | 2 | 1:05.55 | Virginia Tech Invitational |
02/10/07 | 4 | 1:06.90 | NCHSAA Indoor Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 17 | 3:37.17 | Ryan Dowd ('07), Matt Hoyle ('07), Patrick Moakley ('09), Ian Williamson ('07) | Eastern High School Challenge |
01/26/07 | 22 | 3:31.76 | Ryan Dowd ('07), Patrick Moakley ('09), Matt Hoyle ('07), Ian Williamson ('07) | Virginia Tech Invitational |
02/10/07 | 17 | 3:38.43 | Ryan Dowd ('07), Patrick Moakley ('09), Robby Callis ('07), Ian Williamson ('07) | NCHSAA Indoor Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 9 | 8:30.17 | Ryan Dowd ('07), Zak Roshdy ('09), Scott Hefner ('09), Ian Williamson ('07) | Eastern High School Challenge |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 15 | 10:55.56 | Doug Black ('09), Ian Williamson ('07), Scott Hefner ('09), Zak Roshdy ('09) | Nike Indoor Nationals |