2004 NCHSAA 4A State Championships Boys NC State, Raleigh, NC - 05/15/04
Long Jump
1 | 23'07.00" | Dexter Adams (Page) |
2 | 22'06.75" | Ron Buchanan (West Forsyth) |
3 | 22'02.00" | Rashad Herndon (Southeast Raleigh) |
4 | 22'00.75" | Joe Kindred (Fuquay-Varina) |
5 | 21'11.50" | Trenton Guy (West Charlotte) |
6 | 21'09.25" | Calvin Alen (Person) |
7 | 21'08.75" | Thomas Harrison (Hoggard) |
8 | 21'06.00" | Darryl Barnett (Hoke) |
9 | 21'05.75" | Aaron Searles (Harding) |
10 | 21'03.00" | Ricky Harris (Northern Durham) |
Triple Jump
1 | 47'08.75" | Joe Kindred (Fuquay-Varina) |
2 | 46'09.00" | Dexter Jones (Fuquay-Varina) |
3 | 46'07.25" | Ron Buchanan (West Forsyth) |
4 | 45'08.50" | Nigel Orr (Harding) |
5 | 45'08.25" | Adrian Wilkinson (Watauga) |
6 | 44'08.75" | Joel Gaddy (West Charlotte) |
7 | 44'06.25" | Nicholas Ledbetter (Garinger) |
8 | 44'04.50" | Lucius McRavan (New Bern) |
9 | 44'00.50" | Derrick Jackson (South View) |
10 | 43'06.50" | Thomas Harrison (Hoggard) |
High Jump
1 | 6'08.00" | Gordon Smith (Northern Nash) |
2 | 6'08.00" | Nicholas Ledbetter (Garinger) |
3 | 6'04.00" | Tim Lovick (Garner) |
4 | 6'02.00" | Evan Dooley (Page) |
5 | 6'02.00" | Gary Chappell (Person) |
5 | 6'02.00" | Brent LaRue (East Forsyth) |
7 | 6'02.00" | Andrews Colon (Pine Forest) |
8 | 6'02.00" | Gary Tatum (South View) |
9 | 6'00.00" | Stephon Covington (Pinecrest) |
10 | 5'10.00" | Matt Miller (Cary) |
Pole Vault
1 | 14'06.00" | Kyle Spivey (South Mecklenburg) |
2 | 14'00.00" | Caleb Henley (South Rowan) |
3 | 13'06.00" | Malcolm Kincaid (McDowell) |
4 | 13'06.00" | Wells Struble (Sanderson) |
4 | 13'06.00" | Keon Massey (Mt. Tabor) |
6 | 13'06.00" | Justin Hunnicutt (Ashley) |
7 | 13'00.00" | John Wilson (Cary) |
8 | 12'06.00" | Matt Lovensheimer (Freedom) |
9 | 12'00.00" | David Groseclose (West Forsyth) |
10 | 12'00.00" | John Nosek (Page) |
Discus
1 | 157'01.00" | Adam Nagy (Mt. Tabor) |
2 | 154'03.00" | Michael Christian (Cary) |
3 | 151'07.00" | Davon Drew (New Bern) |
4 | 148'04.00" | Grant Haun (Providence) |
5 | 148'00.00" | Reggie Scott (Harding) |
6 | 147'10.00" | Daniel Frazier (Vance) |
7 | 144'02.00" | Scott Roberts (Jack Britt) |
8 | 144'00.00" | Kent Dickens (Enloe) |
9 | 140'10.00" | Ryan Boehm (Davie County) |
10 | 137'07.00" | Travis Burnette (Lumberton) |
Shot Put
1 | 56'05.00" | Eric Smalls (Southeast Raleigh) |
2 | 52'10.50" | Jerod Kelly (Page) |
3 | 51'01.75" | Christopher Lewis (Garinger) |
4 | 50'10.75" | Montre Robinson (Sanderson) |
5 | 50'03.75" | Jason Lane (JH Rose) |
6 | 50'03.25" | Emmanuel Ross (Apex) |
7 | 50'02.00" | Reggie Scott (Harding) |
8 | 47'02.75" | Tre` Bower (Waddell) |
9 | 46'08.50" | Daniel Corriher (Watauga) |
10 | 45'10.50" | Kevin Bradly (Seventy-First) |
100m Dash
1 | 10.63 | Chris Davis (Providence) |
2 | 10.76 | Jonathan Hancock (West Charlotte) |
3 | 10.86 | JR Rogers (Sanderson) |
4 | 10.89 | Monterio Hardesty (New Bern) |
5 | 11.07 | Darryl Barnett (Hoke) |
6 | 11.09 | Trenton Guy (West Charlotte) |
7 | 11.11 | Terrence Marks (Richmond County) |
8 | 11.11 | Nick Braswell (Riverside) |
200m Dash
1 | 21.74 | Jonathan Hancock (West Charlotte) |
2 | 21.84 | Chris Davis (Providence) |
3 | 22.05 | Robert Martin (Lee County) |
4 | 22.23 | Darryl Barnett (Hoke) |
5 | 22.38 | Dexter Adams (Page) |
6 | 22.67 | Monterio Hardesty (New Bern) |
7 | 23.00 | Kevin Hardesty (New Bern) |
8 | 23.76 | Archie Barrow (Reynolds) |
400m Dash
1 | 48.28 | Zebedee Johnson (Garinger) |
2 | 48.75 | Alton Ross (Southeast Raleigh) |
3 | 48.83 | Jason Moore (Vance) |
4 | 49.57 | Stephan Virgil (Rocky Mount) |
5 | 50.38 | Terrence Townsend (Riverside) |
6 | 51.46 | Lamarr Davis (East Wake) |
7 | 53.33 | Josh Smith (Waddell) |
800m Run
1 | 1:52.72 | Brandon Jones (Independence) |
2 | 1:55.78 | Nicholas Ledbetter (Garinger) |
3 | 1:56.25 | Andrew Burnette (McDowell) |
4 | 1:57.52 | Stephen Whiteside (McDowell) |
5 | 1:57.53 | Robert Curington (Jordan) |
6 | 1:58.09 | Darren Brown (Enloe) |
7 | 1:59.30 | Jordan Olsen (North Forsyth) |
8 | 1:59.83 | Steven Nunns (South View) |
9 | 2:00.01 | Drew Felts (West Forsyth) |
10 | 2:00.25 | Andrew Gorbea (West Forsyth) |
1600m Run
1 | 4:15.52 | Chase Eckard (South Caldwell) |
2 | 4:16.49 | Sandy Roberts (Broughton) |
3 | 4:16.97 | Chase Williams (Pinecrest) |
4 | 4:17.44 | Drew Felts (West Forsyth) |
5 | 4:19.92 | Ryan Basler (Reynolds) |
6 | 4:20.90 | Jack Bolas (Chapel Hill) |
7 | 4:24.26 | Jordan Olsen (North Forsyth) |
8 | 4:26.21 | Robert Longoria (South View) |
9 | 4:26.35 | Timothy Washington (Garinger) |
10 | 4:29.30 | Matt Hipp (New Bern) |
14 | 5:02.96 | Xavier Rutz (Green Hope) |
3200m Run
1 | 9:27.02 | Sandy Roberts (Broughton) |
2 | 9:29.04 | Jason Williams (South View) |
3 | 9:30.30 | Adugna Dentamp (Vance) |
4 | 9:39.44 | Ryan Workman (Chapel Hill) |
5 | 9:41.24 | Asmeron Desta (McDowell) |
6 | 9:43.15 | Ryan Basler (Reynolds) |
7 | 9:44.54 | Nick Hutchins (Millbrook) |
8 | 9:46.07 | Trey Miller (Reynolds) |
9 | 9:51.94 | Steve Grey (Terry Sanford) |
10 | 9:56.43 | TJ Sullivan (West Forsyth) |
110m Hurdles
1 | 14.41 | Cade Liverman (AC Reynolds) |
2 | 14.43 | Brandon Stokes (Butler) |
3 | 14.73 | Brian Brooks (Garner) |
4 | 14.76 | Treavor Primus (Garner) |
5 | 14.78 | James Dickey (Harding) |
6 | 14.87 | Gordon Smith (Northern Nash) |
7 | 15.04 | Evan Dooley (Page) |
8 | 15.11 | Leonard Johnson (Rocky Mount) |
300m Hurdles
1 | 38.00 | Cade Liverman (AC Reynolds) |
2 | 38.63 | Trey Hales (Southeast Raleigh) |
3 | 38.65 | Gordon Smith (Northern Nash) |
4 | 38.72 | Brian Brooks (Garner) |
5 | 39.77 | Charles Derrickson (Pine Forest) |
6 | 40.00 | Sherman Brown (West Forsyth) |
7 | 40.11 | Corey Hill (Green Hope) |
8 | 40.94 | Brent LaRue (East Forsyth) |
4x100m Relay
1 | 42.13 | West Charlotte |
2 | 42.28 | Southeast Raleigh |
3 | 42.29 | Sanderson |
4 | 43.02 | Northern Durham |
5 | 43.02 | Richmond County |
6 | 43.05 | Jack Britt |
7 | 43.12 | Freedom |
8 | 43.27 | Reynolds |
9 | 43.28 | Scotland |
10 | 43.38 | Vance |
4x200m Relay
1 | 1:28.07 | Sanderson |
2 | 1:28.24 | Millbrook |
3 | 1:28.25 | Southeast Raleigh |
4 | 1:28.41 | West Charlotte |
5 | 1:28.91 | Jack Britt |
6 | 1:29.69 | Reynolds |
7 | 1:29.73 | Vance |
8 | 1:30.03 | JH Rose |
9 | 1:30.08 | Scotland |
10 | 1:30.54 | Northern Durham |
4x400m Relay
1 | 3:19.47 | Southeast Raleigh |
2 | 3:21.30 | Sanderson |
3 | 3:21.60 |
Green Hope
1 Phillip Canson-Clark 2 John-Tyler Evans 3 Darryl Harrison 4 Corey Hill |
4 | 3:22.01 | Jack Britt |
5 | 3:22.08 | Chapel Hill |
6 | 3:24.79 | Garinger |
7 | 3:24.85 | Vance |
8 | 3:25.25 | South View |
9 | 3:26.97 | Pinecrest |
10 | 3:28.73 | Page |
4x800m Relay
1 | 7:52.71 | Southeast Raleigh |
2 | 7:53.83 | South View |
3 | 7:54.30 | McDowell |
4 | 8:00.30 | Pinecrest |
5 | 8:02.18 | Vance |
6 | 8:04.60 |
Green Hope
1 Nick Stump 2 Alex Warren 3 Darryl Harrison 4 Xavier Rutz |
7 | 8:12.99 | Mt. Tabor |
8 | 8:13.72 | Northwest Guilford |
9 | 8:14.88 | Cary |
10 | 8:18.26 | Jordan |